
Welcome to the official Lingcod website. We have detailed information about the Lingcod. Check out the top ten Lingcod of the year. You can research charters boats and find out which captains catch the most Lingcod. We also have a Lingcod photo gallery from all over California. Interested in setting a record check out the current records for the Lingcod.
Lingcod of the Day
Lingcod of the Year
Daily Lingcod Scores
07-11-2025
Boat | Trip Type | Caught |
---|---|---|
California Dawn II | Full Day | 37 |
New Huck Finn | Full Day | 32 |
Sea Wolf | Full Day | 32 |
California Dawn | Full Day | 31 |
Salty Lady | Full Day | 21 |
Coral Sea | 3/4 Day | 15 |
Flying Fish | 1/2 Day AM | 13 |
Black Pearl | 12 Hour | 11 |
Stardust | 3/4 Day | 11 |
Aloha Spirit | Full Day | 7 |
Endeavor (MB) | 1/2 Day AM | 5 |
Starfire | 3/4 Day | 5 |
Speed Twin | 1/2 Day AM | 4 |
Betty-O | 3/4 Day | 1 |
Cobra | Full Day | 1 |
Diamond | Full Day | 1 |
Island Fox | Full Day | 1 |
Redondo Special | 1/2 Day AM | 1 |
Top 10 Lingcod Boats
Rank | Boat | Caught |
---|---|---|
1 | Sea Wolf | 1298 |
2 | Stardust | 790 |
3 | Coral Sea | 704 |
4 | Check Mate | 517 |
5 | Slammer | 492 |
6 | Pacific Voyager | 465 |
7 | California Dawn II | 439 |
8 | Endeavor (MB) | 409 |
9 | Black Pearl | 401 |
10 | New Huck Finn | 397 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.