
Top 10 Charter Boats - Lingcod - 2025
#1 - Sea Wolf

Captain Jon Yokomizo
1266 Lingcod
Emeryville, CA
1266 Lingcod
Emeryville, CA
#2 - Stardust

Captains Jason Diamond
Sal Silva
773 Lingcod
Santa Barbara, CA
Sal Silva
773 Lingcod
Santa Barbara, CA
#3 - Coral Sea

Captains Jason Diamond
Rafa Garcia
689 Lingcod
Santa Barbara, CA
Rafa Garcia
689 Lingcod
Santa Barbara, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Sea Wolf Emeryville, CA | 47 | 920 | 1266 | 1.42 |
2 | Stardust Santa Barbara, CA | 63 | 1649 | 773 | 0.48 |
3 | Coral Sea Santa Barbara, CA | 53 | 1289 | 689 | 0.53 |
4 | Check Mate Monterey, CA | 71 | 1248 | 507 | 0.44 |
5 | Slammer Westpost, WA | 20 | 246 | 492 | 2.00 |
6 | Pacific Voyager San Diego, CA | 5 | 72 | 465 | 6.40 |
7 | Endeavor (MB) Morro Bay, CA | 49 | 966 | 395 | 0.40 |
8 | Black Pearl Morro Bay, CA | 44 | 1094 | 390 | 0.38 |
9 | Aloha Spirit Oxnard, CA | 39 | 688 | 385 | 0.58 |
10 | California Dawn II Berkeley, CA | 12 | 259 | 360 | 1.42 |
11 | New Sea Angler Bodega Bay, CA | 20 | 319 | 360 | 1.05 |
12 | New Huck Finn Emeryville, CA | 12 | 256 | 341 | 1.26 |
13 | Tribute San Diego, CA | 6 | 133 | 340 | 2.43 |
14 | New Rayann Sausalito, CA | 11 | 163 | 311 | 1.89 |
15 | Mirage Oxnard, CA | 47 | 914 | 285 | 0.31 |
16 | Avenger Morro Bay, CA | 55 | 1052 | 229 | 0.28 |
17 | Patriot (Avila Beach) Avila Beach, CA | 32 | 705 | 228 | 0.42 |
18 | Fury (WA) Westpost, WA | 9 | 117 | 212 | 1.86 |
19 | Comeback Westport, WA | 18 | 104 | 202 | 1.94 |
20 | Flying Fish Avila Beach, CA | 56 | 856 | 200 | 0.25 |
21 | Sammy Ensenada, BC | 14 | 82 | 200 | 2.62 |
22 | Hot Pursuit Westpost, WA | 11 | 103 | 197 | 1.93 |
23 | Tacklebuster Depoe Bay, OR | 5 | 96 | 192 | 2.00 |
24 | Starfire Morro Bay, CA | 42 | 844 | 188 | 0.26 |
25 | California Dawn Berkeley, CA | 7 | 121 | 162 | 1.30 |
26 | New Hustler Oxnard, CA | 23 | 465 | 156 | 0.31 |
27 | Caroline Monterey, CA | 23 | 361 | 154 | 0.46 |
28 | Outer Limits (Sausalito, CA) Sausalito, CA | 7 | 97 | 143 | 1.47 |
29 | Endeavor (Ventura) Ventura, CA | 18 | 378 | 140 | 0.38 |
30 | Speed Twin Oxnard, CA | 43 | 1396 | 131 | 0.10 |
31 | Ranger 85 San Diego, CA | 10 | 268 | 122 | 0.43 |
32 | Rita G Morro Bay, CA | 25 | 447 | 121 | 0.31 |
33 | Cobra Oxnard, CA | 16 | 151 | 113 | 0.69 |
34 | Queen of Hearts Half Moon Bay, CA | 26 | 388 | 107 | 0.29 |
35 | New Horizon Monterey, CA | 16 | 285 | 101 | 0.36 |
36 | Seabiscuit Oxnard, CA | 26 | 604 | 100 | 0.18 |
37 | Graylight Oxnard, CA | 22 | 133 | 96 | 0.74 |
38 | Island Fox Oxnard, CA | 23 | 394 | 88 | 0.24 |
39 | Old Glory San Diego, CA | 1 | 20 | 86 | 4.30 |
40 | Pacific Eagle Ventura, CA | 13 | 278 | 83 | 0.33 |
41 | New Del Mar Marina Del Rey, CA | 42 | 2672 | 80 | 0.04 |
42 | Island Spirit Ventura, CA | 28 | 802 | 72 | 0.11 |
43 | Telstar Fort Bragg, CA | 7 | 77 | 72 | 1.03 |
44 | Pacific Dream Berkeley, CA | 2 | 26 | 69 | 1.96 |
45 | Fiesta Morro Bay, CA | 21 | 429 | 63 | 0.16 |
46 | Spitfire Marina Del Rey, CA | 24 | 690 | 61 | 0.13 |
47 | Legacy Santa Cruz, CA | 7 | 104 | 60 | 1.23 |
48 | Salty Lady Sausalito, CA | 4 | 72 | 59 | 0.76 |
49 | Sorta Salty Bodega Bay, CA | 6 | 34 | 59 | 1.73 |
50 | Gentleman Oxnard, CA | 22 | 665 | 59 | 0.09 |
51 | Californian Ventura, CA | 11 | 245 | 58 | 0.28 |
52 | Producer San Diego, CA | 2 | 36 | 57 | 2.26 |
53 | Horizon San Diego, CA | 8 | 148 | 55 | 0.34 |
54 | Kahuna Monterey, CA | 14 | 190 | 53 | 0.31 |
55 | Umatilla II South Beach, OR | 2 | 32 | 51 | 1.57 |
56 | Pride San Pedro, CA | 10 | 146 | 50 | 0.35 |
57 | Salmon Streaker Santa Cruz, CA | 14 | 67 | 42 | 0.72 |
58 | New Easy Rider Berkeley, CA | 1 | 20 | 40 | 2.00 |
59 | Ghost San Pedro, CA | 9 | 58 | 38 | 0.69 |
60 | Predator (WA) Westport, WA | 3 | 19 | 38 | 2.00 |
61 | Dolphin San Diego, CA | 21 | 594 | 32 | 0.07 |
62 | Kraken Fort Bragg, CA | 1 | 15 | 32 | 2.13 |
63 | Apollo San Pedro, CA | 8 | 144 | 29 | 0.20 |
64 | San Diego San Diego, CA | 17 | 378 | 27 | 0.07 |
65 | Victory Long Beach, CA | 6 | 166 | 25 | 0.16 |
66 | Pursuit San Pedro, CA | 11 | 307 | 25 | 0.11 |
67 | Riptide Half Moon Bay, CA | 8 | 75 | 25 | 0.57 |
68 | Reel Addiction 1 Berkeley, CA | 2 | 12 | 24 | 2.00 |
69 | Reel Electric Westpost, WA | 2 | 12 | 24 | 2.00 |
70 | Sudsy Westport, WA | 2 | 11 | 22 | 2.00 |
71 | Amigo San Pedro, CA | 5 | 70 | 22 | 0.32 |
72 | Reel Steel Eureka, CA | 3 | 15 | 19 | 1.27 |
73 | Last Cast Ensenada, BC | 4 | 19 | 18 | 0.94 |
74 | Miss Raven South Beach, OR | 1 | 12 | 18 | 1.50 |
75 | Happy Hooker Berkeley, CA | 1 | 26 | 18 | 0.69 |
76 | Mega-bite Santa Cruz, CA | 3 | 17 | 17 | 1.00 |
77 | Liberty San Diego, CA | 5 | 126 | 17 | 0.12 |
78 | Coroloma Oxnard, CA | 6 | 166 | 17 | 0.12 |
79 | Navegante Redondo Beach, CA | 1 | 16 | 17 | 1.06 |
80 | Betty-O Marina Del Rey, CA | 11 | 208 | 16 | 0.11 |
81 | Bass-Tub San Francisco, CA | 2 | 20 | 16 | 0.60 |
82 | Malihini San Diego, CA | 7 | 125 | 15 | 0.11 |
83 | Bigeye Bodega Bay, CA | 2 | 10 | 15 | 1.50 |
84 | Aurora Westport, WA | 1 | 7 | 14 | 2.00 |
85 | Fury Dana Point, CA | 8 | 186 | 14 | 0.07 |
86 | Premier San Diego, CA | 11 | 333 | 12 | 0.04 |
87 | Amethyst Berkeley, CA | 1 | 6 | 11 | 1.83 |
88 | Grande San Diego, CA | 3 | 75 | 11 | 0.16 |
89 | No Limitz Ensenada, BC | 3 | 13 | 10 | 1.05 |
90 | Thunderbird Newport Beach, CA | 8 | 190 | 10 | 0.05 |
91 | Redondo Special Redondo Beach, CA | 10 | 260 | 10 | 0.05 |
92 | New Seaforth San Diego, CA | 8 | 273 | 9 | 0.03 |
93 | Island Tak Oxnard, CA | 3 | 25 | 9 | 0.43 |
94 | Com Ocean Alameda, CA | 1 | 5 | 9 | 1.80 |
95 | Miss Beth Santa Cruz, CA | 2 | 10 | 8 | 0.80 |
96 | Pescador Redondo Beach, CA | 3 | 46 | 7 | 0.17 |
97 | Mission Belle San Diego, CA | 5 | 104 | 7 | 0.07 |
98 | Sunny Day Avila Beach, CA | 5 | 16 | 7 | 0.50 |
99 | Eldorado Long Beach, CA | 5 | 126 | 7 | 0.05 |
100 | Right Hook Berkeley, CA | 1 | 3 | 6 | 2.00 |
101 | Daily Double San Diego, CA | 4 | 99 | 6 | 0.07 |
102 | Blue Horizon Oceanside, CA | 2 | 29 | 6 | 0.19 |
103 | El Patron Long Beach, CA | 5 | 103 | 5 | 0.05 |
104 | Highliner San Diego, CA | 1 | 18 | 5 | 0.28 |
105 | Sea Watch San Diego, CA | 2 | 38 | 5 | 0.12 |
106 | Here We Go Emeryville, CA | 1 | 4 | 4 | 1.00 |
107 | Monte Carlo San Pedro, CA | 4 | 139 | 4 | 0.04 |
108 | Barbarossa Santa Cruz, CA | 3 | 14 | 4 | 0.30 |
109 | Don Jesus I Ensenada, BC | 3 | 38 | 4 | 0.10 |
110 | Enterprise Long Beach, CA | 2 | 41 | 3 | 0.07 |
111 | Taylor Gene Santa Cruz, CA | 2 | 9 | 3 | 0.35 |
112 | Toronado Long Beach, CA | 1 | 36 | 3 | 0.08 |
113 | Horse Ensenada, BC | 2 | 9 | 3 | 0.42 |
114 | Clemente Dana Point, CA | 2 | 56 | 2 | 0.04 |
115 | In Pursuit Charleston, OR | 1 | 6 | 2 | 0.33 |
116 | Blackfish Newport Beach, CA | 2 | 12 | 2 | 0.17 |
117 | Freedom San Pedro, CA | 2 | 60 | 2 | 0.03 |
118 | Point Loma San Diego, CA | 1 | 24 | 2 | 0.08 |
119 | Diamond Emeryville, CA | 1 | 4 | 2 | 0.50 |
120 | Playn Hooky Emeryville, CA | 1 | 6 | 2 | 0.33 |
121 | Pacific Dawn San Diego, CA | 1 | 13 | 2 | 0.15 |
122 | Alicia San Diego, CA | 1 | 12 | 2 | 0.17 |
123 | Pacific Pearl Emeryville, CA | 1 | 18 | 1 | 0.06 |
124 | City of Long Beach Long Beach, CA | 1 | 14 | 1 | 0.07 |
125 | Chubasco II Oceanside, CA | 1 | 13 | 1 | 0.08 |
126 | Estella Oxnard, CA | 1 | 16 | 1 | 0.06 |
127 | Outer Limits San Diego, CA | 1 | 20 | 1 | 0.05 |
128 | Vendetta 2 San Diego, CA | 1 | 21 | 1 | 0.05 |
129 | Voyager San Diego, CA | 1 | 17 | 1 | 0.06 |
130 | Electra Oceanside, CA | 1 | 18 | 1 | 0.06 |
131 | KingFish Emeryville, CA | 1 | 10 | 1 | 0.10 |
132 | Patriot (Newport) Newport Beach, CA | 1 | 35 | 1 | 0.03 |
133 | Freelance Newport Beach, CA | 1 | 52 | 1 | 0.02 |
134 | Sum Fun Dana Point, CA | 1 | 23 | 1 | 0.04 |
135 | Southern Cal Oceanside, CA | 1 | 4 | 1 | 0.25 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.