Top 10 Charter Boats - Lingcod - 2025
#1 - California Dawn II

Captain James Smith Jr.
3571 Lingcod
Berkeley, CA
3571 Lingcod
Berkeley, CA
#2 - Sea Wolf

Captain Jon Yokomizo
3012 Lingcod
Emeryville, CA
3012 Lingcod
Emeryville, CA
#3 - Coral Sea

Captains Jason Diamond
Rafa Garcia
2285 Lingcod
Santa Barbara, CA
Rafa Garcia
2285 Lingcod
Santa Barbara, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | California Dawn II Berkeley, CA | 97 | 2264 | 3571 | 1.60 |
| 2 | Sea Wolf Emeryville, CA | 105 | 1978 | 3012 | 1.56 |
| 3 | Coral Sea Santa Barbara, CA | 127 | 3008 | 2285 | 0.76 |
| 4 | New Huck Finn Emeryville, CA | 75 | 1375 | 1993 | 1.47 |
| 5 | Stardust Santa Barbara, CA | 129 | 3276 | 1946 | 0.63 |
| 6 | New Rayann Sausalito, CA | 52 | 798 | 1419 | 1.80 |
| 7 | Check Mate Monterey, CA | 156 | 2889 | 1317 | 0.47 |
| 8 | Aloha Spirit Oxnard, CA | 119 | 1988 | 1111 | 0.61 |
| 9 | California Dawn Berkeley, CA | 64 | 1180 | 1089 | 0.96 |
| 10 | Patriot (Avila Beach) Avila Beach, CA | 111 | 2197 | 1000 | 0.59 |
| 11 | El Cazador Ensenada, BC | 52 | 463 | 987 | 2.19 |
| 12 | Endeavor (MB) Morro Bay, CA | 116 | 2365 | 954 | 0.45 |
| 13 | Avenger Morro Bay, CA | 128 | 2545 | 853 | 0.37 |
| 14 | Speed Twin Oxnard, CA | 128 | 4041 | 777 | 0.23 |
| 15 | Mirage Oxnard, CA | 89 | 1715 | 630 | 0.37 |
| 16 | Black Pearl Morro Bay, CA | 70 | 1630 | 622 | 0.40 |
| 17 | Slammer Westpost, WA | 24 | 310 | 620 | 2.00 |
| 18 | Endeavor (Ventura) Ventura, CA | 36 | 688 | 570 | 0.88 |
| 19 | New Sea Angler Bodega Bay, CA | 39 | 707 | 565 | 0.86 |
| 20 | Sammy Ensenada, BC | 42 | 230 | 563 | 2.66 |
| 21 | Flying Fish Avila Beach, CA | 127 | 1987 | 529 | 0.30 |
| 22 | Outer Limits (Sausalito, CA) Sausalito, CA | 23 | 396 | 526 | 1.36 |
| 23 | Pacific Voyager San Diego, CA | 7 | 102 | 520 | 5.11 |
| 24 | New Hustler Oxnard, CA | 51 | 1022 | 506 | 0.49 |
| 25 | Caroline Monterey, CA | 71 | 1140 | 488 | 0.47 |
| 26 | Starfire Morro Bay, CA | 99 | 1947 | 467 | 0.28 |
| 27 | Hot Pursuit Westpost, WA | 24 | 228 | 464 | 2.02 |
| 28 | Goldeneye 2000 Berkeley, CA | 15 | 328 | 436 | 1.47 |
| 29 | Happy Hooker Berkeley, CA | 26 | 488 | 399 | 0.95 |
| 30 | Island Fox Oxnard, CA | 68 | 1113 | 387 | 0.35 |
| 31 | Tribute San Diego, CA | 7 | 152 | 371 | 2.31 |
| 32 | Queen of Hearts Half Moon Bay, CA | 93 | 1516 | 332 | 0.25 |
| 33 | Seabiscuit Oxnard, CA | 51 | 1073 | 322 | 0.32 |
| 34 | Oakland Anglers II Emeryville, CA | 31 | 612 | 316 | 0.56 |
| 35 | TigerFish Emeryville, CA | 15 | 258 | 296 | 1.22 |
| 36 | Rita G Morro Bay, CA | 47 | 864 | 291 | 0.36 |
| 37 | Salty Lady Sausalito, CA | 22 | 412 | 287 | 0.72 |
| 38 | Kahuna Monterey, CA | 47 | 714 | 286 | 0.42 |
| 39 | New Horizon Monterey, CA | 48 | 779 | 284 | 0.41 |
| 40 | Cobra Oxnard, CA | 47 | 444 | 279 | 0.61 |
| 41 | Pacific Dream Berkeley, CA | 8 | 140 | 278 | 1.85 |
| 42 | Pacific Eagle Ventura, CA | 33 | 641 | 262 | 0.45 |
| 43 | Californian Ventura, CA | 31 | 821 | 260 | 0.35 |
| 44 | Island Spirit Ventura, CA | 57 | 1650 | 228 | 0.17 |
| 45 | Fury (WA) Westpost, WA | 9 | 117 | 212 | 1.86 |
| 46 | Comeback Westport, WA | 18 | 104 | 202 | 1.94 |
| 47 | Legacy Santa Cruz, CA | 34 | 509 | 202 | 0.56 |
| 48 | Reel Addiction 2 Berkeley, CA | 26 | 145 | 193 | 1.37 |
| 49 | Tacklebuster Depoe Bay, OR | 5 | 96 | 192 | 2.00 |
| 50 | Telstar Fort Bragg, CA | 19 | 270 | 187 | 0.76 |
| 51 | Gentleman Oxnard, CA | 54 | 1675 | 185 | 0.13 |
| 52 | C Gull II Emeryville, CA | 25 | 444 | 167 | 0.43 |
| 53 | Lovely Martha San Francisco, CA | 9 | 195 | 163 | 0.88 |
| 54 | Graylight Oxnard, CA | 36 | 201 | 162 | 0.84 |
| 55 | Lady K Emeryville, CA | 22 | 192 | 161 | 0.87 |
| 56 | Reel Addiction 1 Berkeley, CA | 19 | 111 | 155 | 1.38 |
| 57 | New Easy Rider Berkeley, CA | 7 | 98 | 147 | 1.47 |
| 58 | Amigo San Pedro, CA | 14 | 201 | 133 | 0.65 |
| 59 | Mega-bite Santa Cruz, CA | 27 | 143 | 129 | 0.90 |
| 60 | Right Hook Berkeley, CA | 15 | 81 | 129 | 1.58 |
| 61 | Reel Steel Eureka, CA | 16 | 84 | 123 | 1.43 |
| 62 | Ranger 85 San Diego, CA | 10 | 268 | 122 | 0.43 |
| 63 | Sorta Salty Bodega Bay, CA | 12 | 69 | 119 | 1.73 |
| 64 | Old Glory San Diego, CA | 7 | 183 | 119 | 0.81 |
| 65 | Bass-Tub San Francisco, CA | 10 | 144 | 119 | 0.86 |
| 66 | Fiesta Morro Bay, CA | 33 | 702 | 117 | 0.19 |
| 67 | Dragonfly Bodega Bay, CA | 11 | 61 | 113 | 1.82 |
| 68 | Producer San Diego, CA | 6 | 139 | 104 | 1.05 |
| 69 | New Del Mar Marina Del Rey, CA | 54 | 3473 | 97 | 0.03 |
| 70 | Riptide Half Moon Bay, CA | 33 | 356 | 96 | 0.43 |
| 71 | Pacific Pearl Emeryville, CA | 12 | 169 | 93 | 0.61 |
| 72 | Amethyst Berkeley, CA | 9 | 172 | 93 | 0.67 |
| 73 | Pride San Pedro, CA | 15 | 207 | 87 | 0.47 |
| 74 | Don Jesus I Ensenada, BC | 15 | 154 | 80 | 0.55 |
| 75 | Diamond Emeryville, CA | 19 | 94 | 77 | 0.82 |
| 76 | Coroloma Oxnard, CA | 17 | 501 | 74 | 0.16 |
| 77 | Spitfire Marina Del Rey, CA | 31 | 844 | 74 | 0.12 |
| 78 | Malihini San Diego, CA | 17 | 369 | 69 | 0.19 |
| 79 | Dolphin San Diego, CA | 39 | 1262 | 66 | 0.07 |
| 80 | Mission Belle San Diego, CA | 14 | 306 | 64 | 0.23 |
| 81 | Top Gun SF San Francisco, CA | 8 | 46 | 61 | 1.28 |
| 82 | Salmon Streaker Santa Cruz, CA | 21 | 96 | 57 | 0.66 |
| 83 | Horizon San Diego, CA | 8 | 148 | 55 | 0.34 |
| 84 | Scallywag Emeryville, CA | 9 | 47 | 53 | 1.10 |
| 85 | KingFish Emeryville, CA | 11 | 115 | 53 | 0.55 |
| 86 | Umatilla II Brookings, OR | 2 | 32 | 51 | 1.57 |
| 87 | Last Cast Ensenada, BC | 8 | 40 | 51 | 1.21 |
| 88 | Ghost San Pedro, CA | 11 | 70 | 46 | 0.69 |
| 89 | Island Tak Oxnard, CA | 10 | 97 | 46 | 0.51 |
| 90 | Sunny Day Avila Beach, CA | 16 | 47 | 45 | 1.02 |
| 91 | Estella Oxnard, CA | 12 | 328 | 43 | 0.13 |
| 92 | Pursuit San Pedro, CA | 17 | 479 | 43 | 0.11 |
| 93 | Miss Beth Santa Cruz, CA | 10 | 48 | 43 | 0.92 |
| 94 | SurfRider Depoe Bay, OR | 1 | 21 | 42 | 2.00 |
| 95 | Premier San Diego, CA | 31 | 805 | 40 | 0.06 |
| 96 | San Diego San Diego, CA | 26 | 623 | 40 | 0.07 |
| 97 | Betty-O Marina Del Rey, CA | 29 | 536 | 38 | 0.09 |
| 98 | Predator (WA) Westport, WA | 3 | 19 | 38 | 2.00 |
| 99 | Apollo San Diego, CA | 9 | 161 | 37 | 0.23 |
| 100 | Redondo Special Redondo Beach, CA | 25 | 735 | 33 | 0.05 |
| 101 | Grande San Diego, CA | 7 | 202 | 33 | 0.19 |
| 102 | Victory Long Beach, CA | 12 | 381 | 33 | 0.10 |
| 103 | Kraken Fort Bragg, CA | 1 | 15 | 32 | 2.13 |
| 104 | Point Loma San Diego, CA | 8 | 125 | 28 | 0.26 |
| 105 | Playn Hooky Emeryville, CA | 10 | 56 | 27 | 0.51 |
| 106 | Bigeye Bodega Bay, CA | 3 | 16 | 27 | 1.67 |
| 107 | Com Ocean Alameda, CA | 4 | 20 | 25 | 1.22 |
| 108 | Reel Electric Westpost, WA | 3 | 18 | 25 | 1.39 |
| 109 | Star of Monterey Monterey, CA | 2 | 49 | 22 | 0.45 |
| 110 | Sudsy Westport, WA | 2 | 11 | 22 | 2.00 |
| 111 | Polaris Supreme San Diego, CA | 1 | 22 | 21 | 0.95 |
| 112 | El Patron Long Beach, CA | 15 | 286 | 20 | 0.08 |
| 113 | Thunderbird Newport Beach, CA | 14 | 345 | 20 | 0.06 |
| 114 | Chubasco Monterey, CA | 5 | 113 | 20 | 0.31 |
| 115 | Fury Dana Point, CA | 12 | 280 | 20 | 0.07 |
| 116 | No Limitz Ensenada, BC | 5 | 23 | 19 | 1.06 |
| 117 | Liberty San Diego, CA | 6 | 157 | 19 | 0.11 |
| 118 | Miss Raven South Beach, OR | 1 | 12 | 18 | 1.50 |
| 119 | Navegante Redondo Beach, CA | 1 | 16 | 17 | 1.06 |
| 120 | Sea Watch San Diego, CA | 5 | 87 | 17 | 0.20 |
| 121 | New Seaforth San Diego, CA | 15 | 550 | 16 | 0.03 |
| 122 | Blue Runner Sausalito, CA | 1 | 11 | 16 | 1.45 |
| 123 | Here We Go Emeryville, CA | 5 | 24 | 15 | 0.67 |
| 124 | Aurora Westport, WA | 1 | 7 | 14 | 2.00 |
| 125 | Yaz - Itzi Ensenada, BC | 7 | 44 | 13 | 0.36 |
| 126 | El Guero Ensenada, BC | 2 | 10 | 13 | 1.30 |
| 127 | Captain Morgan Ensenada, BC | 2 | 10 | 12 | 1.20 |
| 128 | Alicia , | 6 | 61 | 12 | 0.22 |
| 129 | Eldorado Long Beach, CA | 9 | 222 | 12 | 0.06 |
| 130 | Freelance Newport Beach, CA | 4 | 119 | 11 | 0.16 |
| 131 | Orion Oxnard, CA | 4 | 51 | 10 | 0.19 |
| 132 | Toronado Long Beach, CA | 3 | 80 | 10 | 0.13 |
| 133 | Pescador Redondo Beach, CA | 4 | 65 | 9 | 0.15 |
| 134 | Blue Horizon Oceanside, CA | 5 | 65 | 9 | 0.13 |
| 135 | Daily Double San Diego, CA | 6 | 132 | 8 | 0.07 |
| 136 | Highliner San Diego, CA | 3 | 61 | 8 | 0.14 |
| 137 | Tradition San Diego, CA | 2 | 43 | 7 | 0.16 |
| 138 | Enterprise Long Beach, CA | 6 | 117 | 7 | 0.06 |
| 139 | Coco Loco Ensenada, BC | 2 | 24 | 7 | 0.60 |
| 140 | Chubasco II Oceanside, CA | 4 | 81 | 6 | 0.07 |
| 141 | Aztec San Diego, CA | 1 | 21 | 6 | 0.29 |
| 142 | Monte Carlo San Pedro, CA | 6 | 169 | 6 | 0.05 |
| 143 | Daiwa Pacific San Diego, CA | 3 | 58 | 6 | 0.11 |
| 144 | Argo San Francisco, CA | 3 | 15 | 6 | 0.50 |
| 145 | Horse Ensenada, BC | 4 | 22 | 5 | 0.29 |
| 146 | Patriot (SD) San Diego, CA | 1 | 12 | 5 | 0.42 |
| 147 | Barbarossa Santa Cruz, CA | 3 | 14 | 4 | 0.30 |
| 148 | Wharf Rat II Eureka, CA | 1 | 4 | 4 | 1.00 |
| 149 | Sea Marie Santa Cruz, CA | 1 | 2 | 4 | 2.00 |
| 150 | Golden State Sportfishing Berkeley, CA | 1 | 5 | 3 | 0.60 |
| 151 | Nautilus San Diego, CA | 2 | 12 | 3 | 0.25 |
| 152 | Freedom San Pedro, CA | 3 | 92 | 3 | 0.03 |
| 153 | Taylor Gene Santa Cruz, CA | 2 | 9 | 3 | 0.35 |
| 154 | Oakland Anglers Emeryville, CA | 1 | 21 | 2 | 0.10 |
| 155 | Vendetta 2 San Diego, CA | 2 | 46 | 2 | 0.04 |
| 156 | Pacific Dawn San Diego, CA | 1 | 13 | 2 | 0.15 |
| 157 | Southern Cal Oceanside, CA | 2 | 14 | 2 | 0.18 |
| 158 | Blackfish Newport Beach, CA | 2 | 12 | 2 | 0.17 |
| 159 | Pronto Oceanside, CA | 2 | 18 | 2 | 0.11 |
| 160 | Patriot (Newport) Newport Beach, CA | 2 | 78 | 2 | 0.03 |
| 161 | In Pursuit Charleston, OR | 1 | 6 | 2 | 0.33 |
| 162 | Clemente Dana Point, CA | 2 | 56 | 2 | 0.04 |
| 163 | Western Pride Newport Beach, CA | 1 | 28 | 1 | 0.04 |
| 164 | Clicker Ensenada, BC | 1 | 3 | 1 | 0.33 |
| 165 | Voyager San Diego, CA | 1 | 17 | 1 | 0.06 |
| 166 | Sum Fun Dana Point, CA | 1 | 23 | 1 | 0.04 |
| 167 | El Capitan San Diego, CA | 1 | 18 | 1 | 0.06 |
| 168 | Electra , | 1 | 18 | 1 | 0.06 |
| 169 | New Lo-An San Diego, CA | 1 | 18 | 1 | 0.06 |
| 170 | Sea Star Oceanside, CA | 1 | 12 | 1 | 0.08 |
| 171 | Outer Limits San Diego, CA | 1 | 20 | 1 | 0.05 |
| 172 | City of Long Beach Long Beach, CA | 1 | 14 | 1 | 0.07 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.