2026 Lingcod Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Reel Electric Westpost, WA | 4-25-2026 | 33 lbs. 10 oz. | ||
| 2 | Hula Girl Westport, WA | 4-26-2026 | 30 lbs. | ||
| 3 | Sundance Westport, WA | 4-19-2026 | 22 lbs. 7 oz. | ||
| 4 | Coral Sea Santa Barbara, CA | 6-4-2026 | |||
| 5 | Coral Sea Santa Barbara, CA | 6-4-2026 | |||
| 6 | Coral Sea Santa Barbara, CA | 6-4-2026 | |||
| 7 | Coral Sea Santa Barbara, CA | 6-4-2026 | |||
| 8 | Stardust Santa Barbara, CA | 6-3-2026 | |||
| 9 | Stardust Santa Barbara, CA | 6-3-2026 | |||
| 10 | Coral Sea Santa Barbara, CA | 6-2-2026 | |||
| 11 | Coral Sea Santa Barbara, CA | 6-2-2026 | |||
| 12 | Coral Sea Santa Barbara, CA | 6-2-2026 | |||
| 13 | Navegante Redondo Beach, CA | 6-1-2026 | |||
| 14 | Tequila Too Westport, WA | 6-1-2026 | |||
| 15 | Coral Sea Santa Barbara, CA | 6-1-2026 | |||
| 16 | Coral Sea Santa Barbara, CA | 6-1-2026 | |||
| 17 | Stardust Santa Barbara, CA | 6-1-2026 | |||
| 18 | Pacific Dream Berkeley, CA | 6-1-2026 | |||
| 19 | Pacific Dream Berkeley, CA | 6-1-2026 | |||
| 20 | Tornado Westport, WA | 6-1-2026 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.