Welcome to the official Lingcod website. We have detailed information about the Lingcod. Check out the top ten Lingcod of the year. You can research charters boats and find out which captains catch the most Lingcod. We also have a Lingcod photo gallery from all over California. Interested in setting a record check out the current records for the Lingcod.
Lingcod of the Day
Lingcod of the Year
Daily Lingcod Scores
04-04-2026
| Boat | Trip Type | Caught |
|---|---|---|
| Pacific Dream | Full Day | 50 |
| Sea Wolf | Full Day | 50 |
| New Huck Finn | Full Day | 44 |
| Mirage | Overnight | 40 |
| Island Fox | Full Day | 32 |
| Freedom | Overnight | 23 |
| Endeavor (MB) | Full Day | 22 |
| New Hustler | Overnight | 21 |
| New Horizon | 1/2 Day AM | 14 |
| Amigo | Overnight | 13 |
| Stardust | 3/4 Day | 10 |
| Toronado | Overnight | 10 |
| Kahuna | 1/2 Day AM | 9 |
| Patriot (Avila Beach) | 1/2 Day AM | 9 |
| Dolphin | 1/2 Day PM | 6 |
| Eldorado | Overnight | 6 |
| Endeavor (Ventura) | Overnight | 5 |
| Grande | Full Day Coronado Islands | 5 |
| Pursuit | Full Day | 5 |
| Starfire | 3/4 Day | 5 |
| Fury | Overnight | 4 |
| Sunny Day | 3/4 Day | 4 |
| New Del Mar | 3/4 Day | 3 |
| Queen of Hearts | Full Day | 3 |
| Spitfire | 3/4 Day | 3 |
| Gentleman | 3/4 Day | 2 |
| Here We Go | Full Day | 2 |
| Liberty | Full Day | 2 |
| Patriot (Avila Beach) | 1/2 Day PM | 2 |
| Flying Fish | 1/2 Day AM | 1 |
| Freelance | 3/4 Day | 1 |
| Pacific Voyager | Overnight | 1 |
| Redondo Special | 1/2 Day PM | 1 |
Top 10 Lingcod Boats
| Rank | Boat | Caught |
|---|---|---|
| 1 | Pacific Voyager | 226 |
| 2 | Horizon | 216 |
| 3 | Old Glory | 156 |
| 4 | Sea Wolf | 142 |
| 5 | Polaris Supreme | 107 |
| 6 | Tribute | 105 |
| 7 | Mirage | 101 |
| 8 | Tequila Too | 72 |
| 9 | Tomahawk | 64 |
| 10 | Stardust | 61 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.