
Top 10 Charter Boats - Lingcod - 2025
#1 - California Dawn II

Captain James Smith Jr.
3510 Lingcod
Berkeley, CA
3510 Lingcod
Berkeley, CA
#2 - Sea Wolf

Captain Jon Yokomizo
2943 Lingcod
Emeryville, CA
2943 Lingcod
Emeryville, CA
#3 - Coral Sea

Captains Jason Diamond
Rafa Garcia
2105 Lingcod
Santa Barbara, CA
Rafa Garcia
2105 Lingcod
Santa Barbara, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 85 | 1938 | 3510 | 1.80 |
2 | Sea Wolf Emeryville, CA | 102 | 1916 | 2943 | 1.57 |
3 | Coral Sea Santa Barbara, CA | 111 | 2653 | 2105 | 0.80 |
4 | New Huck Finn Emeryville, CA | 71 | 1286 | 1958 | 1.52 |
5 | Stardust Santa Barbara, CA | 113 | 2948 | 1806 | 0.64 |
6 | New Rayann Sausalito, CA | 48 | 738 | 1302 | 1.79 |
7 | Check Mate Monterey, CA | 137 | 2510 | 1075 | 0.45 |
8 | California Dawn Berkeley, CA | 51 | 909 | 1038 | 1.16 |
9 | Aloha Spirit Oxnard, CA | 98 | 1632 | 951 | 0.64 |
10 | El Cazador Ensenada, BC | 44 | 409 | 901 | 2.24 |
11 | Patriot (Avila Beach) Avila Beach, CA | 97 | 1929 | 827 | 0.57 |
12 | Endeavor (MB) Morro Bay, CA | 102 | 2114 | 814 | 0.44 |
13 | Avenger Morro Bay, CA | 115 | 2338 | 761 | 0.35 |
14 | Speed Twin Oxnard, CA | 109 | 3589 | 667 | 0.22 |
15 | Mirage Oxnard, CA | 83 | 1597 | 623 | 0.39 |
16 | Black Pearl Morro Bay, CA | 70 | 1630 | 622 | 0.40 |
17 | Slammer Westpost, WA | 24 | 310 | 620 | 2.00 |
18 | Sammy Ensenada, BC | 39 | 216 | 551 | 2.81 |
19 | Outer Limits (Sausalito, CA) Sausalito, CA | 22 | 376 | 523 | 1.41 |
20 | New Sea Angler Bodega Bay, CA | 29 | 459 | 514 | 1.09 |
21 | Pacific Voyager San Diego, CA | 6 | 89 | 490 | 5.58 |
22 | Hot Pursuit Westpost, WA | 24 | 228 | 464 | 2.02 |
23 | New Hustler Oxnard, CA | 45 | 900 | 455 | 0.50 |
24 | Flying Fish Avila Beach, CA | 113 | 1786 | 425 | 0.26 |
25 | Endeavor (Ventura) Ventura, CA | 29 | 566 | 393 | 0.73 |
26 | Starfire Morro Bay, CA | 86 | 1704 | 384 | 0.27 |
27 | Island Fox Oxnard, CA | 59 | 977 | 372 | 0.38 |
28 | Tribute San Diego, CA | 7 | 152 | 371 | 2.31 |
29 | Happy Hooker Berkeley, CA | 17 | 289 | 358 | 1.34 |
30 | Seabiscuit Oxnard, CA | 50 | 1054 | 318 | 0.32 |
31 | Goldeneye 2000 Berkeley, CA | 9 | 184 | 311 | 1.78 |
32 | Queen of Hearts Half Moon Bay, CA | 85 | 1375 | 297 | 0.25 |
33 | Caroline Monterey, CA | 45 | 764 | 296 | 0.41 |
34 | TigerFish Emeryville, CA | 14 | 233 | 293 | 1.29 |
35 | Cobra Oxnard, CA | 47 | 444 | 279 | 0.61 |
36 | Pacific Dream Berkeley, CA | 8 | 140 | 278 | 1.85 |
37 | Oakland Anglers II Emeryville, CA | 18 | 316 | 275 | 0.86 |
38 | Salty Lady Sausalito, CA | 18 | 340 | 263 | 0.81 |
39 | Pacific Eagle Ventura, CA | 32 | 618 | 261 | 0.46 |
40 | Rita G Morro Bay, CA | 44 | 807 | 245 | 0.33 |
41 | New Horizon Monterey, CA | 38 | 643 | 220 | 0.38 |
42 | Fury (WA) Westpost, WA | 9 | 117 | 212 | 1.86 |
43 | Comeback Westport, WA | 18 | 104 | 202 | 1.94 |
44 | Legacy Santa Cruz, CA | 32 | 474 | 197 | 0.59 |
45 | Tacklebuster Depoe Bay, OR | 5 | 96 | 192 | 2.00 |
46 | Californian Ventura, CA | 23 | 618 | 185 | 0.34 |
47 | Island Spirit Ventura, CA | 46 | 1365 | 172 | 0.16 |
48 | Telstar Fort Bragg, CA | 17 | 242 | 165 | 0.76 |
49 | Graylight Oxnard, CA | 36 | 201 | 162 | 0.84 |
50 | Kahuna Monterey, CA | 33 | 481 | 161 | 0.36 |
51 | Reel Addiction 2 Berkeley, CA | 15 | 86 | 156 | 1.82 |
52 | Gentleman Oxnard, CA | 46 | 1505 | 152 | 0.11 |
53 | New Easy Rider Berkeley, CA | 7 | 98 | 147 | 1.47 |
54 | C Gull II Emeryville, CA | 16 | 247 | 140 | 0.59 |
55 | Reel Addiction 1 Berkeley, CA | 13 | 76 | 140 | 1.81 |
56 | Amigo San Pedro, CA | 13 | 188 | 132 | 0.69 |
57 | Lady K Emeryville, CA | 15 | 123 | 130 | 1.07 |
58 | Right Hook Berkeley, CA | 15 | 81 | 129 | 1.58 |
59 | Ranger 85 San Diego, CA | 10 | 268 | 122 | 0.43 |
60 | Lovely Martha San Francisco, CA | 3 | 60 | 120 | 2.00 |
61 | Old Glory San Diego, CA | 7 | 183 | 119 | 0.81 |
62 | Bass-Tub San Francisco, CA | 7 | 99 | 115 | 1.18 |
63 | Mega-bite Santa Cruz, CA | 25 | 131 | 111 | 0.85 |
64 | Reel Steel Eureka, CA | 14 | 73 | 108 | 1.45 |
65 | Producer San Diego, CA | 6 | 139 | 104 | 1.05 |
66 | Fiesta Morro Bay, CA | 31 | 662 | 100 | 0.17 |
67 | Sorta Salty Bodega Bay, CA | 10 | 57 | 98 | 1.72 |
68 | New Del Mar Marina Del Rey, CA | 54 | 3473 | 97 | 0.03 |
69 | Riptide Half Moon Bay, CA | 30 | 327 | 91 | 0.45 |
70 | Pacific Pearl Emeryville, CA | 10 | 139 | 89 | 0.70 |
71 | Pride San Pedro, CA | 15 | 207 | 87 | 0.47 |
72 | Amethyst Berkeley, CA | 5 | 73 | 79 | 1.10 |
73 | Don Jesus I Ensenada, BC | 14 | 149 | 79 | 0.58 |
74 | Diamond Emeryville, CA | 19 | 94 | 77 | 0.82 |
75 | Spitfire Marina Del Rey, CA | 31 | 844 | 74 | 0.12 |
76 | Coroloma Oxnard, CA | 17 | 501 | 74 | 0.16 |
77 | Malihini San Diego, CA | 17 | 369 | 69 | 0.19 |
78 | Dolphin San Diego, CA | 39 | 1262 | 66 | 0.07 |
79 | Mission Belle San Diego, CA | 14 | 306 | 64 | 0.23 |
80 | Top Gun SF San Francisco, CA | 8 | 46 | 61 | 1.28 |
81 | Salmon Streaker Santa Cruz, CA | 21 | 96 | 57 | 0.66 |
82 | Horizon San Diego, CA | 8 | 148 | 55 | 0.34 |
83 | Scallywag Emeryville, CA | 9 | 47 | 53 | 1.10 |
84 | KingFish Emeryville, CA | 11 | 115 | 53 | 0.55 |
85 | Dragonfly Bodega Bay, CA | 5 | 28 | 51 | 1.80 |
86 | Last Cast Ensenada, BC | 8 | 40 | 51 | 1.21 |
87 | Umatilla II South Beach, OR | 2 | 32 | 51 | 1.57 |
88 | Miss Beth Santa Cruz, CA | 10 | 48 | 43 | 0.92 |
89 | SurfRider Depoe Bay, OR | 1 | 21 | 42 | 2.00 |
90 | Island Tak Oxnard, CA | 9 | 86 | 42 | 0.53 |
91 | Sunny Day Avila Beach, CA | 14 | 42 | 40 | 1.00 |
92 | Predator (WA) Westport, WA | 3 | 19 | 38 | 2.00 |
93 | Ghost San Pedro, CA | 9 | 58 | 38 | 0.69 |
94 | Pursuit San Pedro, CA | 15 | 421 | 37 | 0.11 |
95 | Apollo San Diego, CA | 9 | 161 | 37 | 0.23 |
96 | Betty-O Marina Del Rey, CA | 27 | 514 | 36 | 0.09 |
97 | San Diego San Diego, CA | 23 | 546 | 34 | 0.07 |
98 | Estella Oxnard, CA | 9 | 260 | 33 | 0.12 |
99 | Kraken Fort Bragg, CA | 1 | 15 | 32 | 2.13 |
100 | Premier San Diego, CA | 25 | 676 | 31 | 0.05 |
101 | Victory Long Beach, CA | 9 | 270 | 28 | 0.12 |
102 | Bigeye Bodega Bay, CA | 3 | 16 | 27 | 1.67 |
103 | Grande San Diego, CA | 6 | 187 | 27 | 0.15 |
104 | Redondo Special Redondo Beach, CA | 22 | 632 | 26 | 0.05 |
105 | Reel Electric Westpost, WA | 3 | 18 | 25 | 1.39 |
106 | Com Ocean Alameda, CA | 4 | 20 | 25 | 1.22 |
107 | Sudsy Westport, WA | 2 | 11 | 22 | 2.00 |
108 | Polaris Supreme San Diego, CA | 1 | 22 | 21 | 0.95 |
109 | Thunderbird Newport Beach, CA | 14 | 345 | 20 | 0.06 |
110 | Playn Hooky Emeryville, CA | 8 | 44 | 20 | 0.49 |
111 | Point Loma San Diego, CA | 7 | 114 | 20 | 0.19 |
112 | No Limitz Ensenada, BC | 5 | 23 | 19 | 1.06 |
113 | Liberty San Diego, CA | 6 | 157 | 19 | 0.11 |
114 | Fury Dana Point, CA | 11 | 259 | 19 | 0.07 |
115 | Chubasco Monterey, CA | 4 | 78 | 18 | 0.37 |
116 | Miss Raven South Beach, OR | 1 | 12 | 18 | 1.50 |
117 | Navegante Redondo Beach, CA | 1 | 16 | 17 | 1.06 |
118 | El Patron Long Beach, CA | 13 | 257 | 17 | 0.07 |
119 | Sea Watch San Diego, CA | 5 | 87 | 17 | 0.20 |
120 | New Seaforth San Diego, CA | 15 | 550 | 16 | 0.03 |
121 | Blue Runner Sausalito, CA | 1 | 11 | 16 | 1.45 |
122 | Aurora Westport, WA | 1 | 7 | 14 | 2.00 |
123 | Here We Go Emeryville, CA | 4 | 21 | 13 | 0.67 |
124 | Yaz - Itzi Ensenada, BC | 7 | 44 | 13 | 0.36 |
125 | El Guero Ensenada, BC | 2 | 10 | 13 | 1.30 |
126 | Captain Morgan Ensenada, BC | 2 | 10 | 12 | 1.20 |
127 | Alicia San Diego, CA | 6 | 61 | 12 | 0.22 |
128 | Freelance Newport Beach, CA | 3 | 97 | 10 | 0.20 |
129 | Pescador Redondo Beach, CA | 4 | 65 | 9 | 0.15 |
130 | Blue Horizon Oceanside, CA | 5 | 65 | 9 | 0.13 |
131 | Daily Double San Diego, CA | 6 | 132 | 8 | 0.07 |
132 | Highliner San Diego, CA | 3 | 61 | 8 | 0.14 |
133 | Eldorado Long Beach, CA | 6 | 154 | 8 | 0.05 |
134 | Tradition San Diego, CA | 2 | 43 | 7 | 0.16 |
135 | Argo San Francisco, CA | 3 | 15 | 6 | 0.50 |
136 | Enterprise Long Beach, CA | 5 | 97 | 6 | 0.06 |
137 | Chubasco II Oceanside, CA | 4 | 81 | 6 | 0.07 |
138 | Daiwa Pacific San Diego, CA | 3 | 58 | 6 | 0.11 |
139 | Monte Carlo San Pedro, CA | 6 | 169 | 6 | 0.05 |
140 | Aztec San Diego, CA | 1 | 21 | 6 | 0.29 |
141 | Horse Ensenada, BC | 4 | 22 | 5 | 0.29 |
142 | Wharf Rat II Eureka, CA | 1 | 4 | 4 | 1.00 |
143 | Sea Marie Santa Cruz, CA | 1 | 2 | 4 | 2.00 |
144 | Barbarossa Santa Cruz, CA | 3 | 14 | 4 | 0.30 |
145 | Coco Loco Ensenada, BC | 1 | 21 | 4 | 0.19 |
146 | Taylor Gene Santa Cruz, CA | 2 | 9 | 3 | 0.35 |
147 | Golden State Sportfishing Berkeley, CA | 1 | 5 | 3 | 0.60 |
148 | Toronado Long Beach, CA | 1 | 36 | 3 | 0.08 |
149 | Freedom San Pedro, CA | 3 | 92 | 3 | 0.03 |
150 | Nautilus San Diego, CA | 2 | 12 | 3 | 0.25 |
151 | Clemente Dana Point, CA | 2 | 56 | 2 | 0.04 |
152 | Orion Oxnard, CA | 1 | 12 | 2 | 0.17 |
153 | Blackfish Newport Beach, CA | 2 | 12 | 2 | 0.17 |
154 | Southern Cal Oceanside, CA | 2 | 14 | 2 | 0.18 |
155 | Pronto Oceanside, CA | 2 | 18 | 2 | 0.11 |
156 | Patriot (Newport) Newport Beach, CA | 2 | 78 | 2 | 0.03 |
157 | In Pursuit Charleston, OR | 1 | 6 | 2 | 0.33 |
158 | Pacific Dawn San Diego, CA | 1 | 13 | 2 | 0.15 |
159 | Vendetta 2 San Diego, CA | 2 | 46 | 2 | 0.04 |
160 | Outer Limits San Diego, CA | 1 | 20 | 1 | 0.05 |
161 | Western Pride Newport Beach, CA | 1 | 28 | 1 | 0.04 |
162 | Voyager San Diego, CA | 1 | 17 | 1 | 0.06 |
163 | Clicker Ensenada, BC | 1 | 3 | 1 | 0.33 |
164 | Sum Fun Dana Point, CA | 1 | 23 | 1 | 0.04 |
165 | Sea Star Oceanside, CA | 1 | 12 | 1 | 0.08 |
166 | Electra Oceanside, CA | 1 | 18 | 1 | 0.06 |
167 | El Capitan San Diego, CA | 1 | 18 | 1 | 0.06 |
168 | City of Long Beach Long Beach, CA | 1 | 14 | 1 | 0.07 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.