Top 10 Charter Boats - Lingcod - 2026
#1 - Sea Wolf

Captains Jon Yokomizo and
Joe Hobbs
3356 Lingcod
Emeryville, CA
Joe Hobbs
3356 Lingcod
Emeryville, CA
#2 - New Huck Finn

Captain Jay Yokomizo
1697 Lingcod
Emeryville, CA
1697 Lingcod
Emeryville, CA
#3 - Coral Sea

Captains Jason Diamond
Rafa Garcia
1421 Lingcod
Santa Barbara, CA
Rafa Garcia
1421 Lingcod
Santa Barbara, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Sea Wolf Emeryville, CA | 107 | 2158 | 3356 | 1.52 |
| 2 | New Huck Finn Emeryville, CA | 75 | 1405 | 1697 | 1.22 |
| 3 | Coral Sea Santa Barbara, CA | 123 | 2795 | 1421 | 0.54 |
| 4 | Endeavor (MB) Morro Bay, CA | 106 | 2235 | 1215 | 0.59 |
| 5 | California Dawn II Berkeley, CA | 36 | 813 | 1106 | 1.23 |
| 6 | Stardust Santa Barbara, CA | 116 | 2924 | 1040 | 0.39 |
| 7 | Surf Scooter Bodega Bay, CA | 42 | 608 | 1013 | 1.57 |
| 8 | Patriot (Avila Beach) Avila Beach, CA | 84 | 1808 | 721 | 0.47 |
| 9 | Avenger Morro Bay, CA | 108 | 2293 | 623 | 0.37 |
| 10 | Starfire Morro Bay, CA | 80 | 1779 | 555 | 0.33 |
| 11 | Mirage Oxnard, CA | 81 | 1547 | 540 | 0.35 |
| 12 | Tequila Too Westport, WA | 25 | 273 | 540 | 2.09 |
| 13 | Endeavor (Ventura) Ventura, CA | 29 | 503 | 509 | 1.06 |
| 14 | Hot Pursuit Westport, WA | 21 | 204 | 473 | 2.22 |
| 15 | Aloha Spirit Oxnard, CA | 68 | 1681 | 463 | 0.34 |
| 16 | New California Dawn Berkeley, CA | 33 | 573 | 448 | 0.74 |
| 17 | New Hustler Oxnard, CA | 53 | 1120 | 435 | 0.38 |
| 18 | Check Mate Monterey, CA | 47 | 839 | 402 | 0.50 |
| 19 | Kahuna Monterey, CA | 88 | 1399 | 395 | 0.32 |
| 20 | Flying Fish Avila Beach, CA | 105 | 1796 | 392 | 0.26 |
| 21 | New Horizon Monterey, CA | 63 | 944 | 389 | 0.42 |
| 22 | Pacific Voyager San Diego, CA | 9 | 149 | 358 | 2.27 |
| 23 | Ranger 85 San Diego, CA | 14 | 295 | 343 | 1.01 |
| 24 | New Del Mar Marina Del Rey, CA | 87 | 6374 | 320 | 0.06 |
| 25 | Queen of Hearts Half Moon Bay, CA | 72 | 1145 | 302 | 0.27 |
| 26 | Happy Hooker Berkeley, CA | 17 | 269 | 285 | 1.15 |
| 27 | Predator (WA) Westport, WA | 18 | 160 | 278 | 1.65 |
| 28 | Indicator Oxnard, CA | 27 | 505 | 243 | 0.48 |
| 29 | Black Pearl Morro Bay, CA | 26 | 724 | 241 | 0.39 |
| 30 | Island Fox Oxnard, CA | 30 | 486 | 239 | 0.46 |
| 31 | Speed Twin Oxnard, CA | 70 | 2416 | 221 | 0.11 |
| 32 | Horizon San Diego, CA | 6 | 79 | 216 | 2.65 |
| 33 | Ankeny Street Half Moon Bay, CA | 32 | 289 | 200 | 0.71 |
| 34 | Polaris Supreme San Diego, CA | 5 | 110 | 193 | 1.91 |
| 35 | Freedom San Pedro, CA | 29 | 837 | 191 | 0.24 |
| 36 | Slammer Westport, WA | 7 | 91 | 185 | 2.03 |
| 37 | Graylight Oxnard, CA | 31 | 162 | 180 | 1.15 |
| 38 | Goldeneye 2000 Berkeley, CA | 5 | 107 | 175 | 1.69 |
| 39 | Gold Rush Westport, WA | 8 | 81 | 161 | 1.98 |
| 40 | New Rayann Sausalito, CA | 9 | 137 | 160 | 1.06 |
| 41 | Pacific Dream Berkeley, CA | 9 | 179 | 159 | 1.02 |
| 42 | Old Glory San Diego, CA | 6 | 99 | 157 | 1.56 |
| 43 | Lady K Emeryville, CA | 19 | 180 | 152 | 0.84 |
| 44 | Fury (WA) Westport, WA | 6 | 80 | 146 | 1.80 |
| 45 | Dragonfly Bodega Bay, CA | 13 | 71 | 142 | 2.00 |
| 46 | Caroline Monterey, CA | 31 | 432 | 138 | 0.37 |
| 47 | Sunny Day Avila Beach, CA | 50 | 166 | 135 | 0.83 |
| 48 | Oakland Anglers II Emeryville, CA | 20 | 357 | 123 | 0.37 |
| 49 | Velocity Santa Cruz, CA | 9 | 143 | 120 | 1.32 |
| 50 | Pacific Eagle Ventura, CA | 36 | 712 | 114 | 0.17 |
| 51 | C Gull II Emeryville, CA | 13 | 217 | 112 | 0.44 |
| 52 | Eldorado Long Beach, CA | 30 | 738 | 112 | 0.16 |
| 53 | Spitfire Marina Del Rey, CA | 40 | 1003 | 109 | 0.18 |
| 54 | Tribute San Diego, CA | 4 | 87 | 106 | 1.46 |
| 55 | TigerFish Emeryville, CA | 7 | 140 | 102 | 0.77 |
| 56 | Betty-O Marina Del Rey, CA | 43 | 864 | 92 | 0.14 |
| 57 | Cobra Oxnard, CA | 24 | 241 | 89 | 0.38 |
| 58 | Round 2 Berkeley, CA | 12 | 56 | 87 | 1.46 |
| 59 | Reel Steel Eureka, CA | 13 | 66 | 85 | 1.30 |
| 60 | Redondo Special Redondo Beach, CA | 30 | 1031 | 82 | 0.09 |
| 61 | Grande San Diego, CA | 46 | 1384 | 82 | 0.06 |
| 62 | Rita G Morro Bay, CA | 6 | 101 | 81 | 0.78 |
| 63 | Chubasco Monterey, CA | 15 | 342 | 80 | 0.23 |
| 64 | Dolphin San Diego, CA | 44 | 1479 | 80 | 0.07 |
| 65 | New Easy Rider Berkeley, CA | 5 | 87 | 67 | 0.86 |
| 66 | Tomahawk San Diego, CA | 2 | 40 | 64 | 2.20 |
| 67 | Sundance Westport, WA | 7 | 32 | 64 | 2.00 |
| 68 | Liberty San Diego, CA | 13 | 359 | 60 | 0.16 |
| 69 | Lovely Martha San Francisco, CA | 12 | 192 | 60 | 0.25 |
| 70 | Estella Oxnard, CA | 23 | 552 | 60 | 0.13 |
| 71 | Mega-bite Santa Cruz, CA | 17 | 92 | 59 | 0.65 |
| 72 | Bass-Tub San Francisco, CA | 6 | 103 | 58 | 0.55 |
| 73 | California Dawn Berkeley, CA | 1 | 28 | 56 | 2.00 |
| 74 | Island Spirit Ventura, CA | 18 | 569 | 55 | 0.11 |
| 75 | Gentleman Oxnard, CA | 26 | 810 | 53 | 0.08 |
| 76 | Coroloma Oxnard, CA | 20 | 595 | 52 | 0.11 |
| 77 | Golden State Sportfishing Berkeley, CA | 6 | 32 | 52 | 1.62 |
| 78 | Toronado Long Beach, CA | 7 | 169 | 51 | 0.35 |
| 79 | Reel Addiction 1 Berkeley, CA | 5 | 36 | 49 | 1.52 |
| 80 | Sorta Salty Bodega Bay, CA | 7 | 33 | 48 | 1.45 |
| 81 | Outer Limits (Sausalito, CA) Sausalito, CA | 2 | 24 | 48 | 2.00 |
| 82 | Comeback Westport, WA | 5 | 23 | 46 | 2.00 |
| 83 | San Diego San Diego, CA | 16 | 464 | 46 | 0.12 |
| 84 | Pescador Redondo Beach, CA | 4 | 70 | 40 | 0.59 |
| 85 | Mission Belle San Diego, CA | 19 | 478 | 40 | 0.09 |
| 86 | KingFish Emeryville, CA | 11 | 172 | 39 | 0.24 |
| 87 | Amigo San Pedro, CA | 6 | 83 | 37 | 0.48 |
| 88 | Voyager San Diego, CA | 2 | 16 | 37 | 2.61 |
| 89 | Bigeye Bodega Bay, CA | 4 | 20 | 36 | 1.75 |
| 90 | Malihini San Diego, CA | 12 | 214 | 36 | 0.18 |
| 91 | Pursuit San Pedro, CA | 15 | 522 | 34 | 0.12 |
| 92 | Orion Oxnard, CA | 14 | 190 | 34 | 0.22 |
| 93 | Island Tak Oxnard, CA | 11 | 98 | 33 | 0.31 |
| 94 | Reel Addiction 2 Berkeley, CA | 4 | 25 | 33 | 1.29 |
| 95 | Scallywag Emeryville, CA | 5 | 27 | 32 | 1.27 |
| 96 | Riptide Half Moon Bay, CA | 14 | 169 | 32 | 0.24 |
| 97 | Reel-Lentless Petaluma, CA | 4 | 20 | 31 | 1.55 |
| 98 | Tornado Westport, WA | 1 | 15 | 30 | 2.00 |
| 99 | Pacific Pearl Emeryville, CA | 12 | 182 | 30 | 0.18 |
| 100 | Thunderbird Newport Beach, CA | 13 | 356 | 29 | 0.09 |
| 101 | Top Gun SF San Francisco, CA | 6 | 32 | 27 | 0.83 |
| 102 | Aggressor Newport Beach, CA | 4 | 65 | 27 | 0.34 |
| 103 | Premier San Diego, CA | 17 | 449 | 27 | 0.08 |
| 104 | Shellback Eureka, CA | 2 | 12 | 24 | 2.00 |
| 105 | Californian Ventura, CA | 4 | 122 | 24 | 0.18 |
| 106 | Bone Westport , WA | 2 | 12 | 24 | 2.00 |
| 107 | Com Ocean Alameda, CA | 2 | 12 | 24 | 2.00 |
| 108 | New Lo-An San Diego, CA | 2 | 48 | 23 | 0.45 |
| 109 | Salmon Streaker Santa Cruz, CA | 6 | 26 | 21 | 0.90 |
| 110 | El Cazador Ensenada, BC | 7 | 56 | 20 | 0.39 |
| 111 | Legend San Diego, CA | 1 | 27 | 18 | 0.67 |
| 112 | Victory Long Beach, CA | 13 | 474 | 18 | 0.04 |
| 113 | New Seaforth San Diego, CA | 15 | 568 | 17 | 0.04 |
| 114 | Fiesta Morro Bay, CA | 8 | 191 | 17 | 0.10 |
| 115 | Aztec San Diego, CA | 2 | 48 | 15 | 0.35 |
| 116 | Hooked on Mendo Fort Bragg, CA | 2 | 7 | 14 | 2.00 |
| 117 | Playn Hooky Emeryville, CA | 8 | 47 | 14 | 0.30 |
| 118 | Fury Dana Point, CA | 6 | 144 | 13 | 0.09 |
| 119 | Sudsy Westport, WA | 1 | 6 | 12 | 2.00 |
| 120 | Excalibur San Diego, CA | 1 | 23 | 12 | 0.52 |
| 121 | Monte Carlo San Pedro, CA | 7 | 259 | 12 | 0.06 |
| 122 | Point Loma San Diego, CA | 7 | 114 | 11 | 0.10 |
| 123 | Constitution San Diego, CA | 1 | 21 | 10 | 0.48 |
| 124 | Here We Go Emeryville, CA | 4 | 16 | 9 | 0.69 |
| 125 | Daily Double San Diego, CA | 9 | 181 | 9 | 0.05 |
| 126 | Sammy Ensenada, BC | 3 | 15 | 8 | 0.59 |
| 127 | Ghost San Pedro, CA | 1 | 4 | 8 | 2.00 |
| 128 | Coco Loco Ensenada, BC | 3 | 39 | 8 | 0.21 |
| 129 | Sea Watch San Diego, CA | 6 | 153 | 7 | 0.05 |
| 130 | Pride San Pedro, CA | 4 | 56 | 7 | 0.12 |
| 131 | Enterprise Long Beach, CA | 3 | 83 | 7 | 0.08 |
| 132 | Native Sun San Pedro, CA | 4 | 140 | 6 | 0.04 |
| 133 | Nautilus San Diego, CA | 4 | 22 | 6 | 0.28 |
| 134 | Producer San Diego, CA | 3 | 62 | 6 | 0.10 |
| 135 | No Limitz Ensenada, BC | 3 | 11 | 6 | 0.53 |
| 136 | City of Long Beach Long Beach, CA | 1 | 13 | 5 | 0.38 |
| 137 | Chubasco II Oceanside, CA | 5 | 123 | 5 | 0.05 |
| 138 | Pacifica San Diego, CA | 3 | 74 | 5 | 0.07 |
| 139 | Freelance Newport Beach, CA | 4 | 201 | 4 | 0.02 |
| 140 | Don Jesus I Ensenada, BC | 2 | 13 | 4 | 0.32 |
| 141 | Triton San Pedro, CA | 2 | 52 | 3 | 0.07 |
| 142 | Heisen Sturg Emeryville, CA | 1 | 5 | 3 | 0.60 |
| 143 | Salty Lady Sausalito, CA | 1 | 16 | 3 | 0.19 |
| 144 | Feeding Frenzy Sacramento, CA | 1 | 5 | 3 | 0.60 |
| 145 | Ultimate (MX) Ensenada, BC | 2 | 20 | 2 | 0.10 |
| 146 | Azteca (MX) Ensenada, BC | 1 | 10 | 2 | 0.20 |
| 147 | Steller Sunrise Eureka, CA | 2 | 7 | 2 | 0.14 |
| 148 | Truline San Pedro, CA | 2 | 37 | 2 | 0.05 |
| 149 | El Patron Long Beach, CA | 2 | 24 | 2 | 0.09 |
| 150 | Barbarossa Santa Cruz, CA | 1 | 5 | 2 | 0.40 |
| 151 | Sea Adventure 80 San Diego, CA | 2 | 44 | 2 | 0.05 |
| 152 | Argo San Francisco, CA | 1 | 5 | 2 | 0.40 |
| 153 | Patriot (SD) San Diego, CA | 1 | 4 | 2 | 0.50 |
| 154 | Apollo San Diego, CA | 1 | 18 | 1 | 0.06 |
| 155 | New San Mateo Dana Point, CA | 1 | 15 | 1 | 0.07 |
| 156 | Star of Monterey Monterey, CA | 1 | 21 | 1 | 0.05 |
| 157 | Blue Horizon Oceanside, CA | 1 | 12 | 1 | 0.08 |
| 158 | Telstar Fort Bragg, CA | 1 | 7 | 1 | 0.14 |
| 159 | Sum Fun Dana Point, CA | 1 | 31 | 1 | 0.03 |
| 160 | Diamond Emeryville, CA | 1 | 6 | 1 | 0.17 |
| 161 | Patriot (Newport) Newport Beach, CA | 1 | 41 | 1 | 0.02 |
| 162 | Last Cast Ensenada, BC | 1 | 5 | 1 | 0.20 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.