Top 10 Charter Boats - Lingcod - 2025
#1 - California Dawn II

Captain James Smith Jr.
3548 Lingcod
Berkeley, CA
3548 Lingcod
Berkeley, CA
#2 - Sea Wolf

Captain Jon Yokomizo
3012 Lingcod
Emeryville, CA
3012 Lingcod
Emeryville, CA
#3 - Coral Sea

Captains Jason Diamond
Rafa Garcia
2249 Lingcod
Santa Barbara, CA
Rafa Garcia
2249 Lingcod
Santa Barbara, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | California Dawn II Berkeley, CA | 88 | 2020 | 3548 | 1.75 |
| 2 | Sea Wolf Emeryville, CA | 105 | 1978 | 3012 | 1.56 |
| 3 | Coral Sea Santa Barbara, CA | 123 | 2914 | 2249 | 0.77 |
| 4 | New Huck Finn Emeryville, CA | 75 | 1375 | 1993 | 1.47 |
| 5 | Stardust Santa Barbara, CA | 120 | 3100 | 1893 | 0.65 |
| 6 | New Rayann Sausalito, CA | 51 | 784 | 1392 | 1.80 |
| 7 | Check Mate Monterey, CA | 146 | 2705 | 1183 | 0.46 |
| 8 | California Dawn Berkeley, CA | 53 | 951 | 1040 | 1.11 |
| 9 | Aloha Spirit Oxnard, CA | 107 | 1784 | 1007 | 0.62 |
| 10 | El Cazador Ensenada, BC | 52 | 463 | 987 | 2.19 |
| 11 | Patriot (Avila Beach) Avila Beach, CA | 104 | 2044 | 954 | 0.60 |
| 12 | Endeavor (MB) Morro Bay, CA | 110 | 2270 | 879 | 0.44 |
| 13 | Avenger Morro Bay, CA | 118 | 2374 | 768 | 0.35 |
| 14 | Speed Twin Oxnard, CA | 120 | 3848 | 713 | 0.22 |
| 15 | Mirage Oxnard, CA | 85 | 1638 | 626 | 0.38 |
| 16 | Black Pearl Morro Bay, CA | 70 | 1630 | 622 | 0.40 |
| 17 | Slammer Westpost, WA | 24 | 310 | 620 | 2.00 |
| 18 | Sammy Ensenada, BC | 41 | 227 | 562 | 2.72 |
| 19 | Outer Limits (Sausalito, CA) Sausalito, CA | 22 | 376 | 523 | 1.41 |
| 20 | Pacific Voyager San Diego, CA | 7 | 102 | 520 | 5.11 |
| 21 | New Sea Angler Bodega Bay, CA | 30 | 488 | 516 | 1.05 |
| 22 | Endeavor (Ventura) Ventura, CA | 33 | 635 | 508 | 0.85 |
| 23 | New Hustler Oxnard, CA | 49 | 977 | 502 | 0.51 |
| 24 | Hot Pursuit Westpost, WA | 24 | 228 | 464 | 2.02 |
| 25 | Flying Fish Avila Beach, CA | 121 | 1912 | 457 | 0.26 |
| 26 | Starfire Morro Bay, CA | 94 | 1861 | 426 | 0.27 |
| 27 | Happy Hooker Berkeley, CA | 22 | 399 | 388 | 1.09 |
| 28 | Caroline Monterey, CA | 60 | 977 | 384 | 0.41 |
| 29 | Island Fox Oxnard, CA | 64 | 1062 | 380 | 0.36 |
| 30 | Tribute San Diego, CA | 7 | 152 | 371 | 2.31 |
| 31 | Goldeneye 2000 Berkeley, CA | 12 | 232 | 369 | 1.64 |
| 32 | Seabiscuit Oxnard, CA | 51 | 1073 | 322 | 0.32 |
| 33 | Queen of Hearts Half Moon Bay, CA | 86 | 1397 | 301 | 0.25 |
| 34 | Oakland Anglers II Emeryville, CA | 23 | 425 | 297 | 0.72 |
| 35 | TigerFish Emeryville, CA | 15 | 258 | 296 | 1.22 |
| 36 | Rita G Morro Bay, CA | 47 | 864 | 291 | 0.36 |
| 37 | Cobra Oxnard, CA | 47 | 444 | 279 | 0.61 |
| 38 | Pacific Dream Berkeley, CA | 8 | 140 | 278 | 1.85 |
| 39 | Salty Lady Sausalito, CA | 18 | 340 | 263 | 0.81 |
| 40 | Pacific Eagle Ventura, CA | 33 | 641 | 262 | 0.45 |
| 41 | New Horizon Monterey, CA | 43 | 709 | 249 | 0.41 |
| 42 | Californian Ventura, CA | 29 | 759 | 245 | 0.35 |
| 43 | Kahuna Monterey, CA | 41 | 608 | 238 | 0.40 |
| 44 | Fury (WA) Westpost, WA | 9 | 117 | 212 | 1.86 |
| 45 | Island Spirit Ventura, CA | 53 | 1574 | 208 | 0.16 |
| 46 | Comeback Westport, WA | 18 | 104 | 202 | 1.94 |
| 47 | Legacy Santa Cruz, CA | 32 | 474 | 197 | 0.59 |
| 48 | Tacklebuster Depoe Bay, OR | 5 | 96 | 192 | 2.00 |
| 49 | Gentleman Oxnard, CA | 53 | 1631 | 183 | 0.13 |
| 50 | Reel Addiction 2 Berkeley, CA | 19 | 106 | 174 | 1.67 |
| 51 | Telstar Fort Bragg, CA | 17 | 242 | 165 | 0.76 |
| 52 | Graylight Oxnard, CA | 36 | 201 | 162 | 0.84 |
| 53 | C Gull II Emeryville, CA | 21 | 356 | 156 | 0.49 |
| 54 | Reel Addiction 1 Berkeley, CA | 16 | 93 | 149 | 1.57 |
| 55 | Lady K Emeryville, CA | 19 | 162 | 149 | 0.95 |
| 56 | New Easy Rider Berkeley, CA | 7 | 98 | 147 | 1.47 |
| 57 | Lovely Martha San Francisco, CA | 7 | 149 | 144 | 1.01 |
| 58 | Amigo San Pedro, CA | 14 | 201 | 133 | 0.65 |
| 59 | Right Hook Berkeley, CA | 15 | 81 | 129 | 1.58 |
| 60 | Ranger 85 San Diego, CA | 10 | 268 | 122 | 0.43 |
| 61 | Old Glory San Diego, CA | 7 | 183 | 119 | 0.81 |
| 62 | Mega-bite Santa Cruz, CA | 26 | 137 | 117 | 0.86 |
| 63 | Bass-Tub San Francisco, CA | 8 | 114 | 117 | 1.05 |
| 64 | Reel Steel Eureka, CA | 15 | 78 | 111 | 1.40 |
| 65 | Fiesta Morro Bay, CA | 32 | 676 | 109 | 0.18 |
| 66 | Sorta Salty Bodega Bay, CA | 11 | 63 | 107 | 1.70 |
| 67 | Producer San Diego, CA | 6 | 139 | 104 | 1.05 |
| 68 | New Del Mar Marina Del Rey, CA | 54 | 3473 | 97 | 0.03 |
| 69 | Riptide Half Moon Bay, CA | 32 | 351 | 94 | 0.43 |
| 70 | Pacific Pearl Emeryville, CA | 10 | 139 | 89 | 0.70 |
| 71 | Amethyst Berkeley, CA | 6 | 98 | 87 | 0.97 |
| 72 | Pride San Pedro, CA | 15 | 207 | 87 | 0.47 |
| 73 | Don Jesus I Ensenada, BC | 15 | 154 | 80 | 0.55 |
| 74 | Diamond Emeryville, CA | 19 | 94 | 77 | 0.82 |
| 75 | Coroloma Oxnard, CA | 17 | 501 | 74 | 0.16 |
| 76 | Spitfire Marina Del Rey, CA | 31 | 844 | 74 | 0.12 |
| 77 | Malihini San Diego, CA | 17 | 369 | 69 | 0.19 |
| 78 | Dolphin San Diego, CA | 39 | 1262 | 66 | 0.07 |
| 79 | Mission Belle San Diego, CA | 14 | 306 | 64 | 0.23 |
| 80 | Top Gun SF San Francisco, CA | 8 | 46 | 61 | 1.28 |
| 81 | Salmon Streaker Santa Cruz, CA | 21 | 96 | 57 | 0.66 |
| 82 | Horizon San Diego, CA | 8 | 148 | 55 | 0.34 |
| 83 | Scallywag Emeryville, CA | 9 | 47 | 53 | 1.10 |
| 84 | KingFish Emeryville, CA | 11 | 115 | 53 | 0.55 |
| 85 | Dragonfly Bodega Bay, CA | 5 | 28 | 51 | 1.80 |
| 86 | Last Cast Ensenada, BC | 8 | 40 | 51 | 1.21 |
| 87 | Umatilla II South Beach, OR | 2 | 32 | 51 | 1.57 |
| 88 | Sunny Day Avila Beach, CA | 15 | 44 | 44 | 1.07 |
| 89 | Estella Oxnard, CA | 12 | 328 | 43 | 0.13 |
| 90 | Miss Beth Santa Cruz, CA | 10 | 48 | 43 | 0.92 |
| 91 | Pursuit San Pedro, CA | 17 | 479 | 43 | 0.11 |
| 92 | Island Tak Oxnard, CA | 9 | 86 | 42 | 0.53 |
| 93 | SurfRider Depoe Bay, OR | 1 | 21 | 42 | 2.00 |
| 94 | Betty-O Marina Del Rey, CA | 29 | 536 | 38 | 0.09 |
| 95 | Predator (WA) Westport, WA | 3 | 19 | 38 | 2.00 |
| 96 | Ghost San Pedro, CA | 9 | 58 | 38 | 0.69 |
| 97 | Apollo San Diego, CA | 9 | 161 | 37 | 0.23 |
| 98 | Premier San Diego, CA | 29 | 761 | 37 | 0.06 |
| 99 | San Diego San Diego, CA | 23 | 546 | 34 | 0.07 |
| 100 | Grande San Diego, CA | 7 | 202 | 33 | 0.19 |
| 101 | Redondo Special Redondo Beach, CA | 25 | 735 | 33 | 0.05 |
| 102 | Kraken Fort Bragg, CA | 1 | 15 | 32 | 2.13 |
| 103 | Victory Long Beach, CA | 11 | 351 | 32 | 0.10 |
| 104 | Point Loma San Diego, CA | 8 | 125 | 28 | 0.26 |
| 105 | Bigeye Bodega Bay, CA | 3 | 16 | 27 | 1.67 |
| 106 | Com Ocean Alameda, CA | 4 | 20 | 25 | 1.22 |
| 107 | Reel Electric Westpost, WA | 3 | 18 | 25 | 1.39 |
| 108 | Sudsy Westport, WA | 2 | 11 | 22 | 2.00 |
| 109 | Star of Monterey Monterey, CA | 2 | 49 | 22 | 0.45 |
| 110 | Polaris Supreme San Diego, CA | 1 | 22 | 21 | 0.95 |
| 111 | Chubasco Monterey, CA | 5 | 113 | 20 | 0.31 |
| 112 | Thunderbird Newport Beach, CA | 14 | 345 | 20 | 0.06 |
| 113 | El Patron Long Beach, CA | 15 | 286 | 20 | 0.08 |
| 114 | Fury Dana Point, CA | 12 | 280 | 20 | 0.07 |
| 115 | Playn Hooky Emeryville, CA | 8 | 44 | 20 | 0.49 |
| 116 | No Limitz Ensenada, BC | 5 | 23 | 19 | 1.06 |
| 117 | Liberty San Diego, CA | 6 | 157 | 19 | 0.11 |
| 118 | Miss Raven South Beach, OR | 1 | 12 | 18 | 1.50 |
| 119 | Navegante Redondo Beach, CA | 1 | 16 | 17 | 1.06 |
| 120 | Sea Watch San Diego, CA | 5 | 87 | 17 | 0.20 |
| 121 | Blue Runner Sausalito, CA | 1 | 11 | 16 | 1.45 |
| 122 | New Seaforth San Diego, CA | 15 | 550 | 16 | 0.03 |
| 123 | Here We Go Emeryville, CA | 5 | 24 | 15 | 0.67 |
| 124 | Aurora Westport, WA | 1 | 7 | 14 | 2.00 |
| 125 | Yaz - Itzi Ensenada, BC | 7 | 44 | 13 | 0.36 |
| 126 | El Guero Ensenada, BC | 2 | 10 | 13 | 1.30 |
| 127 | Captain Morgan Ensenada, BC | 2 | 10 | 12 | 1.20 |
| 128 | Alicia , | 6 | 61 | 12 | 0.22 |
| 129 | Freelance Newport Beach, CA | 4 | 119 | 11 | 0.16 |
| 130 | Pescador Redondo Beach, CA | 4 | 65 | 9 | 0.15 |
| 131 | Blue Horizon Oceanside, CA | 5 | 65 | 9 | 0.13 |
| 132 | Eldorado Long Beach, CA | 6 | 154 | 8 | 0.05 |
| 133 | Orion Oxnard, CA | 2 | 28 | 8 | 0.27 |
| 134 | Daily Double San Diego, CA | 6 | 132 | 8 | 0.07 |
| 135 | Highliner San Diego, CA | 3 | 61 | 8 | 0.14 |
| 136 | Tradition San Diego, CA | 2 | 43 | 7 | 0.16 |
| 137 | Monte Carlo San Pedro, CA | 6 | 169 | 6 | 0.05 |
| 138 | Aztec San Diego, CA | 1 | 21 | 6 | 0.29 |
| 139 | Enterprise Long Beach, CA | 5 | 97 | 6 | 0.06 |
| 140 | Daiwa Pacific San Diego, CA | 3 | 58 | 6 | 0.11 |
| 141 | Argo San Francisco, CA | 3 | 15 | 6 | 0.50 |
| 142 | Chubasco II Oceanside, CA | 4 | 81 | 6 | 0.07 |
| 143 | Horse Ensenada, BC | 4 | 22 | 5 | 0.29 |
| 144 | Wharf Rat II Eureka, CA | 1 | 4 | 4 | 1.00 |
| 145 | Sea Marie Santa Cruz, CA | 1 | 2 | 4 | 2.00 |
| 146 | Barbarossa Santa Cruz, CA | 3 | 14 | 4 | 0.30 |
| 147 | Coco Loco Ensenada, BC | 1 | 21 | 4 | 0.19 |
| 148 | Freedom San Pedro, CA | 3 | 92 | 3 | 0.03 |
| 149 | Golden State Sportfishing Berkeley, CA | 1 | 5 | 3 | 0.60 |
| 150 | Taylor Gene Santa Cruz, CA | 2 | 9 | 3 | 0.35 |
| 151 | Toronado Long Beach, CA | 1 | 36 | 3 | 0.08 |
| 152 | Nautilus San Diego, CA | 2 | 12 | 3 | 0.25 |
| 153 | Vendetta 2 San Diego, CA | 2 | 46 | 2 | 0.04 |
| 154 | Oakland Anglers Emeryville, CA | 1 | 21 | 2 | 0.10 |
| 155 | Southern Cal Oceanside, CA | 2 | 14 | 2 | 0.18 |
| 156 | Clemente Dana Point, CA | 2 | 56 | 2 | 0.04 |
| 157 | Pronto Oceanside, CA | 2 | 18 | 2 | 0.11 |
| 158 | Patriot (Newport) Newport Beach, CA | 2 | 78 | 2 | 0.03 |
| 159 | Pacific Dawn San Diego, CA | 1 | 13 | 2 | 0.15 |
| 160 | Blackfish Newport Beach, CA | 2 | 12 | 2 | 0.17 |
| 161 | In Pursuit Charleston, OR | 1 | 6 | 2 | 0.33 |
| 162 | Western Pride Newport Beach, CA | 1 | 28 | 1 | 0.04 |
| 163 | Voyager San Diego, CA | 1 | 17 | 1 | 0.06 |
| 164 | Outer Limits San Diego, CA | 1 | 20 | 1 | 0.05 |
| 165 | Clicker Ensenada, BC | 1 | 3 | 1 | 0.33 |
| 166 | Sum Fun Dana Point, CA | 1 | 23 | 1 | 0.04 |
| 167 | El Capitan San Diego, CA | 1 | 18 | 1 | 0.06 |
| 168 | Electra , | 1 | 18 | 1 | 0.06 |
| 169 | Sea Star Oceanside, CA | 1 | 12 | 1 | 0.08 |
| 170 | New Lo-An San Diego, CA | 1 | 18 | 1 | 0.06 |
| 171 | City of Long Beach Long Beach, CA | 1 | 14 | 1 | 0.07 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.