Top 10 Charter Boats - Lingcod - 2026
#1 - Sea Wolf

Captain Jon Yokomizo
1521 Lingcod
Emeryville, CA
1521 Lingcod
Emeryville, CA
#2 - Patriot (Avila Beach)
.jpg)
Captain Jay Gavin
464 Lingcod
Avila Beach, CA
464 Lingcod
Avila Beach, CA
#3 - Endeavor (MB)

Captain Brad Leage
438 Lingcod
Morro Bay, CA
438 Lingcod
Morro Bay, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Sea Wolf Emeryville, CA | 46 | 933 | 1521 | 1.60 |
| 2 | Patriot (Avila Beach) Avila Beach, CA | 44 | 987 | 464 | 0.57 |
| 3 | Endeavor (MB) Morro Bay, CA | 37 | 797 | 438 | 0.59 |
| 4 | Coral Sea Santa Barbara, CA | 48 | 1125 | 425 | 0.38 |
| 5 | New Huck Finn Emeryville, CA | 14 | 281 | 389 | 1.31 |
| 6 | Stardust Santa Barbara, CA | 54 | 1404 | 389 | 0.30 |
| 7 | Aloha Spirit Oxnard, CA | 43 | 979 | 375 | 0.47 |
| 8 | Mirage Oxnard, CA | 44 | 844 | 365 | 0.43 |
| 9 | Pacific Voyager San Diego, CA | 9 | 149 | 358 | 2.27 |
| 10 | Endeavor (Ventura) Ventura, CA | 19 | 323 | 350 | 1.14 |
| 11 | Tequila Too Westport, WA | 18 | 176 | 346 | 2.12 |
| 12 | Ranger 85 Oxnard, CA | 12 | 241 | 337 | 1.17 |
| 13 | Avenger Morro Bay, CA | 47 | 962 | 286 | 0.42 |
| 14 | Predator (WA) Westport, WA | 15 | 140 | 269 | 1.89 |
| 15 | New Horizon Monterey, CA | 30 | 478 | 256 | 0.56 |
| 16 | Flying Fish Avila Beach, CA | 53 | 906 | 254 | 0.34 |
| 17 | California Dawn II Berkeley, CA | 10 | 216 | 254 | 1.09 |
| 18 | New Hustler Oxnard, CA | 27 | 569 | 253 | 0.43 |
| 19 | New Del Mar Marina Del Rey, CA | 63 | 4494 | 237 | 0.06 |
| 20 | Kahuna Monterey, CA | 41 | 638 | 234 | 0.41 |
| 21 | Island Fox Oxnard, CA | 25 | 427 | 233 | 0.52 |
| 22 | Horizon San Diego, CA | 6 | 79 | 216 | 2.65 |
| 23 | Hot Pursuit Westpost, WA | 12 | 106 | 207 | 1.97 |
| 24 | Starfire Morro Bay, CA | 31 | 649 | 204 | 0.36 |
| 25 | Polaris Supreme San Diego, CA | 5 | 110 | 193 | 1.91 |
| 26 | Graylight Oxnard, CA | 26 | 134 | 163 | 1.26 |
| 27 | Gold Rush Westpost, WA | 8 | 81 | 161 | 1.98 |
| 28 | Old Glory San Diego, CA | 6 | 99 | 157 | 1.56 |
| 29 | Ankeny Street Half Moon Bay, CA | 25 | 212 | 156 | 0.73 |
| 30 | Speed Twin Oxnard, CA | 40 | 1298 | 146 | 0.13 |
| 31 | Fury (WA) Westpost, WA | 6 | 80 | 146 | 1.80 |
| 32 | Surf Scooter Bodega Bay, CA | 10 | 118 | 138 | 0.99 |
| 33 | Freedom San Pedro, CA | 23 | 665 | 131 | 0.21 |
| 34 | Queen of Hearts Half Moon Bay, CA | 19 | 314 | 123 | 0.43 |
| 35 | Eldorado Long Beach, CA | 26 | 620 | 106 | 0.18 |
| 36 | Tribute San Diego, CA | 3 | 58 | 105 | 1.94 |
| 37 | New California Dawn Berkeley, CA | 7 | 127 | 103 | 0.75 |
| 38 | Spitfire Marina Del Rey, CA | 31 | 706 | 92 | 0.21 |
| 39 | Rita G Morro Bay, CA | 6 | 101 | 81 | 0.78 |
| 40 | Pacific Dream Berkeley, CA | 5 | 107 | 76 | 0.70 |
| 41 | Sunny Day Avila Beach, CA | 25 | 79 | 72 | 0.91 |
| 42 | Dolphin San Diego, CA | 35 | 1189 | 67 | 0.07 |
| 43 | Grande San Diego, CA | 34 | 963 | 65 | 0.07 |
| 44 | Tomahawk San Diego, CA | 2 | 40 | 64 | 2.20 |
| 45 | Sundance Westport, WA | 7 | 32 | 64 | 2.00 |
| 46 | Indicator Oxnard, CA | 8 | 148 | 63 | 0.41 |
| 47 | Lady K Emeryville, CA | 4 | 38 | 59 | 1.39 |
| 48 | Betty-O Marina Del Rey, CA | 27 | 560 | 59 | 0.15 |
| 49 | California Dawn Berkeley, CA | 1 | 28 | 56 | 2.00 |
| 50 | Liberty San Diego, CA | 10 | 281 | 55 | 0.19 |
| 51 | Slammer Westpost, WA | 3 | 27 | 54 | 2.00 |
| 52 | Toronado Long Beach, CA | 6 | 137 | 50 | 0.41 |
| 53 | Pacific Eagle Ventura, CA | 9 | 186 | 50 | 0.27 |
| 54 | Redondo Special Redondo Beach, CA | 19 | 602 | 47 | 0.09 |
| 55 | Comeback Westport, WA | 5 | 23 | 46 | 2.00 |
| 56 | Sorta Salty Bodega Bay, CA | 6 | 29 | 42 | 1.45 |
| 57 | Pescador Redondo Beach, CA | 4 | 70 | 40 | 0.59 |
| 58 | Chubasco Monterey, CA | 7 | 163 | 40 | 0.24 |
| 59 | New Easy Rider Berkeley, CA | 3 | 56 | 38 | 0.71 |
| 60 | Black Pearl Morro Bay, CA | 6 | 167 | 38 | 0.23 |
| 61 | Reel Addiction 1 Berkeley, CA | 4 | 28 | 37 | 1.53 |
| 62 | Voyager San Diego, CA | 2 | 16 | 37 | 2.61 |
| 63 | Bigeye Bodega Bay, CA | 4 | 20 | 36 | 1.75 |
| 64 | New Rayann Sausalito, CA | 3 | 32 | 35 | 0.89 |
| 65 | San Diego San Diego, CA | 11 | 304 | 34 | 0.14 |
| 66 | Malihini San Diego, CA | 10 | 169 | 32 | 0.20 |
| 67 | Orion Oxnard, CA | 13 | 177 | 31 | 0.22 |
| 68 | Pursuit San Pedro, CA | 13 | 444 | 30 | 0.13 |
| 69 | Coroloma Oxnard, CA | 8 | 234 | 30 | 0.17 |
| 70 | Tornado Westport, WA | 1 | 15 | 30 | 2.00 |
| 71 | Gentleman Oxnard, CA | 18 | 469 | 30 | 0.07 |
| 72 | Mission Belle San Diego, CA | 14 | 354 | 30 | 0.10 |
| 73 | Estella Oxnard, CA | 11 | 259 | 29 | 0.15 |
| 74 | Island Tak Oxnard, CA | 7 | 62 | 28 | 0.43 |
| 75 | Amigo San Pedro, CA | 3 | 42 | 28 | 0.73 |
| 76 | Bass-Tub San Francisco, CA | 3 | 48 | 26 | 0.56 |
| 77 | Dragonfly Bodega Bay, CA | 2 | 12 | 24 | 2.00 |
| 78 | Island Spirit Ventura, CA | 8 | 253 | 24 | 0.10 |
| 79 | Golden State Sportfishing Berkeley, CA | 2 | 12 | 24 | 2.00 |
| 80 | Com Ocean Alameda, CA | 2 | 12 | 24 | 2.00 |
| 81 | Bone Westport , WA | 2 | 12 | 24 | 2.00 |
| 82 | New Lo-An San Diego, CA | 2 | 48 | 23 | 0.45 |
| 83 | Premier San Diego, CA | 13 | 348 | 23 | 0.09 |
| 84 | Scallywag Emeryville, CA | 2 | 11 | 22 | 2.00 |
| 85 | Reel-Lentless Petaluma, CA | 3 | 15 | 21 | 1.40 |
| 86 | Right Hook Berkeley, CA | 3 | 13 | 20 | 1.50 |
| 87 | Outer Limits (Sausalito, CA) Sausalito, CA | 1 | 10 | 20 | 2.00 |
| 88 | Aggressor Newport Beach, CA | 1 | 23 | 20 | 0.87 |
| 89 | Legend San Diego, CA | 1 | 27 | 18 | 0.67 |
| 90 | Fiesta Morro Bay, CA | 8 | 191 | 17 | 0.10 |
| 91 | Velocity Santa Cruz, CA | 4 | 64 | 16 | 0.25 |
| 92 | Cobra Oxnard, CA | 4 | 40 | 16 | 0.40 |
| 93 | KingFish Emeryville, CA | 3 | 58 | 16 | 0.31 |
| 94 | Top Gun SF San Francisco, CA | 3 | 15 | 15 | 0.96 |
| 95 | Aztec San Diego, CA | 2 | 48 | 15 | 0.35 |
| 96 | Reel Addiction 2 Berkeley, CA | 1 | 6 | 12 | 2.00 |
| 97 | Riptide Half Moon Bay, CA | 6 | 54 | 12 | 0.29 |
| 98 | Sudsy Westport, WA | 1 | 6 | 12 | 2.00 |
| 99 | Monte Carlo San Pedro, CA | 6 | 185 | 11 | 0.07 |
| 100 | New Seaforth San Diego, CA | 9 | 305 | 11 | 0.04 |
| 101 | Victory Long Beach, CA | 7 | 296 | 10 | 0.04 |
| 102 | Fury Dana Point, CA | 4 | 97 | 10 | 0.10 |
| 103 | Thunderbird Newport Beach, CA | 8 | 229 | 10 | 0.04 |
| 104 | Salmon Streaker Santa Cruz, CA | 3 | 12 | 10 | 0.94 |
| 105 | C Gull II Emeryville, CA | 3 | 49 | 9 | 0.19 |
| 106 | Here We Go Emeryville, CA | 3 | 12 | 8 | 0.83 |
| 107 | Daily Double San Diego, CA | 8 | 181 | 8 | 0.05 |
| 108 | Sammy Ensenada, BC | 3 | 15 | 8 | 0.59 |
| 109 | Ghost San Pedro, CA | 1 | 4 | 8 | 2.00 |
| 110 | Coco Loco Ensenada, BC | 3 | 39 | 8 | 0.21 |
| 111 | Californian Ventura, CA | 3 | 77 | 7 | 0.11 |
| 112 | Producer San Diego, CA | 3 | 62 | 6 | 0.10 |
| 113 | Pride San Pedro, CA | 3 | 45 | 6 | 0.13 |
| 114 | Native Sun San Pedro, CA | 4 | 140 | 6 | 0.04 |
| 115 | No Limitz Ensenada, BC | 3 | 11 | 6 | 0.53 |
| 116 | Nautilus San Diego, CA | 3 | 17 | 5 | 0.30 |
| 117 | Oakland Anglers II Emeryville, CA | 1 | 20 | 5 | 0.25 |
| 118 | City of Long Beach Long Beach, CA | 1 | 13 | 5 | 0.38 |
| 119 | Sea Watch San Diego, CA | 3 | 53 | 4 | 0.07 |
| 120 | Reel Steel Eureka, CA | 1 | 5 | 4 | 0.80 |
| 121 | Playn Hooky Emeryville, CA | 3 | 18 | 4 | 0.22 |
| 122 | Point Loma San Diego, CA | 3 | 41 | 4 | 0.10 |
| 123 | Enterprise Long Beach, CA | 2 | 52 | 3 | 0.06 |
| 124 | Triton San Pedro, CA | 2 | 52 | 3 | 0.07 |
| 125 | Chubasco II Oceanside, CA | 3 | 65 | 3 | 0.06 |
| 126 | Heisen-sturg Emeryville, CA | 1 | 5 | 3 | 0.60 |
| 127 | Pacifica San Diego, CA | 1 | 27 | 3 | 0.11 |
| 128 | Freelance Newport Beach, CA | 3 | 151 | 3 | 0.02 |
| 129 | Truline San Pedro, CA | 2 | 37 | 2 | 0.05 |
| 130 | Barbarossa Santa Cruz, CA | 1 | 5 | 2 | 0.40 |
| 131 | Azteca (MX) Ensenada, BC | 1 | 10 | 2 | 0.20 |
| 132 | Patriot (SD) San Diego, CA | 1 | 4 | 2 | 0.50 |
| 133 | Steller Sunrise Eureka, CA | 2 | 7 | 2 | 0.14 |
| 134 | Ultimate (MX) Ensenada, BC | 2 | 20 | 2 | 0.10 |
| 135 | Pacific Pearl Emeryville, CA | 1 | 17 | 2 | 0.12 |
| 136 | Sea Adventure 80 San Diego, CA | 1 | 25 | 1 | 0.04 |
| 137 | Last Cast Ensenada, BC | 1 | 5 | 1 | 0.20 |
| 138 | Sum Fun Dana Point, CA | 1 | 31 | 1 | 0.03 |
| 139 | Don Jesus I Ensenada, BC | 1 | 3 | 1 | 0.33 |
| 140 | Blue Horizon Oceanside, CA | 1 | 12 | 1 | 0.08 |
| 141 | El Patron Long Beach, CA | 1 | 8 | 1 | 0.13 |
| 142 | Apollo San Diego, CA | 1 | 18 | 1 | 0.06 |
| 143 | Happy Hooker Berkeley, CA | 1 | 15 | 1 | 0.07 |
| 144 | Telstar Fort Bragg, CA | 1 | 7 | 1 | 0.14 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.