
Top 10 Charter Boats - Lingcod - 2022
#1 - Tequila Too

Captain Ken Culver
323 Lingcod
Westport, WA
323 Lingcod
Westport, WA
#2 - Tribute

Captain Mike Pritchard
279 Lingcod
San Diego, CA
279 Lingcod
San Diego, CA
#3 - Slammer

Captain Rhett Weber
250 Lingcod
Westport, WA
250 Lingcod
Westport, WA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Tequila Too Westport, WA | 16 | 180 | 323 | 1.84 |
2 | Tribute San Diego, CA | 7 | 216 | 279 | 1.28 |
3 | Slammer Westport, WA | 8 | 125 | 250 | 2.00 |
4 | Eldorado Long Beach, CA | 15 | 415 | 234 | 0.58 |
5 | Kadaho Depoe Bay, OR | 14 | 224 | 221 | 0.94 |
6 | Legend San Diego, CA | 2 | 50 | 200 | 4.00 |
7 | Sea Wolf Emeryville, CA | 12 | 199 | 182 | 1.01 |
8 | Pacific Voyager San Diego, CA | 5 | 74 | 176 | 2.62 |
9 | Sunrise (OR) Depoe Bay, OR | 12 | 201 | 150 | 0.78 |
10 | Relentless San Diego, CA | 7 | 119 | 144 | 1.20 |
11 | Umatilla II South Beach, OR | 16 | 223 | 137 | 0.70 |
12 | Swifty Westport, WA | 4 | 64 | 128 | 2.00 |
13 | Liberty San Diego, CA | 11 | 269 | 117 | 0.39 |
14 | Coral Sea Santa Barbara, CA | 31 | 736 | 108 | 0.15 |
15 | Ankeny Street Half Moon Bay, CA | 11 | 134 | 92 | 0.74 |
16 | Endeavor (Ventura) Ventura, CA | 10 | 195 | 79 | 0.42 |
17 | Blue Eyes Westport, WA | 4 | 47 | 74 | 1.55 |
18 | Mirage Oxnard, CA | 20 | 426 | 66 | 0.15 |
19 | Miss Brooke Brookings, OR | 8 | 48 | 65 | 1.35 |
20 | Stardust Santa Barbara, CA | 24 | 577 | 63 | 0.10 |
21 | New Hustler Oxnard, CA | 13 | 256 | 61 | 0.23 |
22 | Sea Breeze Ilwaco, WA | 1 | 11 | 60 | 5.45 |
23 | Endeavor (MB) Morro Bay, CA | 16 | 331 | 54 | 0.16 |
24 | Pacific Dawn Ventura, CA | 10 | 187 | 49 | 0.27 |
25 | Papa B Brookings, OR | 8 | 48 | 47 | 0.98 |
26 | Phenix Avila Beach, CA | 11 | 141 | 46 | 0.38 |
27 | Aloha Spirit Oxnard, CA | 19 | 288 | 46 | 0.18 |
28 | Black Pearl Morro Bay, CA | 13 | 341 | 45 | 0.13 |
29 | The Dash Brookings, OR | 6 | 36 | 36 | 1.00 |
30 | Bout Time Brookings, OR | 5 | 30 | 36 | 1.20 |
31 | Pride San Pedro, CA | 13 | 186 | 35 | 0.20 |
32 | Predator (WA) Westport, WA | 2 | 16 | 32 | 2.00 |
33 | New Seaforth San Diego, CA | 12 | 250 | 28 | 0.13 |
34 | Nauti-Lady Brookings, OR | 4 | 40 | 28 | 0.68 |
35 | Fury Dana Point, CA | 12 | 304 | 26 | 0.08 |
36 | Seabiscuit Oxnard, CA | 9 | 149 | 25 | 0.16 |
37 | The Kraken Brookings, OR | 4 | 24 | 25 | 1.04 |
38 | Miss Raven South Beach, OR | 1 | 12 | 24 | 2.00 |
39 | Speed Twin Oxnard, CA | 15 | 445 | 23 | 0.05 |
40 | TigerFish Emeryville, CA | 4 | 84 | 23 | 0.29 |
41 | Queen of Hearts Half Moon Bay, CA | 9 | 94 | 22 | 0.34 |
42 | Check Mate Monterey, CA | 8 | 145 | 22 | 0.14 |
43 | Dolphin San Diego, CA | 15 | 395 | 21 | 0.06 |
44 | Sea Jay Oxnard, CA | 6 | 58 | 20 | 0.33 |
45 | Viking , | 3 | 16 | 20 | 1.33 |
46 | San Diego San Diego, CA | 10 | 179 | 20 | 0.12 |
47 | The CrackerJack South Beach, OR | 1 | 10 | 20 | 2.00 |
48 | Premier San Diego, CA | 14 | 328 | 18 | 0.06 |
49 | Caroline Monterey, CA | 8 | 120 | 18 | 0.16 |
50 | Chubasco Monterey, CA | 10 | 226 | 18 | 0.10 |
51 | Gentleman Oxnard, CA | 12 | 362 | 18 | 0.06 |
52 | Fiesta Morro Bay, CA | 10 | 241 | 17 | 0.07 |
53 | Flying Fish Avila Beach, CA | 9 | 154 | 16 | 0.11 |
54 | Patriot (Avila Beach) Avila Beach, CA | 6 | 123 | 15 | 0.15 |
55 | New Captain Pete Half Moon Bay, CA | 2 | 24 | 14 | 0.53 |
56 | Pursuit San Pedro, CA | 10 | 292 | 13 | 0.05 |
57 | Kingfisher Charleston, OR | 1 | 6 | 12 | 2.00 |
58 | Malihini San Diego, CA | 4 | 58 | 12 | 0.19 |
59 | Freelance Newport Beach, CA | 6 | 190 | 12 | 0.07 |
60 | Spitfire Marina Del Rey, CA | 9 | 144 | 12 | 0.10 |
61 | Shellback Eureka, CA | 1 | 6 | 12 | 2.00 |
62 | El Cazador Ensenada, BC | 3 | 48 | 11 | 0.23 |
63 | Island Fox Oxnard, CA | 6 | 99 | 11 | 0.11 |
64 | Salty Dog Ilwaco, WA | 1 | 11 | 11 | 1.00 |
65 | Toronado Long Beach, CA | 3 | 66 | 11 | 0.17 |
66 | Kimberly Ann Depoe Bay, OR | 1 | 6 | 10 | 1.67 |
67 | Pacific Fin II Westport, WA | 1 | 6 | 10 | 1.67 |
68 | Navegante Redondo Beach, CA | 4 | 71 | 10 | 0.16 |
69 | Starfire Morro Bay, CA | 5 | 107 | 10 | 0.10 |
70 | Redondo Special Redondo Beach, CA | 7 | 163 | 10 | 0.07 |
71 | Star of Monterey Monterey, CA | 2 | 56 | 9 | 0.17 |
72 | New Del Mar Marina Del Rey, CA | 9 | 489 | 9 | 0.02 |
73 | Island Spirit Ventura, CA | 8 | 181 | 9 | 0.06 |
74 | Freedom San Pedro, CA | 6 | 200 | 8 | 0.04 |
75 | Coroloma Oxnard, CA | 7 | 170 | 8 | 0.05 |
76 | New Horizon Monterey, CA | 3 | 59 | 8 | 0.16 |
77 | Gold Rush Westport, WA | 1 | 4 | 8 | 2.00 |
78 | Sea Hawk Fort Bragg, CA | 1 | 20 | 7 | 0.35 |
79 | New Sea Angler Bodega Bay, CA | 5 | 80 | 7 | 0.10 |
80 | Victory Long Beach, CA | 4 | 71 | 7 | 0.12 |
81 | Betty-O Marina Del Rey, CA | 6 | 106 | 6 | 0.08 |
82 | Boardroom Dana Point, CA | 2 | 12 | 6 | 0.50 |
83 | Chubasco II Oceanside, CA | 4 | 94 | 6 | 0.06 |
84 | Western Pride Newport Beach, CA | 4 | 84 | 5 | 0.07 |
85 | Pacific Eagle Ventura, CA | 5 | 86 | 5 | 0.06 |
86 | Rita G Morro Bay, CA | 3 | 59 | 5 | 0.11 |
87 | Sudsy Westport, WA | 1 | 6 | 4 | 0.67 |
88 | Ranger 85 Oxnard, CA | 2 | 57 | 4 | 0.07 |
89 | Avenger Morro Bay, CA | 2 | 22 | 4 | 0.19 |
90 | El Gato Dos San Diego, CA | 1 | 2 | 3 | 1.50 |
91 | Mission Belle San Diego, CA | 3 | 63 | 3 | 0.05 |
92 | Monte Carlo San Pedro, CA | 3 | 65 | 3 | 0.05 |
93 | Enterprise Long Beach, CA | 1 | 34 | 3 | 0.09 |
94 | Legacy Santa Cruz, CA | 2 | 49 | 3 | 0.06 |
95 | Blue Horizon Oceanside, CA | 2 | 26 | 2 | 0.08 |
96 | Ahra-Ahn Long Beach, CA | 2 | 28 | 2 | 0.07 |
97 | Last Cast Ensenada, BC | 1 | 5 | 2 | 0.40 |
98 | Californian Ventura, CA | 2 | 77 | 2 | 0.03 |
99 | Clemente Dana Point, CA | 2 | 61 | 2 | 0.04 |
100 | Oceanside 95 San Diego, CA | 1 | 31 | 2 | 0.06 |
101 | Native Sun San Pedro, CA | 2 | 55 | 2 | 0.04 |
102 | Point Loma San Diego, CA | 2 | 38 | 2 | 0.05 |
103 | Thunderbird Newport Beach, CA | 1 | 30 | 1 | 0.03 |
104 | Amigo San Pedro, CA | 1 | 16 | 1 | 0.06 |
105 | Patriot (Newport) Newport Beach, CA | 1 | 33 | 1 | 0.03 |
106 | Betty-G Redondo Beach, CA | 1 | 17 | 1 | 0.06 |
107 | Jig Strike San Diego, CA | 1 | 14 | 1 | 0.07 |
108 | Aggressor Newport Beach, CA | 1 | 11 | 1 | 0.09 |
109 | MarDiosa Long Beach, CA | 1 | 5 | 1 | 0.20 |
110 | City of Long Beach Long Beach, CA | 1 | 24 | 1 | 0.04 |
111 | Daily Double San Diego, CA | 1 | 18 | 1 | 0.06 |
112 | Cobra Oxnard, CA | 1 | 5 | 1 | 0.20 |
Lingcod.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.