
Top 10 Charter Boats - Lingcod - 2025
#1 - Pacific Voyager

Captain Mark Oronoz
465 Lingcod
San Diego, CA
465 Lingcod
San Diego, CA
#2 - Slammer

Captain Rhett Weber
354 Lingcod
Westpost, WA
354 Lingcod
Westpost, WA
#3 - Tribute

Captain Mike Pritchard
340 Lingcod
San Diego, CA
340 Lingcod
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Pacific Voyager San Diego, CA | 5 | 72 | 465 | 6.40 |
2 | Slammer Westpost, WA | 14 | 177 | 354 | 2.00 |
3 | Tribute San Diego, CA | 6 | 133 | 340 | 2.43 |
4 | Coral Sea Santa Barbara, CA | 19 | 459 | 306 | 0.66 |
5 | New Sea Angler Bodega Bay, CA | 9 | 181 | 278 | 1.59 |
6 | Stardust Santa Barbara, CA | 17 | 512 | 272 | 0.51 |
7 | Sea Wolf Emeryville, CA | 13 | 293 | 250 | 0.87 |
8 | Aloha Spirit Oxnard, CA | 20 | 364 | 217 | 0.56 |
9 | Check Mate Monterey, CA | 20 | 380 | 188 | 0.53 |
10 | Endeavor (MB) Morro Bay, CA | 16 | 323 | 185 | 0.47 |
11 | Black Pearl Morro Bay, CA | 16 | 442 | 181 | 0.45 |
12 | Fury (WA) Westpost, WA | 5 | 63 | 122 | 1.96 |
13 | Mirage Oxnard, CA | 13 | 239 | 93 | 0.38 |
14 | Tacklebuster Depoe Bay, OR | 2 | 46 | 92 | 2.00 |
15 | Comeback Westport, WA | 8 | 44 | 88 | 2.00 |
16 | Old Glory San Diego, CA | 1 | 20 | 86 | 4.30 |
17 | Avenger Morro Bay, CA | 18 | 326 | 82 | 0.30 |
18 | New Horizon Monterey, CA | 7 | 133 | 78 | 0.59 |
19 | Caroline Monterey, CA | 7 | 127 | 76 | 0.67 |
20 | Pacific Dream Berkeley, CA | 2 | 26 | 69 | 1.96 |
21 | Flying Fish Avila Beach, CA | 16 | 266 | 64 | 0.24 |
22 | Graylight Oxnard, CA | 13 | 76 | 61 | 0.81 |
23 | Starfire Morro Bay, CA | 13 | 270 | 58 | 0.24 |
24 | Rita G Morro Bay, CA | 7 | 123 | 56 | 0.51 |
25 | Horizon San Diego, CA | 6 | 112 | 48 | 0.38 |
26 | Outer Limits (Sausalito, CA) Sausalito, CA | 3 | 42 | 47 | 1.12 |
27 | New Huck Finn Emeryville, CA | 1 | 21 | 42 | 2.00 |
28 | New Easy Rider Berkeley, CA | 1 | 20 | 40 | 2.00 |
29 | Spitfire Marina Del Rey, CA | 15 | 385 | 39 | 0.16 |
30 | New Del Mar Marina Del Rey, CA | 16 | 979 | 36 | 0.04 |
31 | Umatilla II South Beach, OR | 1 | 17 | 34 | 2.00 |
32 | Sorta Salty Bodega Bay, CA | 3 | 18 | 30 | 1.67 |
33 | Seabiscuit Oxnard, CA | 6 | 123 | 29 | 0.24 |
34 | Endeavor (Ventura) Ventura, CA | 4 | 78 | 26 | 0.36 |
35 | Speed Twin Oxnard, CA | 10 | 315 | 26 | 0.09 |
36 | Predator (WA) Westport, WA | 1 | 11 | 22 | 2.00 |
37 | Sudsy Westport, WA | 2 | 11 | 22 | 2.00 |
38 | Ghost San Pedro, CA | 5 | 31 | 20 | 0.70 |
39 | Fiesta Morro Bay, CA | 5 | 104 | 19 | 0.23 |
40 | Pursuit San Pedro, CA | 7 | 187 | 19 | 0.15 |
41 | Miss Raven South Beach, OR | 1 | 12 | 18 | 1.50 |
42 | Happy Hooker Berkeley, CA | 1 | 26 | 18 | 0.69 |
43 | Patriot (Avila Beach) Avila Beach, CA | 3 | 91 | 18 | 0.20 |
44 | Island Fox Oxnard, CA | 7 | 105 | 18 | 0.22 |
45 | Ranger 85 San Diego, CA | 3 | 77 | 17 | 0.24 |
46 | New Hustler Oxnard, CA | 5 | 106 | 16 | 0.15 |
47 | Gentleman Oxnard, CA | 6 | 197 | 15 | 0.08 |
48 | Aurora Westport, WA | 1 | 7 | 14 | 2.00 |
49 | Pride San Pedro, CA | 2 | 25 | 12 | 0.48 |
50 | Pacific Eagle Ventura, CA | 2 | 44 | 11 | 0.35 |
51 | Betty-O Marina Del Rey, CA | 6 | 114 | 11 | 0.14 |
52 | Amigo San Pedro, CA | 2 | 28 | 9 | 0.35 |
53 | Queen of Hearts Half Moon Bay, CA | 5 | 66 | 8 | 0.16 |
54 | San Diego San Diego, CA | 4 | 92 | 8 | 0.08 |
55 | Malihini San Diego, CA | 1 | 26 | 6 | 0.23 |
56 | Island Spirit Ventura, CA | 5 | 124 | 6 | 0.04 |
57 | Redondo Special Redondo Beach, CA | 5 | 107 | 5 | 0.05 |
58 | Premier San Diego, CA | 4 | 114 | 5 | 0.05 |
59 | Sammy Ensenada, BC | 3 | 15 | 5 | 0.33 |
60 | Californian Ventura, CA | 2 | 50 | 5 | 0.10 |
61 | Reel Steel Eureka, CA | 1 | 5 | 5 | 1.00 |
62 | Sunny Day Avila Beach, CA | 3 | 10 | 4 | 0.42 |
63 | Monte Carlo San Pedro, CA | 4 | 139 | 4 | 0.04 |
64 | Legacy Santa Cruz, CA | 2 | 40 | 4 | 0.10 |
65 | Apollo San Pedro, CA | 1 | 20 | 3 | 0.15 |
66 | Salmon Streaker Santa Cruz, CA | 1 | 5 | 3 | 0.60 |
67 | Horse Ensenada, BC | 2 | 9 | 3 | 0.42 |
68 | Toronado Long Beach, CA | 1 | 36 | 3 | 0.08 |
69 | Dolphin San Diego, CA | 1 | 33 | 2 | 0.06 |
70 | Eldorado Long Beach, CA | 2 | 56 | 2 | 0.04 |
71 | Thunderbird Newport Beach, CA | 2 | 53 | 2 | 0.04 |
72 | Fury Dana Point, CA | 2 | 40 | 2 | 0.05 |
73 | Kahuna Monterey, CA | 1 | 20 | 2 | 0.10 |
74 | Mission Belle San Diego, CA | 2 | 42 | 2 | 0.05 |
75 | New Seaforth San Diego, CA | 2 | 67 | 2 | 0.03 |
76 | Cobra Oxnard, CA | 2 | 16 | 2 | 0.13 |
77 | Chubasco II Oceanside, CA | 1 | 13 | 1 | 0.08 |
78 | Blackfish Newport Beach, CA | 1 | 6 | 1 | 0.17 |
79 | Bass-Tub San Francisco, CA | 1 | 0 | 1 | 0.00 |
80 | Telstar Fort Bragg, CA | 1 | 18 | 1 | 0.06 |
81 | Pacific Pearl Emeryville, CA | 1 | 18 | 1 | 0.06 |
82 | Miss Beth Santa Cruz, CA | 1 | 5 | 1 | 0.20 |
83 | Coroloma Oxnard, CA | 1 | 27 | 1 | 0.04 |
84 | Estella Oxnard, CA | 1 | 16 | 1 | 0.06 |
85 | Patriot (Newport) Newport Beach, CA | 1 | 35 | 1 | 0.03 |
86 | Electra Oceanside, CA | 1 | 18 | 1 | 0.06 |
87 | Pescador Redondo Beach, CA | 1 | 19 | 1 | 0.05 |
88 | Daily Double San Diego, CA | 1 | 36 | 1 | 0.03 |
89 | Outer Limits San Diego, CA | 1 | 20 | 1 | 0.05 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.