Top 10 Charter Boats - Lingcod - 2024
#1 - Sea Wolf
Captain Jon Yokomizo
2487 Lingcod
Emeryville, CA
2487 Lingcod
Emeryville, CA
#2 - California Dawn II
Captain James Smith Jr.
1240 Lingcod
Berkeley, CA
1240 Lingcod
Berkeley, CA
#3 - New Huck Finn
Captain Jay Yokomizo
1218 Lingcod
Emeryville, CA
1218 Lingcod
Emeryville, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Sea Wolf Emeryville, CA | 81 | 1533 | 2487 | 1.55 |
2 | California Dawn II Berkeley, CA | 28 | 623 | 1240 | 2.04 |
3 | New Huck Finn Emeryville, CA | 40 | 789 | 1218 | 1.55 |
4 | Tequila Too Westport, WA | 47 | 536 | 1053 | 1.92 |
5 | Stardust Santa Barbara, CA | 78 | 2014 | 999 | 0.53 |
6 | California Dawn Berkeley, CA | 28 | 546 | 898 | 1.62 |
7 | Coral Sea Santa Barbara, CA | 81 | 1900 | 811 | 0.45 |
8 | New Sea Angler Bodega Bay, CA | 30 | 513 | 616 | 1.09 |
9 | New Del Mar Marina Del Rey, CA | 66 | 3930 | 521 | 0.15 |
10 | Check Mate Monterey, CA | 83 | 1533 | 497 | 0.34 |
11 | Mirage Oxnard, CA | 75 | 1367 | 456 | 0.34 |
12 | Slammer Westpost, WA | 14 | 227 | 454 | 2.00 |
13 | Ankeny Street Half Moon Bay, CA | 54 | 656 | 440 | 0.70 |
14 | New Rayann Sausalito, CA | 20 | 281 | 433 | 1.53 |
15 | El Cazador Ensenada, BC | 33 | 307 | 390 | 1.38 |
16 | Aloha Spirit Oxnard, CA | 57 | 958 | 374 | 0.41 |
17 | Endeavor (MB) Morro Bay, CA | 60 | 1232 | 368 | 0.30 |
18 | Queen of Hearts Half Moon Bay, CA | 63 | 806 | 347 | 0.44 |
19 | Fury (WA) Westpost, WA | 12 | 168 | 337 | 2.01 |
20 | New Hustler Oxnard, CA | 41 | 774 | 263 | 0.37 |
21 | Island Fox Oxnard, CA | 37 | 580 | 246 | 0.47 |
22 | Speed Twin Oxnard, CA | 68 | 2210 | 245 | 0.15 |
23 | Endeavor (Ventura) Ventura, CA | 31 | 658 | 229 | 0.42 |
24 | Outer Limits (Sausalito, CA) Sausalito, CA | 15 | 210 | 221 | 1.03 |
25 | Goldeneye 2000 Berkeley, CA | 6 | 3105 | 210 | 1.67 |
26 | Seabiscuit Oxnard, CA | 34 | 628 | 193 | 0.30 |
27 | Sorta Salty Bodega Bay, CA | 22 | 103 | 166 | 1.57 |
28 | Fiesta Morro Bay, CA | 43 | 885 | 162 | 0.21 |
29 | Gentleman Oxnard, CA | 41 | 1171 | 143 | 0.13 |
30 | SurfRider Depoe Bay, OR | 5 | 86 | 143 | 1.71 |
31 | Lovely Martha San Francisco, CA | 9 | 144 | 128 | 0.79 |
32 | Hot Pursuit Westpost, WA | 7 | 77 | 128 | 1.70 |
33 | Island Spirit Ventura, CA | 36 | 1019 | 127 | 0.15 |
34 | Outer Limits (OR) Depoe Bay, OR | 5 | 78 | 122 | 1.50 |
35 | Sammy Ensenada, BC | 14 | 66 | 121 | 2.01 |
36 | Avenger Morro Bay, CA | 47 | 978 | 120 | 0.15 |
37 | Bass-Tub San Francisco, CA | 6 | 79 | 108 | 1.39 |
38 | Starfire Morro Bay, CA | 43 | 841 | 108 | 0.15 |
39 | Eldorado Long Beach, CA | 27 | 706 | 107 | 0.16 |
40 | KingFish Emeryville, CA | 6 | 61 | 102 | 1.70 |
41 | Pacific Dream Berkeley, CA | 3 | 63 | 102 | 1.57 |
42 | Rita G Morro Bay, CA | 32 | 677 | 101 | 0.18 |
43 | Black Pearl Morro Bay, CA | 24 | 512 | 98 | 0.21 |
44 | Flying Fish Avila Beach, CA | 46 | 723 | 97 | 0.15 |
45 | Spitfire Marina Del Rey, CA | 31 | 824 | 97 | 0.19 |
46 | Patriot (Avila Beach) Avila Beach, CA | 36 | 855 | 82 | 0.11 |
47 | Cobra Oxnard, CA | 14 | 130 | 81 | 0.64 |
48 | Dragonfly Bodega Bay, CA | 5 | 26 | 78 | 2.87 |
49 | Salmon Streaker Santa Cruz, CA | 18 | 89 | 77 | 0.90 |
50 | Pacific Voyager San Diego, CA | 1 | 15 | 75 | 5.00 |
51 | Ranger 85 San Diego, CA | 13 | 285 | 75 | 0.27 |
52 | Riptide El Granada, CA | 25 | 255 | 74 | 0.33 |
53 | C Gull II Emeryville, CA | 5 | 77 | 73 | 0.82 |
54 | Oakland Anglers II Emeryville, CA | 5 | 95 | 72 | 0.98 |
55 | Lady K Emeryville, CA | 7 | 54 | 71 | 1.35 |
56 | Graylight Oxnard, CA | 19 | 102 | 71 | 0.73 |
57 | Horizon San Diego, CA | 5 | 81 | 71 | 1.07 |
58 | Happy Hooker Berkeley, CA | 3 | 54 | 70 | 1.40 |
59 | Predator (WA) Westport, WA | 3 | 34 | 68 | 2.00 |
60 | Legacy Santa Cruz, CA | 28 | 459 | 68 | 0.17 |
61 | Pacific Eagle Ventura, CA | 10 | 186 | 67 | 0.42 |
62 | Pacific Dawn San Diego, CA | 3 | 48 | 66 | 1.43 |
63 | Blue Eyes Westport, WA | 4 | 33 | 66 | 2.00 |
64 | Pacific Pearl Emeryville, CA | 5 | 61 | 65 | 1.02 |
65 | New Easy Rider Berkeley, CA | 5 | 65 | 65 | 1.11 |
66 | Betty-O Marina Del Rey, CA | 33 | 582 | 63 | 0.13 |
67 | Chubasco Monterey, CA | 20 | 462 | 62 | 0.18 |
68 | Caroline Monterey, CA | 29 | 471 | 62 | 0.15 |
69 | Telstar Fort Bragg, CA | 3 | 50 | 56 | 1.01 |
70 | Gold Rush Westpost, WA | 3 | 33 | 55 | 1.76 |
71 | Coroloma Oxnard, CA | 17 | 522 | 53 | 0.13 |
72 | Pride San Pedro, CA | 17 | 225 | 48 | 0.22 |
73 | Tacklebuster Depoe Bay, OR | 2 | 35 | 46 | 1.30 |
74 | Kadaho Depoe Bay, OR | 1 | 22 | 44 | 2.00 |
75 | Tribute San Diego, CA | 4 | 89 | 43 | 0.50 |
76 | Fury Dana Point, CA | 15 | 345 | 41 | 0.13 |
77 | Miss Beth Santa Cruz, CA | 11 | 52 | 40 | 0.89 |
78 | Salty Lady Sausalito, CA | 9 | 119 | 40 | 0.36 |
79 | New Horizon Monterey, CA | 23 | 384 | 39 | 0.13 |
80 | Playn Hooky Emeryville, CA | 8 | 42 | 39 | 0.99 |
81 | Kahuna Monterey, CA | 9 | 180 | 38 | 0.20 |
82 | Mission Belle San Diego, CA | 14 | 337 | 37 | 0.14 |
83 | Spindrift South Beach, OR | 2 | 20 | 36 | 1.86 |
84 | Swifty Westport, WA | 1 | 18 | 36 | 2.00 |
85 | Dolphin San Diego, CA | 19 | 648 | 34 | 0.06 |
86 | Old Glory San Diego, CA | 3 | 76 | 34 | 0.85 |
87 | Redondo Special Redondo Beach, CA | 24 | 677 | 33 | 0.06 |
88 | Premier San Diego, CA | 19 | 643 | 33 | 0.06 |
89 | Pursuit San Pedro, CA | 18 | 554 | 32 | 0.06 |
90 | Reel Steel Eureka, CA | 5 | 28 | 32 | 1.10 |
91 | Navegante Redondo Beach, CA | 4 | 98 | 31 | 0.42 |
92 | El Dorado Berkeley, CA | 1 | 18 | 30 | 1.67 |
93 | Amigo San Pedro, CA | 5 | 71 | 30 | 0.48 |
94 | Right Hook Berkeley, CA | 3 | 17 | 29 | 1.72 |
95 | Diamond Emeryville, CA | 4 | 21 | 28 | 1.42 |
96 | Vendetta 2 San Diego, CA | 7 | 133 | 26 | 0.17 |
97 | Legend San Diego, CA | 1 | 22 | 26 | 1.18 |
98 | Toronado Long Beach, CA | 7 | 186 | 26 | 0.17 |
99 | Thunderbird Newport Beach, CA | 8 | 196 | 24 | 0.12 |
100 | Scallywag Emeryville, CA | 2 | 12 | 24 | 2.00 |
101 | Californian Ventura, CA | 15 | 461 | 23 | 0.06 |
102 | Relentless (OR) Charleston, OR | 2 | 11 | 22 | 2.00 |
103 | Freedom San Pedro, CA | 8 | 226 | 20 | 0.09 |
104 | Excalibur San Diego, CA | 1 | 18 | 20 | 1.11 |
105 | Jig Strike , | 2 | 30 | 20 | 0.81 |
106 | Hog Heaven Sausalito, CA | 1 | 14 | 20 | 1.43 |
107 | Sundance Richmond, CA | 3 | 15 | 19 | 1.24 |
108 | Sea Queen Bodega Bay, CA | 2 | 12 | 18 | 1.50 |
109 | Liberty San Diego, CA | 6 | 132 | 18 | 0.12 |
110 | San Diego San Diego, CA | 8 | 211 | 18 | 0.09 |
111 | Oceanna Westport, WA | 2 | 12 | 18 | 1.50 |
112 | Island Tak Oxnard, CA | 11 | 102 | 16 | 0.15 |
113 | Blue Runner Sausalito, CA | 1 | 15 | 15 | 1.00 |
114 | Tunacious Westport, WA | 2 | 11 | 15 | 1.30 |
115 | Apollo San Diego, CA | 7 | 126 | 15 | 0.12 |
116 | TigerFish Emeryville, CA | 2 | 34 | 14 | 0.40 |
117 | Don Jesus I Ensenada, BC | 3 | 44 | 14 | 0.32 |
118 | Golden State Sportfishing Berkeley, CA | 2 | 9 | 14 | 1.60 |
119 | Freelance Newport Beach, CA | 6 | 160 | 13 | 0.08 |
120 | Daily Double San Diego, CA | 9 | 176 | 12 | 0.08 |
121 | Reel Electric Westpost, WA | 1 | 6 | 12 | 2.00 |
122 | Sudsy Westport, WA | 1 | 6 | 12 | 2.00 |
123 | Sea Watch San Diego, CA | 6 | 129 | 12 | 0.09 |
124 | Free Spool Ensenada, BC | 2 | 17 | 12 | 0.67 |
125 | Here We Go Emeryville, CA | 4 | 14 | 11 | 0.81 |
126 | Sunrise (OR) Depoe Bay, OR | 1 | 21 | 11 | 0.52 |
127 | El Patron Long Beach, CA | 6 | 97 | 11 | 0.11 |
128 | Sea Hawk* Shelter Cove, CA | 1 | 5 | 10 | 2.00 |
129 | Velocity Santa Cruz, CA | 2 | 25 | 9 | 0.35 |
130 | No Limitz Ensenada, BC | 3 | 13 | 9 | 0.72 |
131 | New Seaforth San Diego, CA | 9 | 340 | 9 | 0.03 |
132 | Estella Oxnard, CA | 6 | 142 | 9 | 0.09 |
133 | Ultimate Westport, WA | 1 | 4 | 8 | 2.00 |
134 | Barbarossa Santa Cruz, CA | 2 | 7 | 8 | 1.25 |
135 | Reel Escape Richmond, CA | 1 | 4 | 8 | 2.00 |
136 | Socio I Ensenada, BC | 1 | 2 | 8 | 4.00 |
137 | Ironclad San Diego, CA | 4 | 24 | 7 | 0.29 |
138 | Patriot (Newport) Newport Beach, CA | 4 | 95 | 7 | 0.08 |
139 | No Patience San Diego, CA | 2 | 11 | 7 | 0.68 |
140 | Enterprise Long Beach, CA | 6 | 147 | 7 | 0.05 |
141 | Top Gun SF San Francisco, CA | 1 | 6 | 6 | 1.00 |
142 | Argo San Francisco, CA | 1 | 5 | 5 | 1.00 |
143 | Daiwa Pacific San Diego, CA | 3 | 49 | 5 | 0.11 |
144 | Alicia San Diego, CA | 1 | 6 | 5 | 0.83 |
145 | Shellback Eureka, CA | 2 | 11 | 5 | 0.48 |
146 | Sum Fun Dana Point, CA | 5 | 135 | 5 | 0.04 |
147 | Gail Force San Pedro, CA | 2 | 33 | 4 | 0.12 |
148 | Point Loma San Diego, CA | 3 | 52 | 4 | 0.08 |
149 | Chubasco II Oceanside, CA | 4 | 66 | 4 | 0.06 |
150 | Victory Long Beach, CA | 4 | 125 | 4 | 0.03 |
151 | Ahra-Ahn Long Beach, CA | 3 | 63 | 4 | 0.06 |
152 | Blackfish Newport Beach, CA | 3 | 16 | 4 | 0.24 |
153 | Angelito Ensenada, BC | 1 | 9 | 3 | 0.33 |
154 | Monte Carlo San Pedro, CA | 3 | 126 | 3 | 0.03 |
155 | Western Pride Newport Beach, CA | 2 | 73 | 2 | 0.03 |
156 | Clemente Dana Point, CA | 2 | 52 | 2 | 0.05 |
157 | Native Sun San Pedro, CA | 2 | 57 | 2 | 0.04 |
158 | San Mateo Dana Point, CA | 2 | 26 | 2 | 0.08 |
159 | Yaz - Itzi Ensenada, BC | 1 | 7 | 2 | 0.29 |
160 | New Captain Pete Half Moon Bay, CA | 1 | 8 | 2 | 0.25 |
161 | Top Gun 80 San Diego, CA | 2 | 35 | 2 | 0.06 |
162 | Com Ocean Alameda, CA | 1 | 5 | 1 | 0.20 |
163 | Sea Star Oceanside, CA | 1 | 12 | 1 | 0.08 |
164 | Southern Cal Oceanside, CA | 1 | 22 | 1 | 0.05 |
165 | Grande San Diego, CA | 1 | 36 | 1 | 0.03 |
166 | Voyager San Diego, CA | 1 | 8 | 1 | 0.13 |
167 | Blue Horizon Oceanside, CA | 1 | 18 | 1 | 0.06 |
168 | Pescador Redondo Beach, CA | 1 | 17 | 1 | 0.06 |
169 | Nautilus San Diego, CA | 1 | 5 | 1 | 0.20 |
170 | Malihini San Diego, CA | 1 | 34 | 1 | 0.03 |
171 | Aggressor Newport Beach, CA | 1 | 13 | 1 | 0.08 |
172 | Patriot (SD) San Diego, CA | 1 | 12 | 1 | 0.08 |
173 | Pronto Oceanside, CA | 1 | 9 | 1 | 0.11 |
174 | El Gato Dos San Diego, CA | 1 | 3 | 1 | 0.33 |
175 | Chubasco III Long Beach, CA | 1 | 6 | 1 | 0.17 |
176 | New San Mateo Dana Point, CA | 1 | 9 | 1 | 0.11 |
177 | Triton San Pedro, CA | 1 | 20 | 1 | 0.05 |
Lingcod.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.