
Top 10 Charter Boats - Lingcod - 2023
#1 - Sea Wolf

Captain Jon Yokomizo
1895 Lingcod
Emeryville, CA
1895 Lingcod
Emeryville, CA
#2 - Check Mate

Captain
1749 Lingcod
Monterey, CA
1749 Lingcod
Monterey, CA
#3 - California Dawn II

Captain James Smith Jr.
1567 Lingcod
Berkeley, CA
1567 Lingcod
Berkeley, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Sea Wolf Emeryville, CA | 75 | 1431 | 1895 | 1.34 |
2 | Check Mate Monterey, CA | 86 | 1606 | 1749 | 1.08 |
3 | California Dawn II Berkeley, CA | 35 | 815 | 1567 | 1.91 |
4 | New Sea Angler Bodega Bay, CA | 42 | 819 | 1319 | 1.60 |
5 | New Huck Finn Emeryville, CA | 42 | 753 | 1245 | 1.67 |
6 | California Dawn Berkeley, CA | 28 | 526 | 860 | 1.61 |
7 | Slammer Westport, WA | 26 | 412 | 845 | 2.05 |
8 | Coral Sea Santa Barbara, CA | 118 | 2657 | 843 | 0.33 |
9 | Stardust Santa Barbara, CA | 94 | 2346 | 756 | 0.34 |
10 | Tequila Too Westport, WA | 22 | 299 | 562 | 1.89 |
11 | New Rayann Sausalito, CA | 19 | 342 | 457 | 1.51 |
12 | Endeavor (MB) Morro Bay, CA | 46 | 985 | 358 | 0.36 |
13 | Mirage Oxnard, CA | 78 | 1540 | 352 | 0.23 |
14 | Outer Limits (Sausalito, CA) Sausalito, CA | 11 | 201 | 346 | 1.73 |
15 | SurfRider Depoe Bay, OR | 9 | 163 | 296 | 1.79 |
16 | Seabiscuit Oxnard, CA | 65 | 1133 | 279 | 0.24 |
17 | Ranger 85 San Diego, CA | 17 | 420 | 262 | 0.73 |
18 | Outer Limits (OR) Depoe Bay, OR | 12 | 163 | 262 | 1.62 |
19 | Goldeneye 2000 Berkeley, CA | 7 | 130 | 251 | 1.92 |
20 | Pacific Dream Berkeley, CA | 8 | 122 | 221 | 1.81 |
21 | Oakland Anglers II Emeryville, CA | 13 | 234 | 211 | 0.92 |
22 | Endeavor (Ventura) Ventura, CA | 24 | 418 | 201 | 0.51 |
23 | Queen of Hearts Half Moon Bay, CA | 42 | 555 | 189 | 0.37 |
24 | Pacific Voyager San Diego, CA | 2 | 27 | 175 | 6.61 |
25 | Caroline Monterey, CA | 45 | 700 | 173 | 0.28 |
26 | Ankeny Street Half Moon Bay, CA | 25 | 323 | 166 | 0.53 |
27 | Swifty Westport, WA | 5 | 80 | 160 | 2.00 |
28 | TigerFish Emeryville, CA | 13 | 275 | 151 | 0.57 |
29 | Happy Hooker Berkeley, CA | 8 | 124 | 146 | 1.19 |
30 | New Hustler Oxnard, CA | 41 | 758 | 141 | 0.21 |
31 | Speed Twin Oxnard, CA | 60 | 2180 | 141 | 0.08 |
32 | Fiesta Morro Bay, CA | 27 | 648 | 140 | 0.23 |
33 | Hot Pursuit Westport, WA | 6 | 69 | 136 | 1.96 |
34 | Sudsy Westport, WA | 11 | 68 | 136 | 2.00 |
35 | Avenger Morro Bay, CA | 37 | 648 | 129 | 0.24 |
36 | Black Pearl Morro Bay, CA | 32 | 783 | 129 | 0.18 |
37 | New Del Mar Marina Del Rey, CA | 60 | 3677 | 128 | 0.05 |
38 | Pacific Dawn San Diego, CA | 28 | 457 | 127 | 0.31 |
39 | Phenix Avila Beach, CA | 47 | 701 | 126 | 0.20 |
40 | Mr. Max Depoe Bay, OR | 6 | 64 | 119 | 1.80 |
41 | Telstar Fort Bragg, CA | 9 | 147 | 117 | 1.49 |
42 | Right Hook Berkeley, CA | 9 | 45 | 116 | 2.62 |
43 | Starfire Morro Bay, CA | 36 | 711 | 114 | 0.18 |
44 | Pacific Pearl Emeryville, CA | 10 | 134 | 111 | 1.02 |
45 | Mariner (OR) Depoe Bay, OR | 5 | 61 | 104 | 1.72 |
46 | Gentleman Oxnard, CA | 44 | 1302 | 104 | 0.10 |
47 | New Easy Rider Berkeley, CA | 4 | 59 | 102 | 1.76 |
48 | Tacklebuster Depoe Bay, OR | 4 | 65 | 100 | 1.52 |
49 | Legacy Santa Cruz, CA | 11 | 194 | 86 | 0.42 |
50 | Flying Fish Avila Beach, CA | 54 | 833 | 85 | 0.11 |
51 | Sundance Pittsburg, CA | 13 | 71 | 84 | 1.16 |
52 | Predator (WA) Westport, WA | 3 | 39 | 78 | 2.00 |
53 | Patriot (Avila Beach) Avila Beach, CA | 41 | 907 | 77 | 0.11 |
54 | Pacifica San Diego, CA | 3 | 53 | 74 | 1.37 |
55 | Chubasco Monterey, CA | 15 | 306 | 74 | 0.33 |
56 | Umatilla II South Beach, OR | 6 | 71 | 73 | 1.06 |
57 | Aloha Spirit Oxnard, CA | 37 | 623 | 72 | 0.11 |
58 | Sunrise (OR) Depoe Bay, OR | 3 | 51 | 70 | 1.46 |
59 | Blue Eyes Westport, WA | 3 | 33 | 66 | 2.00 |
60 | Island Spirit Ventura, CA | 38 | 945 | 65 | 0.07 |
61 | Sea Venture I Newport, OR | 4 | 53 | 65 | 1.39 |
62 | Dragonfly Bodega Bay, CA | 7 | 32 | 62 | 1.90 |
63 | Ilwaco Indian Newport, OR | 2 | 30 | 60 | 2.00 |
64 | Spindrift South Beach, OR | 3 | 36 | 57 | 1.72 |
65 | New Horizon Monterey, CA | 17 | 231 | 55 | 0.24 |
66 | Cobra Oxnard, CA | 33 | 326 | 54 | 0.18 |
67 | Lovely Martha San Francisco, CA | 3 | 49 | 52 | 1.02 |
68 | Island Fox Oxnard, CA | 25 | 412 | 51 | 0.13 |
69 | Eldorado Long Beach, CA | 15 | 380 | 50 | 0.13 |
70 | Hog Heaven Sausalito, CA | 3 | 35 | 49 | 1.41 |
71 | Riptide El Granada, CA | 13 | 111 | 48 | 0.57 |
72 | Relentless San Diego, CA | 2 | 38 | 46 | 1.20 |
73 | In Pursuit Charleston, OR | 5 | 22 | 45 | 2.23 |
74 | Apollo San Diego, CA | 10 | 189 | 45 | 0.27 |
75 | Nauti-Lady Brookings, OR | 4 | 47 | 44 | 0.93 |
76 | Fury Dana Point, CA | 18 | 416 | 41 | 0.10 |
77 | Reel Steel Eureka, CA | 9 | 45 | 39 | 0.88 |
78 | Premier San Diego, CA | 30 | 915 | 39 | 0.06 |
79 | Toronado Long Beach, CA | 9 | 184 | 35 | 0.17 |
80 | Sorta Salty Bodega Bay, CA | 6 | 34 | 35 | 1.00 |
81 | Dolphin San Diego, CA | 21 | 690 | 35 | 0.06 |
82 | Pacific Angler SportFishing Alameda, CA | 5 | 24 | 35 | 1.38 |
83 | Freedom San Pedro, CA | 17 | 487 | 35 | 0.08 |
84 | Grande San Diego, CA | 11 | 282 | 32 | 0.13 |
85 | Spitfire Marina Del Rey, CA | 17 | 456 | 31 | 0.07 |
86 | Californian Ventura, CA | 23 | 672 | 31 | 0.06 |
87 | Mission Belle San Diego, CA | 10 | 218 | 30 | 0.15 |
88 | Salmon Streaker Santa Cruz, CA | 10 | 51 | 29 | 0.55 |
89 | San Diego San Diego, CA | 11 | 257 | 29 | 0.14 |
90 | Rita G Morro Bay, CA | 18 | 381 | 27 | 0.08 |
91 | Betty-O Marina Del Rey, CA | 18 | 363 | 26 | 0.10 |
92 | New Seaforth San Diego, CA | 21 | 681 | 25 | 0.05 |
93 | Morning Star (OR) Depoe Bay, OR | 1 | 15 | 25 | 1.67 |
94 | Thunderbird Newport Beach, CA | 16 | 397 | 25 | 0.07 |
95 | Star of Monterey Monterey, CA | 5 | 137 | 25 | 0.20 |
96 | Miss Brooke Brookings, OR | 3 | 18 | 22 | 1.22 |
97 | Native Sun San Pedro, CA | 10 | 287 | 21 | 0.08 |
98 | Tribute (OR) Depoe Bay, OR | 2 | 11 | 21 | 1.92 |
99 | Papa B Brookings, OR | 3 | 16 | 20 | 1.22 |
100 | Bass-Tub San Francisco, CA | 2 | 38 | 19 | 0.63 |
101 | Tribute San Diego, CA | 2 | 64 | 19 | 0.27 |
102 | Kahuna Moss Landing, CA | 5 | 61 | 18 | 0.17 |
103 | Island Tak Oxnard, CA | 9 | 99 | 18 | 0.18 |
104 | Coroloma Oxnard, CA | 12 | 309 | 18 | 0.06 |
105 | Mar B III Ilwaco, WA | 2 | 18 | 18 | 1.10 |
106 | Daily Double San Diego, CA | 12 | 276 | 17 | 0.06 |
107 | Pacific Eagle Ventura, CA | 12 | 202 | 17 | 0.10 |
108 | Sea Bass Berkeley, CA | 1 | 15 | 16 | 1.07 |
109 | Fisherman III Oceanside, CA | 2 | 29 | 15 | 0.54 |
110 | Redondo Special Redondo Beach, CA | 13 | 397 | 15 | 0.04 |
111 | Pegasus San Diego, CA | 1 | 17 | 15 | 0.88 |
112 | Miss Raven South Beach, OR | 1 | 10 | 15 | 1.50 |
113 | Diamond Emeryville, CA | 2 | 11 | 15 | 1.40 |
114 | Sea Queen Bodega Bay, CA | 2 | 8 | 14 | 1.67 |
115 | Top Gun SF San Francisco, CA | 1 | 6 | 14 | 2.33 |
116 | KingFish Emeryville, CA | 3 | 56 | 13 | 0.24 |
117 | Pursuit San Pedro, CA | 9 | 300 | 13 | 0.05 |
118 | Reel Magic Bodega Bay, CA | 2 | 10 | 12 | 1.20 |
119 | Amigo San Pedro, CA | 8 | 114 | 12 | 0.10 |
120 | Here We Go Emeryville, CA | 3 | 15 | 11 | 0.86 |
121 | El Cazador Ensenada, BC | 3 | 18 | 10 | 0.56 |
122 | Vendetta 2 San Diego, CA | 4 | 93 | 10 | 0.11 |
123 | Playn Hooky Emeryville, CA | 4 | 19 | 9 | 0.48 |
124 | Graylight Oxnard, CA | 6 | 28 | 9 | 0.33 |
125 | Western Pride Newport Beach, CA | 5 | 127 | 9 | 0.08 |
126 | Point Loma San Diego, CA | 5 | 63 | 9 | 0.13 |
127 | The Kraken Brookings, OR | 2 | 10 | 9 | 0.90 |
128 | Pride San Pedro, CA | 4 | 58 | 9 | 0.15 |
129 | Victory Long Beach, CA | 8 | 246 | 8 | 0.04 |
130 | Chasin Crustacean Sausalito, CA | 1 | 8 | 8 | 1.00 |
131 | Sea Hawk* Shelter Cove, CA | 1 | 4 | 8 | 2.00 |
132 | Monte Carlo San Pedro, CA | 5 | 218 | 8 | 0.04 |
133 | C Gull II Emeryville, CA | 1 | 16 | 8 | 0.50 |
134 | Miss Beth Santa Cruz, CA | 3 | 16 | 8 | 0.52 |
135 | Jig Strike San Diego, CA | 2 | 32 | 7 | 0.21 |
136 | Truline San Pedro, CA | 4 | 70 | 7 | 0.10 |
137 | New Lo-An San Diego, CA | 3 | 72 | 7 | 0.10 |
138 | Reel Escape Richmond, CA | 1 | 3 | 6 | 2.00 |
139 | Sea Jay Oxnard, CA | 4 | 38 | 6 | 0.16 |
140 | Kadaho Depoe Bay, OR | 1 | 12 | 5 | 0.42 |
141 | New Captain Pete Half Moon Bay, CA | 1 | 8 | 5 | 0.63 |
142 | Sum Fun Dana Point, CA | 4 | 72 | 5 | 0.07 |
143 | The Dash Brookings, OR | 1 | 4 | 4 | 1.00 |
144 | Electra Oceanside, CA | 4 | 105 | 4 | 0.04 |
145 | Blackfish Newport Beach, CA | 2 | 12 | 4 | 0.33 |
146 | Kingfisher Charleston, OR | 1 | 4 | 4 | 1.00 |
147 | Pescador Redondo Beach, CA | 2 | 17 | 4 | 0.24 |
148 | Chubasco II Oceanside, CA | 4 | 102 | 4 | 0.04 |
149 | Enterprise Long Beach, CA | 4 | 136 | 4 | 0.03 |
150 | Liberty San Diego, CA | 3 | 82 | 4 | 0.06 |
151 | Top Gun 80 San Diego, CA | 2 | 30 | 4 | 0.12 |
152 | Ironclad San Diego, CA | 1 | 6 | 4 | 0.67 |
153 | Legend San Diego, CA | 1 | 11 | 3 | 0.27 |
154 | Navegante Redondo Beach, CA | 2 | 38 | 3 | 0.08 |
155 | City of Long Beach Long Beach, CA | 3 | 371 | 3 | 0.05 |
156 | Patriot (Newport) Newport Beach, CA | 2 | 66 | 3 | 0.05 |
157 | Malihini San Diego, CA | 3 | 71 | 3 | 0.04 |
158 | Highliner San Diego, CA | 1 | 22 | 3 | 0.14 |
159 | No Patience San Diego, CA | 1 | 5 | 2 | 0.40 |
160 | Sea Adventure 80 San Diego, CA | 2 | 50 | 2 | 0.04 |
161 | Clemente Dana Point, CA | 2 | 66 | 2 | 0.03 |
162 | Fish Invader Emeryville, CA | 1 | 5 | 2 | 0.40 |
163 | Dana Pride Dana Point, CA | 1 | 20 | 1 | 0.05 |
164 | Freelance Newport Beach, CA | 1 | 51 | 1 | 0.02 |
165 | Aggressor Newport Beach, CA | 1 | 11 | 1 | 0.09 |
166 | Southern Cal Oceanside, CA | 1 | 18 | 1 | 0.06 |
167 | T-Bird San Diego, CA | 1 | 24 | 1 | 0.04 |
168 | Hooked on Mendo Fort Bragg, CA | 1 | 5 | 1 | 0.20 |
169 | Old Glory San Diego, CA | 1 | 26 | 1 | 0.04 |
170 | Reel Fun Dana Point, CA | 1 | 22 | 1 | 0.05 |
171 | Freeman 34 Oxnard, CA | 1 | 2 | 1 | 0.50 |
172 | New San Mateo Dana Point, CA | 1 | 13 | 1 | 0.08 |
173 | Argo San Francisco, CA | 1 | 5 | 1 | 0.20 |
174 | Bight (Oxnard, CA) Oxnard, CA | 1 | 2 | 1 | 0.50 |
175 | Relentless (OR) Charleston, OR | 1 | 6 | 1 | 0.17 |
Lingcod.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.