Top 10 Charter Boats - Lingcod - 2026
#1 - Sea Wolf

Captain Jon Yokomizo
921 Lingcod
Emeryville, CA
921 Lingcod
Emeryville, CA
#2 - Endeavor (Ventura)

Captain Tucker McCombs
283 Lingcod
Ventura, CA
283 Lingcod
Ventura, CA
#3 - Aloha Spirit

Captain Shawn Steward
276 Lingcod
Oxnard, CA
276 Lingcod
Oxnard, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Sea Wolf Emeryville, CA | 23 | 480 | 921 | 1.87 |
| 2 | Endeavor (Ventura) Ventura, CA | 12 | 203 | 283 | 1.48 |
| 3 | Aloha Spirit Oxnard, CA | 24 | 545 | 276 | 0.56 |
| 4 | Pacific Voyager San Diego, CA | 7 | 113 | 275 | 2.26 |
| 5 | Endeavor (MB) Morro Bay, CA | 19 | 432 | 255 | 0.66 |
| 6 | Mirage Oxnard, CA | 19 | 379 | 252 | 0.67 |
| 7 | Patriot (Avila Beach) Avila Beach, CA | 22 | 538 | 232 | 0.54 |
| 8 | Island Fox Oxnard, CA | 19 | 327 | 221 | 0.64 |
| 9 | Horizon San Diego, CA | 6 | 79 | 216 | 2.65 |
| 10 | Stardust Santa Barbara, CA | 24 | 617 | 203 | 0.38 |
| 11 | Kahuna Monterey, CA | 21 | 342 | 179 | 0.60 |
| 12 | Coral Sea Santa Barbara, CA | 18 | 431 | 175 | 0.41 |
| 13 | Polaris Supreme San Diego, CA | 4 | 86 | 174 | 2.19 |
| 14 | New Horizon Monterey, CA | 15 | 244 | 159 | 0.70 |
| 15 | Old Glory San Diego, CA | 5 | 80 | 156 | 1.87 |
| 16 | New Huck Finn Emeryville, CA | 4 | 84 | 155 | 1.78 |
| 17 | Fury (WA) Westpost, WA | 6 | 80 | 146 | 1.80 |
| 18 | New Hustler Oxnard, CA | 10 | 211 | 140 | 0.64 |
| 19 | Flying Fish Avila Beach, CA | 24 | 406 | 140 | 0.43 |
| 20 | Ankeny Street Half Moon Bay, CA | 17 | 140 | 132 | 0.91 |
| 21 | Predator (WA) Westport, WA | 8 | 65 | 130 | 2.00 |
| 22 | Tequila Too Westport, WA | 8 | 63 | 126 | 2.00 |
| 23 | Avenger Morro Bay, CA | 18 | 370 | 125 | 0.39 |
| 24 | Starfire Morro Bay, CA | 15 | 328 | 122 | 0.44 |
| 25 | Surf Scooter Bodega Bay, CA | 5 | 71 | 111 | 1.44 |
| 26 | Speed Twin Oxnard, CA | 25 | 797 | 108 | 0.15 |
| 27 | Tribute San Diego, CA | 3 | 58 | 105 | 1.94 |
| 28 | Freedom San Pedro, CA | 14 | 397 | 98 | 0.25 |
| 29 | Graylight Oxnard, CA | 14 | 74 | 94 | 1.35 |
| 30 | Gold Rush Westpost, WA | 5 | 44 | 88 | 2.00 |
| 31 | Eldorado Long Beach, CA | 18 | 427 | 88 | 0.22 |
| 32 | Rita G Morro Bay, CA | 6 | 101 | 81 | 0.78 |
| 33 | Queen of Hearts Half Moon Bay, CA | 10 | 152 | 77 | 0.54 |
| 34 | New Del Mar Marina Del Rey, CA | 29 | 2078 | 76 | 0.05 |
| 35 | Tomahawk San Diego, CA | 2 | 40 | 64 | 2.20 |
| 36 | Spitfire Marina Del Rey, CA | 23 | 518 | 58 | 0.16 |
| 37 | Slammer Westpost, WA | 3 | 27 | 54 | 2.00 |
| 38 | Hot Pursuit Westpost, WA | 3 | 27 | 54 | 2.00 |
| 39 | Liberty San Diego, CA | 8 | 235 | 53 | 0.22 |
| 40 | Pacific Dream Berkeley, CA | 1 | 23 | 50 | 2.17 |
| 41 | Grande San Diego, CA | 24 | 709 | 49 | 0.07 |
| 42 | Toronado Long Beach, CA | 5 | 116 | 46 | 0.45 |
| 43 | Comeback Westport, WA | 5 | 23 | 46 | 2.00 |
| 44 | Pescador Redondo Beach, CA | 4 | 70 | 40 | 0.59 |
| 45 | Black Pearl Morro Bay, CA | 6 | 167 | 38 | 0.23 |
| 46 | Pacific Eagle Ventura, CA | 5 | 100 | 37 | 0.36 |
| 47 | Voyager San Diego, CA | 1 | 7 | 35 | 5.00 |
| 48 | Sorta Salty Bodega Bay, CA | 4 | 20 | 33 | 1.66 |
| 49 | Dolphin San Diego, CA | 17 | 468 | 33 | 0.10 |
| 50 | Bigeye Bodega Bay, CA | 3 | 16 | 32 | 2.00 |
| 51 | Pursuit San Pedro, CA | 13 | 444 | 30 | 0.13 |
| 52 | Tornado Westport, WA | 1 | 15 | 30 | 2.00 |
| 53 | Lady K Emeryville, CA | 2 | 18 | 28 | 1.33 |
| 54 | San Diego San Diego, CA | 8 | 216 | 28 | 0.16 |
| 55 | Amigo San Pedro, CA | 2 | 26 | 27 | 1.07 |
| 56 | Sunny Day Avila Beach, CA | 12 | 35 | 27 | 0.80 |
| 57 | Island Tak Oxnard, CA | 6 | 62 | 27 | 0.43 |
| 58 | Malihini San Diego, CA | 8 | 134 | 26 | 0.21 |
| 59 | Gentleman Oxnard, CA | 15 | 399 | 25 | 0.07 |
| 60 | Reel Addiction 1 Berkeley, CA | 2 | 12 | 24 | 2.00 |
| 61 | Mission Belle San Diego, CA | 11 | 296 | 21 | 0.07 |
| 62 | Aggressor Newport Beach, CA | 1 | 23 | 20 | 0.87 |
| 63 | Betty-O Marina Del Rey, CA | 10 | 196 | 18 | 0.12 |
| 64 | Fiesta Morro Bay, CA | 8 | 191 | 17 | 0.10 |
| 65 | Ranger 85 San Diego, CA | 4 | 41 | 16 | 0.33 |
| 66 | New Easy Rider Berkeley, CA | 1 | 15 | 15 | 1.00 |
| 67 | Island Spirit Ventura, CA | 3 | 92 | 13 | 0.14 |
| 68 | Com Ocean Alameda, CA | 1 | 6 | 12 | 2.00 |
| 69 | Reel-Lentless Petaluma, CA | 1 | 6 | 12 | 2.00 |
| 70 | Bone Westport , WA | 1 | 6 | 12 | 2.00 |
| 71 | Reel Addiction 2 Berkeley, CA | 1 | 6 | 12 | 2.00 |
| 72 | Scallywag Emeryville, CA | 1 | 6 | 12 | 2.00 |
| 73 | Estella Oxnard, CA | 6 | 153 | 10 | 0.07 |
| 74 | New Seaforth San Diego, CA | 8 | 249 | 10 | 0.05 |
| 75 | Redondo Special Redondo Beach, CA | 9 | 259 | 10 | 0.04 |
| 76 | Premier San Diego, CA | 4 | 94 | 9 | 0.12 |
| 77 | Fury Dana Point, CA | 3 | 84 | 9 | 0.11 |
| 78 | Here We Go Emeryville, CA | 3 | 12 | 8 | 0.83 |
| 79 | Sammy Ensenada, BC | 3 | 15 | 8 | 0.59 |
| 80 | Indicator Oxnard, CA | 1 | 19 | 8 | 0.42 |
| 81 | Ghost San Pedro, CA | 1 | 4 | 8 | 2.00 |
| 82 | Monte Carlo San Pedro, CA | 3 | 93 | 8 | 0.10 |
| 83 | Cobra Oxnard, CA | 1 | 11 | 8 | 0.73 |
| 84 | Victory Long Beach, CA | 4 | 147 | 7 | 0.05 |
| 85 | Salmon Streaker Santa Cruz, CA | 2 | 8 | 7 | 1.03 |
| 86 | New Rayann Sausalito, CA | 2 | 18 | 7 | 0.33 |
| 87 | Sundance Westport, WA | 1 | 3 | 6 | 2.00 |
| 88 | Producer San Diego, CA | 3 | 62 | 6 | 0.10 |
| 89 | Californian Ventura, CA | 2 | 43 | 5 | 0.14 |
| 90 | Orion Oxnard, CA | 5 | 66 | 5 | 0.12 |
| 91 | Pride San Pedro, CA | 1 | 16 | 4 | 0.25 |
| 92 | Coco Loco Ensenada, BC | 1 | 12 | 4 | 0.33 |
| 93 | Triton San Pedro, CA | 2 | 52 | 3 | 0.07 |
| 94 | Sea Watch San Diego, CA | 2 | 40 | 3 | 0.07 |
| 95 | Native Sun San Pedro, CA | 1 | 39 | 3 | 0.08 |
| 96 | No Limitz Ensenada, BC | 2 | 7 | 3 | 0.42 |
| 97 | Riptide Half Moon Bay, CA | 2 | 18 | 3 | 0.18 |
| 98 | Thunderbird Newport Beach, CA | 2 | 52 | 2 | 0.04 |
| 99 | Coroloma Oxnard, CA | 1 | 26 | 2 | 0.08 |
| 100 | Azteca (MX) Ensenada, BC | 1 | 10 | 2 | 0.20 |
| 101 | Daily Double San Diego, CA | 2 | 43 | 2 | 0.06 |
| 102 | Patriot (SD) San Diego, CA | 1 | 4 | 2 | 0.50 |
| 103 | Enterprise Long Beach, CA | 1 | 27 | 2 | 0.07 |
| 104 | Freelance Newport Beach, CA | 2 | 92 | 2 | 0.02 |
| 105 | Barbarossa Santa Cruz, CA | 1 | 5 | 2 | 0.40 |
| 106 | Nautilus San Diego, CA | 1 | 5 | 2 | 0.40 |
| 107 | Don Jesus I Ensenada, BC | 1 | 3 | 1 | 0.33 |
| 108 | Sum Fun Dana Point, CA | 1 | 31 | 1 | 0.03 |
| 109 | Point Loma San Diego, CA | 1 | 17 | 1 | 0.06 |
| 110 | El Patron Long Beach, CA | 1 | 8 | 1 | 0.13 |
| 111 | Truline San Pedro, CA | 1 | 17 | 1 | 0.06 |
| 112 | Blue Horizon Oceanside, CA | 1 | 12 | 1 | 0.08 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.