2026 Lingcod Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Reel Electric Westport, WA | 4-25-2026 | 33 lbs. 10 oz. | ||
| 2 | Hot Pursuit Westport, WA | Maili | 6-7-2026 | 32 lbs. | |
| 3 | Hula Girl Westport, WA | 4-26-2026 | 30 lbs. | ||
| 4 | Sundance Westport, WA | 6-20-2026 | 28 lbs. | ||
| 5 | Sundance Westport, WA | 4-19-2026 | 22 lbs. 7 oz. | ||
| 6 | Coral Sea Santa Barbara, CA | 9-5-2026 | |||
| 7 | Coral Sea Santa Barbara, CA | 9-5-2026 | |||
| 8 | Coral Sea Santa Barbara, CA | 9-5-2026 | |||
| 9 | Coral Sea Santa Barbara, CA | 9-5-2026 | |||
| 10 | Coral Sea Santa Barbara, CA | 9-5-2026 | |||
| 11 | Coral Sea Santa Barbara, CA | 9-5-2026 | |||
| 12 | Coral Sea Santa Barbara, CA | 9-5-2026 | |||
| 13 | Coral Sea Santa Barbara, CA | 9-4-2026 | |||
| 14 | Coral Sea Santa Barbara, CA | 9-4-2026 | |||
| 15 | Coral Sea Santa Barbara, CA | 9-4-2026 | |||
| 16 | Coral Sea Santa Barbara, CA | 9-3-2026 | |||
| 17 | Coral Sea Santa Barbara, CA | 9-3-2026 | |||
| 18 | Coral Sea Santa Barbara, CA | 8-31-2026 | |||
| 19 | Sea Wolf Emeryville, CA | 8-31-2026 | |||
| 20 | Sea Wolf Emeryville, CA | 8-31-2026 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.