Lingcod Counts by Boat - August 20, 2007
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 30 |
| 2 | California Dawn Berkeley, CA |
Full Day | 23 |
| 3 | Pacific Star Gold Beach, OR |
Full Day | 10 |
| 4 | Dandy Emeryville, CA |
Full Day | 7 |
| 5 | New Sea Angler Bodega Bay, CA |
Full Day | 6 |
| 6 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 5 |
| 7 | Pacific Horizon Avila Beach, CA |
1/2 Day | 4 (up to 8 pounds) |
| 8 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 9 | Island Tak Oxnard, CA |
Full Day | 1 |
| 10 | Premier San Diego, CA |
1/2 Day PM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.