Lingcod Counts by Boat - August 29, 2007
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 40 |
| 2 | Umatilla II South Beach, OR |
3/4 Day | 12 |
| 3 | TigerFish Half Moon Bay, CA |
Full Day | 10 |
| 4 | Monterey, CA |
3/4 Day | 6 |
| 5 | California Dawn Berkeley, CA |
Full Day | 5 |
| 6 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 4 |
| 7 | Pacific Horizon Avila Beach, CA |
1/2 Day AM | 2 (up to 9 pounds) |
| 8 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 9 | New Horizon Monterey, CA |
3/4 Day | 1 |
| 10 | Pacific Islander Oxnard, CA |
3/4 Day | 1 |
| 11 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.