Lingcod Counts by Boat - September 5, 2007
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 23 |
| 2 | New Seeker Emeryville, CA |
Full Day | 14 |
| 3 | TigerFish Half Moon Bay, CA |
3/4 Day | 13 |
| 4 | California Dawn Berkeley, CA |
Full Day | 10 |
| 5 | New El Dorado III Berkeley, CA |
Full Day | 6 |
| 6 | Speed Twin Oxnard, CA |
1/2 Day AM | 3 |
| 7 | Caroline Monterey, CA |
3/4 Day | 2 |
| 8 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.