Lingcod Counts by Boat - September 13, 2007
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 40 |
| 2 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 25 |
| 3 | Pacific Star Gold Beach, OR |
1/2 Day | 12 |
| 4 | Pacific Star Gold Beach, OR |
1/2 Day AM | 12 |
| 5 | Pacific Star Gold Beach, OR |
1/2 Day PM | 12 |
| 6 | Rogue Star Gold Beach, OR |
1/2 Day | 12 |
| 7 | Dandy Emeryville, CA |
Full Day | 10 |
| 8 | Pacific Horizon Avila Beach, CA |
Full Day | 10 (up to 9 pounds) |
| 9 | Dolphin San Diego, CA |
1/2 Day PM | 6 |
| 10 | Island Spirit Ventura, CA |
3/4 Day | 5 |
| 11 | Dolphin San Diego, CA |
1/2 Day AM | 3 |
| 12 | Huli Cat Half Moon Bay, CA |
3/4 Day | 3 |
| 13 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 14 | Fiesta Morro Bay, CA |
3/4 Day | 2 |
| 15 | Southern Cal Long Beach, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.