Lingcod Counts by Boat - September 17, 2007
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New El Dorado III Berkeley, CA |
Full Day | 35 |
| 2 | New Huck Finn Emeryville, CA |
Full Day | 24 |
| 3 | Speed Twin Oxnard, CA |
1/2 Day | 16 (up to 23 pounds) |
| 4 | Rogue Star Gold Beach, OR |
1/2 Day | 12 |
| 5 | Huli Cat Half Moon Bay, CA |
3/4 Day | 3 |
| 6 | Betty-O Marina Del Rey, CA |
3/4 Day | 2 |
| 7 | Check Mate Monterey, CA |
Full Day | 2 |
| 8 | Tidewinds Brookings , OR |
Full Day | 2 |
| 9 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 10 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 11 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 12 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
| 13 | Southern Cal Long Beach, CA |
1/2 Day PM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.