Lingcod Counts by Boat - September 21, 2007
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn Berkeley, CA |
Full Day | 32 |
| 2 | TigerFish Half Moon Bay, CA |
Full Day | 32 |
| 3 | New Huck Finn Emeryville, CA |
Full Day | 30 |
| 4 | C Gull II Emeryville, CA |
Full Day | 26 |
| 5 | New Seeker Emeryville, CA |
Full Day | 23 |
| 6 | Stardust Santa Barbara, CA |
3/4 Day | 12 |
| 7 | Miss Raven South Beach, OR |
Full Day | 9 |
| 8 | New Sea Angler Bodega Bay, CA |
3/4 Day | 7 |
| 9 | Huli Cat Half Moon Bay, CA |
Full Day | 6 |
| 10 | Fiesta Morro Bay, CA |
Full Day | 4 |
| 11 | Ankeny Street Half Moon Bay, CA |
1/2 Day | 2 |
| 12 | Mirage Port Hueneme, CA |
Overnight | 2 |
| 13 | New Easy Rider Berkeley, CA |
Full Day | 2 |
| 14 | Speed Twin Oxnard, CA |
1/2 Day | 2 |
| 15 | City of Long Beach Long Beach, CA |
1/2 Day AM | 1 |
| 16 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 1 |
| 17 | Premier San Diego, CA |
1/2 Day AM | 1 |
| 18 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.