Lingcod Counts by Boat - September 23, 2007
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 46 |
| 2 | Pacific Pearl Emeryville, CA |
Full Day | 42 |
| 3 | New Seeker Emeryville, CA |
Full Day | 36 |
| 4 | Pacific Horizon Avila Beach, CA |
Full Day | 35 (up to 13 pounds) |
| 5 | C Gull II Emeryville, CA |
Full Day | 26 |
| 6 | Huli Cat Half Moon Bay, CA |
3/4 Day | 26 |
| 7 | California Dawn Berkeley, CA |
Full Day | 22 |
| 8 | Stardust Santa Barbara, CA |
3/4 Day | 22 |
| 9 | El Dorado Berkeley, CA |
3/4 Day | 15 |
| 10 | Mirage Port Hueneme, CA |
Overnight | 15 |
| 11 | New El Dorado III Berkeley, CA |
Full Day | 15 |
| 12 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 14 |
| 13 | Enterprise Long Beach, CA |
3/4 Day | 12 |
| 14 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 10 |
| 15 | New Easy Rider Berkeley, CA |
Full Day | 10 |
| 16 | Erna B Port Hueneme, CA |
3/4 Day | 9 |
| 17 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 9 |
| 18 | Velocity Santa Cruz, CA |
3/4 Day | 9 |
| 19 | Kahuna Moss Landing, CA |
3/4 Day | 7 |
| 20 | Silver Fox San Francisco, CA |
Full Day | 5 |
| 21 | Spitfire Redondo Beach, CA |
3/4 Day | 4 |
| 22 | Native Sun Long Beach, CA |
3/4 Day | 3 |
| 23 | Southern Cal Long Beach, CA |
1/2 Day AM | 3 |
| 24 | Sumo Oxnard, CA |
3/4 Day | 3 |
| 25 | Berkeley, CA |
Full Day | 2 |
| 26 | Monterey, CA |
3/4 Day | 2 |
| 27 | Ankeny Street Half Moon Bay, CA |
3/4 Day | 2 |
| 28 | Betty-O Marina Del Rey, CA |
3/4 Day | 2 |
| 29 | Caroline Monterey, CA |
3/4 Day | 2 |
| 30 | City of Long Beach Long Beach, CA |
1/2 Day AM | 2 |
| 31 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 32 | Island Tak Oxnard, CA |
3/4 Day | 2 |
| 33 | Lovely Martha San Francisco, CA |
3/4 Day | 2 |
| 34 | Miss Raven South Beach, OR |
3/4 Day | 2 |
| 35 | New Horizon Monterey, CA |
3/4 Day | 2 |
| 36 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 2 (up to 7 pounds) |
| 37 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 2 (up to 7 pounds) |
| 38 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
| 39 | Chubasco II Oceanside, CA |
3/4 Day | 1 |
| 40 | Fiesta Morro Bay, CA |
3/4 Day | 1 |
| 41 | Fisherman III San Diego, CA |
3/4 Day | 1 |
| 42 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 43 | Southern Cal Long Beach, CA |
1/2 Day PM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.