Lingcod Counts by Boat - September 26, 2007
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 56 |
| 2 | TigerFish Half Moon Bay, CA |
3/4 Day | 15 |
| 3 | New El Dorado III Berkeley, CA |
Full Day | 12 |
| 4 | Huli Cat Half Moon Bay, CA |
3/4 Day | 6 |
| 5 | New Del Mar Marina Del Rey, CA |
1/2 Day | 6 |
| 6 | Speed Twin Oxnard, CA |
1/2 Day AM | 6 |
| 7 | New Captain Pete Half Moon Bay, CA |
3/4 Day | 5 |
| 8 | Phantom Long Beach, CA |
Overnight | 5 |
| 9 | Queen of Hearts Half Moon Bay, CA |
Full Day | 4 |
| 10 | Miss Raven South Beach, OR |
3/4 Day | 3 |
| 11 | Super Star Brookings , OR |
Full Day | 2 |
| 12 | Victory Long Beach, CA |
3/4 Day | 2 |
| 13 | Monterey, CA |
3/4 Day | 1 |
| 14 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 15 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 16 | Native Sun Long Beach, CA |
3/4 Day | 1 |
| 17 | Sea Jay Port Hueneme, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.