Lingcod Counts by Boat - August 24, 2008
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 23 |
| 2 | Pacific Horizon Avila Beach, CA |
Full Day | 22 |
| 3 | Stardust Santa Barbara, CA |
1/2 Day | 9 |
| 4 | TigerFish Emeryville, CA |
Full Day | 7 |
| 5 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 5 |
| 6 | Emeryville, CA |
Full Day | 3 |
| 7 | Alicia San Diego, CA |
3/4 Day | 3 |
| 8 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 3 |
| 9 | Wet Spot Emeryville, CA |
Full Day | 3, 1 |
| 10 | C Gull II Emeryville, CA |
Full Day | 2 |
| 11 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
| 12 | New Seeker Emeryville, CA |
Full Day | 2 |
| 13 | Pacific Eagle Port Hueneme, CA |
Overnight | 2 |
| 14 | Admiral Morro Bay, CA |
1/2 Day | 1 |
| 15 | Betty-G Redondo Beach, CA |
3/4 Day | 1 |
| 16 | Breakwater Oxnard, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.