Lingcod Counts by Boat - September 1, 2008
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Seeker Emeryville, CA |
Full Day | 31 |
| 2 | New Huck Finn Emeryville, CA |
Full Day | 12 |
| 3 | Seabiscuit Oxnard, CA |
Overnight | 9 |
| 4 | Freedom San Pedro, CA |
Overnight | 5 |
| 5 | Stardust Santa Barbara, CA |
3/4 Day | 5 |
| 6 | Wet Spot Emeryville, CA |
Full Day | 4 |
| 7 | Pacific Horizon Avila Beach, CA |
Full Day | 2 |
| 8 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 2 |
| 9 | TigerFish Half Moon Bay, CA |
Full Day | 2 |
| 10 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
| 11 | Island Spirit Ventura, CA |
3/4 Day | 1 |
| 12 | Pursuit San Pedro, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.