Lingcod Counts by Boat - September 13, 2008
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Southern Cal Long Beach, CA |
1/2 Day AM | 73 |
| 2 | TigerFish Half Moon Bay, CA |
Full Day | 38 |
| 3 | New Seeker Emeryville, CA |
Full Day | 27 |
| 4 | New Huck Finn Emeryville, CA |
Full Day | 12 |
| 5 | Stardust Santa Barbara, CA |
1/2 Day | 8 |
| 6 | Stardust Santa Barbara, CA |
1/2 Day | 8 |
| 7 | Kahuna Moss Landing, CA |
Full Day | 7 |
| 8 | Pacific Horizon Avila Beach, CA |
Full Day | 7 |
| 9 | Pacific Pearl Emeryville, CA |
Full Day | 6 |
| 10 | Queen of Hearts Half Moon Bay, CA |
Full Day | 5 |
| 11 | Chubasco Monterey, CA |
Full Day | 4 |
| 12 | Emeryville, CA |
Full Day | 2 |
| 13 | C Gull II Emeryville, CA |
Full Day | 2 |
| 14 | Island Tak Oxnard, CA |
Full Day | 2 |
| 15 | Matt Walsh San Pedro, CA |
1/2 Day | 2 |
| 16 | Mirage Port Hueneme, CA |
Overnight | 2 |
| 17 | Native Sun Long Beach, CA |
3/4 Day | 2 |
| 18 | Point Loma San Diego, CA |
3/4 Day | 2 |
| 19 | Velocity Santa Cruz, CA |
Full Day | 2 |
| 20 | Aloha Spirit Old Oxnard, CA |
Full Day | 1 |
| 21 | Becky Ann Santa Cruz, CA |
Full Day | 1 |
| 22 | Mission Belle San Diego, CA |
3/4 Day | 1 |
| 23 | New Horizon Monterey, CA |
Full Day | 1 |
| 24 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
| 25 | Pacific Eagle Port Hueneme, CA |
Overnight | 1 |
| 26 | Rita G Morro Bay, CA |
3/4 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.