Lingcod Counts by Boat - September 21, 2008
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Seeker Emeryville, CA |
Full Day | 38 |
| 2 | Velocity Santa Cruz, CA |
Full Day | 35 |
| 3 | New Huck Finn Emeryville, CA |
Full Day | 27 |
| 4 | Voyager San Diego, CA |
2 Day | 16 |
| 5 | Chubasco Monterey, CA |
Full Day | 10 |
| 6 | Becky Ann Santa Cruz, CA |
Full Day | 7 |
| 7 | C Gull II Emeryville, CA |
Full Day | 7 |
| 8 | Aloha Spirit Old Oxnard, CA |
Full Day | 5 |
| 9 | Pacific Pearl Emeryville, CA |
Full Day | 3 |
| 10 | El Capitan San Diego, CA |
2 Day | 2 |
| 11 | Mirage Port Hueneme, CA |
Overnight | 2 |
| 12 | Pacific Horizon Avila Beach, CA |
Full Day | 2 |
| 13 | Emeryville, CA |
Full Day | 1 |
| 14 | Island Tak Oxnard, CA |
Full Day | 1, 1 |
| 15 | Matt Walsh San Pedro, CA |
1/2 Day AM | 1 |
| 16 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 17 | Premier San Diego, CA |
1/2 Day AM | 1 |
| 18 | Southern Cal Long Beach, CA |
1/2 Day AM | 1 |
| 19 | Southern Cal Long Beach, CA |
1/2 Day PM | 1 |
| 20 | Stardust Santa Barbara, CA |
3/4 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.