Lingcod Counts by Boat - July 17, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Easy Rider Berkeley, CA |
Full Day | 10 |
| 2 | Pacific Pearl Emeryville, CA |
Full Day | 8 |
| 3 | Stardust Santa Barbara, CA |
1/2 Day | 5 |
| 4 | El Dorado Berkeley, CA |
Full Day | 4 |
| 5 | New Huck Finn Emeryville, CA |
Full Day | 3 |
| 6 | C Gull II Emeryville, CA |
Full Day | 2 |
| 7 | New El Dorado III Berkeley, CA |
Full Day | 2 |
| 8 | Pacific Horizon Avila Beach, CA |
Overnight | 2 (up to 14 pounds) |
| 9 | Princess Morro Bay, CA |
Full Day | 2 |
| 10 | Admiral Morro Bay, CA |
1/2 Day | 1 |
| 11 | Aloha Spirit Old Oxnard, CA |
Full Day | 1 |
| 12 | Mirage Oxnard, CA |
Overnight PM | 1 |
| 13 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
| 14 | New Seeker Emeryville, CA |
Full Day | 1 |
| 15 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 16 | Speed Twin Oxnard, CA |
1/2 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.