Lingcod Counts by Boat - July 19, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Admiral Morro Bay, CA |
2 Day | 12 |
| 2 | Mirage Oxnard, CA |
Overnight PM | 9 |
| 3 | Berkeley, CA |
Full Day | 8 |
| 4 | Pacific Horizon Avila Beach, CA |
Overnight | 7 (up to 11 pounds) |
| 5 | New Huck Finn Emeryville, CA |
Full Day | 4 |
| 6 | Ankeny Street Half Moon Bay, CA |
Full Day | 2 |
| 7 | New Seeker Emeryville, CA |
Full Day | 2 |
| 8 | Outrider San Pedro, CA |
Overnight | 2 |
| 9 | Pacific Islander Oxnard, CA |
Overnight PM | 2 |
| 10 | Pacific Pearl Emeryville, CA |
Full Day | 2 |
| 11 | Phenix Half Moon Bay, CA |
Full Day | 2 |
| 12 | Seabiscuit Oxnard, CA |
Overnight | 2 |
| 13 | Aggressor Newport Beach, CA |
Overnight | 1 |
| 14 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
| 15 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 1 |
| 16 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 17 | Point Loma San Diego, CA |
3/4 Day | 1 |
| 18 | Silver Fox San Francisco, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.