Lingcod Counts by Boat - August 16, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 15 |
| 2 | Seabiscuit Oxnard, CA |
Overnight | 11 |
| 3 | Legacy Emeryville, CA |
Full Day | 8 |
| 4 | Pacific Eagle Oxnard, CA |
Overnight PM | 7 |
| 5 | Pacific Horizon Avila Beach, CA |
Full Day | 5 |
| 6 | Talisman Emeryville, CA |
Full Day | 5 |
| 7 | Mirage Oxnard, CA |
Overnight PM | 4 |
| 8 | Pacific Islander Oxnard, CA |
1/2 Day AM | 2 |
| 9 | Aloha Spirit Old Oxnard, CA |
Full Day | 1 |
| 10 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
| 11 | Malihini San Diego, CA |
3/4 Day | 1 |
| 12 | Mission Belle San Diego, CA |
3/4 Day | 1 |
| 13 | Native Sun Long Beach, CA |
3/4 Day | 1 |
| 14 | Pacific Pearl Emeryville, CA |
Full Day | 1 |
| 15 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
| 16 | Speed Twin Oxnard, CA |
1/2 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.