Lingcod Counts by Boat - August 21, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 10 |
| 2 | New Seeker Emeryville, CA |
Full Day | 9 |
| 3 | Princess Morro Bay, CA |
Full Day | 9 |
| 4 | New Huck Finn Emeryville, CA |
Full Day | 7 |
| 5 | Pacific Pearl Emeryville, CA |
Full Day | 5 |
| 6 | Dolphin San Diego, CA |
3/4 Day | 2 |
| 7 | Mirage Oxnard, CA |
Overnight PM | 2 |
| 8 | Pacific Eagle Oxnard, CA |
Overnight PM | 2 |
| 9 | Seabiscuit Oxnard, CA |
Overnight | 2 |
| 10 | C Gull II Emeryville, CA |
Full Day | 1 |
| 11 | Malibu Sportsman Malibu, CA |
1/2 Day | 1 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 13 | Rita G Morro Bay, CA |
3/4 Day | 1 (up to 7 pounds) |
| 14 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.