Lingcod Counts by Boat - August 23, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ankeny Street Half Moon Bay, CA |
Full Day | 7 |
| 2 | New Huck Finn Emeryville, CA |
Full Day | 7 |
| 3 | Pacific Horizon Avila Beach, CA |
Full Day | 6 (up to 14 pounds) |
| 4 | Rita G Morro Bay, CA |
Full Day | 6 (up to 8 pounds) |
| 5 | New Seeker Emeryville, CA |
Full Day | 5 |
| 6 | Aku Nui Emeryville, CA |
Full Day | 4 |
| 7 | New Captain Pete Half Moon Bay, CA |
Full Day | 3 |
| 8 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 3 |
| 9 | Queen of Hearts Half Moon Bay, CA |
Full Day | 3 |
| 10 | Fiesta Morro Bay, CA |
3/4 Day | 2 |
| 11 | Gentleman Oxnard, CA |
3/4 Day AM | 2 |
| 12 | Pacific Pearl Emeryville, CA |
Full Day | 2 |
| 13 | Chubasco II Oceanside, CA |
3/4 Day | 1 |
| 14 | Harbor Pathfinder Morro Bay, CA |
Full Day | 1 |
| 15 | Pacific Eagle Oxnard, CA |
Overnight PM | 1 |
| 16 | Phenix Half Moon Bay, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.