Lingcod Counts by Boat - August 29, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Mirage Oxnard, CA |
Overnight PM | 7 |
| 2 | Emeryville, CA |
Full Day | 5 |
| 3 | Legacy Emeryville, CA |
Full Day | 4 |
| 4 | New Captain Pete Half Moon Bay, CA |
Full Day | 3 |
| 5 | New Huck Finn Emeryville, CA |
Full Day | 3 |
| 6 | Admiral Morro Bay, CA |
3/4 Day | 1 |
| 7 | Ankeny Street Half Moon Bay, CA |
Full Day | 1 |
| 8 | City of Long Beach Long Beach, CA |
1/2 Day PM | 1 |
| 9 | Gravy Half Moon Bay, CA |
Full Day | 1 |
| 10 | Island Spirit Ventura, CA |
3/4 Day | 1 |
| 11 | Pacific Eagle Oxnard, CA |
Overnight PM | 1 |
| 12 | Pacific Horizon Avila Beach, CA |
Full Day | 1 |
| 13 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 1 (up to 7 pounds) |
| 14 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 1 (up to 6 pounds) |
| 15 | Talisman Emeryville, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.