Lingcod Counts by Boat - September 6, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 14 |
| 2 | Pacific Pearl Emeryville, CA |
Full Day | 9 |
| 3 | Mirage Oxnard, CA |
Overnight PM | 4 |
| 4 | Ankeny Street Half Moon Bay, CA |
Full Day | 3 |
| 5 | Pacific Eagle Oxnard, CA |
Overnight PM | 3 |
| 6 | Betty-O Marina Del Rey, CA |
3/4 Day | 2 |
| 7 | New Del Mar Marina Del Rey, CA |
1/2 Day | 2 |
| 8 | Princess Morro Bay, CA |
3/4 Day | 2 |
| 9 | Aloha Spirit Old Oxnard, CA |
Full Day | 1 |
| 10 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
| 11 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 13 | Speed Twin Oxnard, CA |
1/2 Day | 1 |
| 14 | Sundance (CA) Emeryville, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.