Lingcod Counts by Boat - September 13, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Pearl Emeryville, CA |
Full Day | 15 |
| 2 | New Huck Finn Emeryville, CA |
Full Day | 11 |
| 3 | Emeryville, CA |
Full Day | 3 |
| 4 | New Seeker Emeryville, CA |
Full Day | 3 |
| 5 | Pacific Horizon Avila Beach, CA |
Full Day | 3 (up to 16 pounds) |
| 6 | Seabiscuit Oxnard, CA |
Overnight PM | 3 |
| 7 | Legacy Emeryville, CA |
Full Day | 2 |
| 8 | Stardust Santa Barbara, CA |
1/2 Day | 2 |
| 9 | Fiesta Morro Bay, CA |
3/4 Day | 1 |
| 10 | Premier San Diego, CA |
1/2 Day AM | 1 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.