Lingcod Counts by Boat - October 11, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 93 |
| 2 | Emeryville, CA |
Full Day | 21 |
| 3 | Patriot (Avila Beach) Avila Beach, CA |
Overnight | 15 (up to 14 pounds) |
| 4 | C Gull II Emeryville, CA |
Full Day | 9 |
| 5 | Pacific Horizon Avila Beach, CA |
Overnight | 9 (up to 15 pounds) |
| 6 | Mirage Oxnard, CA |
Overnight | 7 |
| 7 | Becky Ann Santa Cruz, CA |
Full Day | 6 |
| 8 | New Seeker Emeryville, CA |
Full Day | 6 |
| 9 | Pacific Pearl Emeryville, CA |
Full Day | 6 |
| 10 | Southern Cal Long Beach, CA |
1/2 Day AM | 5 |
| 11 | Stardust Santa Barbara, CA |
3/4 Day | 5 |
| 12 | Fiesta Morro Bay, CA |
Full Day | 3 |
| 13 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
| 14 | Chubasco Monterey, CA |
Full Day | 1 |
| 15 | Clemente Dana Point, CA |
3/4 Day | 1 |
| 16 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
| 17 | New Del Mar Marina Del Rey, CA |
1/2 Day | 1 |
| 18 | Premier San Diego, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.