Lingcod Counts by Boat - October 17, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 34 |
| 2 | Patriot (Avila Beach) Avila Beach, CA |
Overnight | 15 (up to 14 pounds) |
| 3 | C Gull II Emeryville, CA |
Full Day | 12 |
| 4 | Pacific Horizon Avila Beach, CA |
Full Day | 9 (up to 10 pounds) |
| 5 | Pacific Horizon Avila Beach, CA |
Overnight | 9 (up to 15 pounds) |
| 6 | Emeryville, CA |
Full Day | 8 |
| 7 | Mirage Oxnard, CA |
Overnight | 8 |
| 8 | Cobra Oxnard, CA |
Full Day | 5 |
| 9 | Coral Sea Oxnard, CA |
Overnight | 5 |
| 10 | Island Tak Oxnard, CA |
Full Day | 4 |
| 11 | Island Spirit Ventura, CA |
3/4 Day | 3 |
| 12 | Aloha Spirit Old Oxnard, CA |
Full Day | 2 |
| 13 | Pacific Pearl Emeryville, CA |
Full Day | 2 |
| 14 | Tradition Redondo Beach, CA |
3/4 Day | 2 |
| 15 | Chubasco Monterey, CA |
Full Day | 1 |
| 16 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 17 | Mission Belle San Diego, CA |
3/4 Day | 1 |
| 18 | Sea Angler San Pedro, CA |
3/4 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.