Lingcod Counts by Boat - October 23, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Voyager San Diego, CA |
2.5 Day | 35 |
| 2 | New Huck Finn Emeryville, CA |
Full Day | 3 |
| 3 | Check Mate Monterey, CA |
Full Day | 2 |
| 4 | Coral Sea Oxnard, CA |
Overnight | 2 |
| 5 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 6 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 7 | New Seeker Emeryville, CA |
Full Day | 1 |
| 8 | Pacific Horizon Avila Beach, CA |
Full Day | 1 (up to 7 pounds) |
| 9 | Premier San Diego, CA |
1/2 Day PM | 1 |
| 10 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 11 | Victory Long Beach, CA |
3/4 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.