Lingcod Counts by Boat - October 30, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 34 |
| 2 | C Gull II Emeryville, CA |
Full Day | 19 |
| 3 | Pacific Pearl Emeryville, CA |
Full Day | 15 |
| 4 | Mirage Oxnard, CA |
Overnight | 7 |
| 5 | Pacific Horizon Avila Beach, CA |
1/2 Day AM | 6 (up to 12.4 pounds) |
| 6 | New Sea Angler Bodega Bay, CA |
Full Day | 3 |
| 7 | Aloha Spirit Old Oxnard, CA |
Full Day | 2 |
| 8 | Erna B Oxnard, CA |
Full Day | 2 |
| 9 | Becky Ann Santa Cruz, CA |
Full Day | 1 |
| 10 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 1 |
| 11 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 12 | Enterprise Long Beach, CA |
3/4 Day | 1 |
| 13 | Enterprise Long Beach, CA |
3/4 Day | 1 |
| 14 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 15 | New Del Mar Marina Del Rey, CA |
1/2 Day | 1 |
| 16 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.