Lingcod Counts by Boat - April 4, 2010
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Tomahawk Newport Beach, CA |
1.5 Day | 27 |
| 2 | Pacific Star Long Beach, CA |
Overnight | 19 |
| 3 | Pacific Star Long Beach, CA |
Overnight | 19 |
| 4 | Malibu Sportsman Malibu, CA |
1/2 Day AM | 6 |
| 5 | Pacific Voyager San Diego, CA |
2 Day | 6 |
| 6 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
| 7 | Clemente Dana Point, CA |
1/2 Day AM | 1 |
| 8 | Patriot (Newport) Newport Beach, CA |
1/2 Day AM | 1 |
| 9 | Seabiscuit Oxnard, CA |
3/4 Day | 1 |
| 10 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.