Lingcod Counts by Boat - September 6, 2010
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Oceanside 95 Oceanside, CA |
4.5 Day | 30 |
| 2 | New Huck Finn Emeryville, CA |
Full Day | 8 |
| 3 | New Seeker Emeryville, CA |
Full Day | 4 |
| 4 | Seabiscuit Oxnard, CA |
Overnight | 3 |
| 5 | Aloha Spirit Old Oxnard, CA |
Full Day | 2 |
| 6 | Pacific Horizon Avila Beach, CA |
Full Day | 2 (up to 8 pounds) |
| 7 | Rita G Morro Bay, CA |
3/4 Day | 2 (up to 10 pounds) |
| 8 | Emeryville, CA |
Full Day | 1 |
| 9 | Clemente Dana Point, CA |
1/2 Day PM | 1 |
| 10 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 11 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 12 | Island Tak Oxnard, CA |
Full Day | 1 |
| 13 | Outrider San Pedro, CA |
Overnight | 1 |
| 14 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 1 (up to 7 pounds) |
| 15 | Queen of Hearts Half Moon Bay, CA |
Full Day | 1 |
| 16 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.