Lingcod Counts by Boat - October 3, 2010
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Coral Sea Oxnard, CA |
Overnight | 25 |
| 2 | New Seeker Emeryville, CA |
Full Day | 10 |
| 3 | Seabiscuit Oxnard, CA |
Overnight | 9 |
| 4 | Kahuna Moss Landing, CA |
Full Day | 8 |
| 5 | New Huck Finn Emeryville, CA |
Full Day | 7 |
| 6 | Pacific Horizon Avila Beach, CA |
Full Day | 3 |
| 7 | Betty-O Marina Del Rey, CA |
3/4 Day | 2 |
| 8 | Harbor Pathfinder Morro Bay, CA |
1/2 Day AM | 2 |
| 9 | Spitfire Marina Del Rey, CA |
3/4 Day | 2 |
| 10 | Cobra Oxnard, CA |
Full Day | 1 |
| 11 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 12 | Monte Carlo San Pedro, CA |
1/2 Day PM | 1 |
| 13 | Sea Jay Oxnard, CA |
Full Day | 1 |
| 14 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.