Lingcod Counts by Boat - August 16, 2011
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Seeker Emeryville, CA |
Full Day | 33 |
| 2 | California Dawn Berkeley, CA |
Full Day | 15 |
| 3 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 12 |
| 4 | Princess Morro Bay, CA |
Full Day | 11 |
| 5 | Toronado Long Beach, CA |
Overnight | 7 |
| 6 | New Huck Finn Emeryville, CA |
Full Day | 4 |
| 7 | Daily Double San Diego, CA |
1/2 Day AM | 3 |
| 8 | Gentleman Oxnard, CA |
3/4 Day | 3 |
| 9 | Pacific Horizon Avila Beach, CA |
3/4 Day | 3 |
| 10 | Stardust Santa Barbara, CA |
1/2 Day AM | 3 |
| 11 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
| 12 | Chubasco II Oceanside, CA |
1/2 Day AM | 1 |
| 13 | Sea Jay Oxnard, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.