Lingcod Counts by Boat - August 23, 2011
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn Berkeley, CA |
Full Day | 42 |
| 2 | Pacific Horizon Avila Beach, CA |
Full Day | 22 |
| 3 | New Huck Finn Emeryville, CA |
Full Day | 13 |
| 4 | Queen of Hearts Half Moon Bay, CA |
Full Day | 6 |
| 5 | Mirage Oxnard, CA |
Overnight | 4 |
| 6 | New Sea Angler Bodega Bay, CA |
Full Day | 3 |
| 7 | Aloha Spirit Old Oxnard, CA |
Full Day | 2 |
| 8 | Spitfire Marina Del Rey, CA |
3/4 Day | 2 |
| 9 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 10 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 11 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.