Lingcod Counts by Boat - September 2, 2011
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Mirage Oxnard, CA |
Overnight | 18 |
| 2 | New Huck Finn Emeryville, CA |
Full Day | 15 |
| 3 | California Dawn Berkeley, CA |
Full Day | 6 |
| 4 | Pacific Islander Oxnard, CA |
Overnight | 6 |
| 5 | Sea Watch San Diego, CA |
3/4 Day | 6 |
| 6 | Pacific Horizon Avila Beach, CA |
1/2 Day AM | 4 |
| 7 | Island Spirit Ventura, CA |
3/4 Day | 3 |
| 8 | Gentleman Oxnard, CA |
3/4 Day | 2 |
| 9 | Island Tak Oxnard, CA |
Full Day | 2 |
| 10 | Premier San Diego, CA |
1/2 Day AM | 2 |
| 11 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 12 | Kahuna Moss Landing, CA |
Full Day | 1 |
| 13 | Malihini San Diego, CA |
3/4 Day | 1 |
| 14 | Slammer Redondo Beach, CA |
Full Day | 1 |
| 15 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
| 16 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
| 17 | Tradition Redondo Beach, CA |
3/4 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.