Lingcod Counts by Boat - September 12, 2011
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 22 |
| 2 | Mirage Oxnard, CA |
Overnight | 21 |
| 3 | Whitethorn, CA |
12 | |
| 4 | Stardust Santa Barbara, CA |
1/2 Day AM | 7 |
| 5 | Pacific Horizon Avila Beach, CA |
3/4 Day | 5 |
| 6 | Sea Angler San Pedro, CA |
3/4 Day | 3 |
| 7 | Sea Angler San Pedro, CA |
3/4 Day | 3 |
| 8 | Cobra Oxnard, CA |
Full Day | 1 |
| 9 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 10 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 11 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 12 | Malihini San Diego, CA |
3/4 Day | 1 |
| 13 | Victory Long Beach, CA |
3/4 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.