Lingcod Counts by Boat - October 9, 2011
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sea Jay Oxnard, CA |
Full Day | 22 |
| 2 | Stardust Santa Barbara, CA |
1/2 Day AM | 21 |
| 3 | Coral Sea Oxnard, CA |
Overnight | 20 |
| 4 | Oceanside 95 Oceanside, CA |
2 Day | 18 |
| 5 | Aloha Spirit Old Oxnard, CA |
Full Day | 16 |
| 6 | Seabiscuit Oxnard, CA |
2 Day | 16 |
| 7 | Pacific Islander Oxnard, CA |
Full Day | 15 |
| 8 | Island Spirit Ventura, CA |
3/4 Day | 13 |
| 9 | New Sea Angler Bodega Bay, CA |
Full Day | 13 |
| 10 | Mirage Oxnard, CA |
Overnight | 12 |
| 11 | New Seaforth San Diego, CA |
1/2 Day PM | 12 |
| 12 | Emeryville, CA |
Full Day | 11 |
| 13 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 11 |
| 14 | New Huck Finn Emeryville, CA |
Full Day | 10 |
| 15 | California Dawn Berkeley, CA |
Full Day | 9 |
| 16 | Pacific Horizon Avila Beach, CA |
3/4 Day | 9 |
| 17 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 6 |
| 18 | Fiesta Morro Bay, CA |
3/4 Day | 5 |
| 19 | Spitfire Marina Del Rey, CA |
3/4 Day | 5 |
| 20 | Dolphin San Diego, CA |
1/2 Day AM | 4 |
| 21 | Dolphin San Diego, CA |
1/2 Day PM | 4 |
| 22 | Sundance (CA) Emeryville, CA |
Full Day | 4 |
| 23 | Speed Twin Oxnard, CA |
1/2 Day AM | 3 |
| 24 | Top Gun 80 San Diego, CA |
2 Day | 3 |
| 25 | Gentleman Oxnard, CA |
3/4 Day | 2 |
| 26 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 27 | San Diego San Diego, CA |
3/4 Day | 2 |
| 28 | C Gull II Emeryville, CA |
Full Day | 1 |
| 29 | Channel Isle Oxnard, CA |
1/2 Day Twilight | 1 |
| 30 | Chubasco II Oceanside, CA |
1/2 Day AM | 1 |
| 31 | Erna B Oxnard, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.