Lingcod Counts by Boat - October 27, 2011
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 32 |
| 2 | Pacific Horizon Avila Beach, CA |
Full Day | 20 |
| 3 | New Sea Angler Bodega Bay, CA |
Full Day | 15 |
| 4 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 13 |
| 5 | Queen of Hearts Half Moon Bay, CA |
Full Day | 3 |
| 6 | Spitfire Marina Del Rey, CA |
3/4 Day | 3 |
| 7 | California Dawn Berkeley, CA |
Full Day | 2 |
| 8 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
| 9 | Sea Jay Oxnard, CA |
Full Day | 2 |
| 10 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
| 11 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 12 | Island Spirit Ventura, CA |
3/4 Day | 1 |
| 13 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 14 | Sport King San Pedro, CA |
3/4 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.