Lingcod Counts by Boat - November 22, 2011
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Dawn Ventura, CA |
Overnight | 36 |
| 2 | Pacific Horizon Avila Beach, CA |
Full Day | 28 |
| 3 | Island Tak Oxnard, CA |
Full Day | 12 |
| 4 | New Seaforth San Diego, CA |
1/2 Day AM | 11 |
| 5 | New Sea Angler Bodega Bay, CA |
Full Day | 10 |
| 6 | New Huck Finn Emeryville, CA |
Full Day | 9 |
| 7 | New Seaforth San Diego, CA |
1/2 Day PM | 7 |
| 8 | New Seeker Emeryville, CA |
Full Day | 5 |
| 9 | Marina Del Rey, CA |
3 | |
| 10 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 3 |
| 11 | Queen of Hearts Half Moon Bay, CA |
Full Day | 3 |
| 12 | Gentleman Oxnard, CA |
3/4 Day | 2 |
| 13 | Santa Barbara, CA |
1 | |
| 14 | Clemente Dana Point, CA |
3/4 Day | 1 |
| 15 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.