Lingcod Counts by Boat - June 3, 2012
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 36 |
| 2 | New Sea Angler Bodega Bay, CA |
Full Day | 29 |
| 3 | New Sea Angler Bodega Bay, CA |
Full Day | 29 |
| 4 | Pacific Horizon Avila Beach, CA |
3/4 Day | 16 (up to 13.3 pounds) |
| 5 | Mirage Oxnard, CA |
Overnight | 15 |
| 6 | California Dawn Berkeley, CA |
Full Day | 13 |
| 7 | Pacific Dawn Ventura, CA |
Overnight | 13 |
| 8 | Outcast Whitethorn, CA |
Full Day | 12 |
| 9 | Ranger 85 Oxnard, CA |
2 Day | 12 |
| 10 | Flash San Francisco, CA |
Full Day | 7 |
| 11 | Legacy Emeryville, CA |
Full Day | 7 |
| 12 | Legend San Diego, CA |
Overnight | 7 |
| 13 | Gentleman Oxnard, CA |
3/4 Day | 6 |
| 14 | Pacific Islander Oxnard, CA |
Overnight | 6 |
| 15 | Fiesta Morro Bay, CA |
1/2 Day AM | 5 |
| 16 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 5 |
| 17 | Coral Sea Oxnard, CA |
Overnight | 4 |
| 18 | Seabiscuit Oxnard, CA |
Full Day | 4 |
| 19 | New Seeker Emeryville, CA |
Full Day | 3 |
| 20 | Stardust Santa Barbara, CA |
3/4 Day AM | 3 |
| 21 | Daily Double San Diego, CA |
1/2 Day PM | 2 |
| 22 | Aloha Spirit Old Oxnard, CA |
Full Day | 1 |
| 23 | Cobra Oxnard, CA |
Full Day | 1 |
| 24 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 25 | Dominator San Diego, CA |
3/4 Day | 1 |
| 26 | Erna B Oxnard, CA |
3/4 Day | 1 |
| 27 | Malihini San Diego, CA |
1 | |
| 28 | Pacific Queen San Diego, CA |
Overnight | 1 |
| 29 | San Diego San Diego, CA |
3/4 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.