Lingcod Counts by Boat - July 9, 2012
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn Berkeley, CA |
Full Day | 26 |
| 2 | Pacific Horizon Avila Beach, CA |
Full Day | 18 (up to 12.75 pounds) |
| 3 | New Sea Angler Bodega Bay, CA |
Full Day | 10 |
| 4 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 10 (up to 12 pounds) |
| 5 | Trek II Fort Bragg, CA |
10 | |
| 6 | Gentleman Oxnard, CA |
3/4 Day | 9 |
| 7 | Sea Wolf Emeryville, CA |
Full Day | 9 |
| 8 | Pacific Islander Oxnard, CA |
Overnight | 8 |
| 9 | Coral Sea Oxnard, CA |
Full Day | 6 |
| 10 | Telstar Fort Bragg, CA |
Full Day | 6 |
| 11 | Mirage Oxnard, CA |
Overnight | 4 |
| 12 | Seabiscuit Oxnard, CA |
Full Day | 4 |
| 13 | Fiesta Morro Bay, CA |
3/4 Day | 2 |
| 14 | Chubasco II Oceanside, CA |
3/4 Day | 1 |
| 15 | Cobra Oxnard, CA |
Full Day | 1 |
| 16 | Victory Long Beach, CA |
3/4 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.