Lingcod Counts by Boat - August 9, 2012
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Seabiscuit Oxnard, CA |
Overnight | 8 |
| 2 | Gentleman Oxnard, CA |
3/4 Day | 7 |
| 3 | New Huck Finn Emeryville, CA |
Full Day | 7 |
| 4 | Pacific Islander Oxnard, CA |
Overnight | 4 |
| 5 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 4 |
| 6 | Fort Bragg, CA |
3 | |
| 7 | Pacific Eagle Ventura, CA |
Overnight | 3 |
| 8 | C Gull II Emeryville, CA |
Full Day | 2 |
| 9 | Cobra Oxnard, CA |
Full Day | 2 |
| 10 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
| 11 | Aloha Spirit Old Oxnard, CA |
Full Day | 1 |
| 12 | Chubasco II Oceanside, CA |
3/4 Day | 1 |
| 13 | Island Spirit Ventura, CA |
3/4 Day | 1 |
| 14 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 15 | Queen of Hearts Half Moon Bay, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.