Lingcod Counts by Boat - August 23, 2012
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn Berkeley, CA |
Full Day | 40 |
| 2 | New Sea Angler Bodega Bay, CA |
Full Day | 35 |
| 3 | New Huck Finn Emeryville, CA |
Full Day | 33 |
| 4 | Sea Wolf Emeryville, CA |
Full Day | 22 |
| 5 | Mirage Oxnard, CA |
Overnight | 12 |
| 6 | Speed Twin Oxnard, CA |
1/2 Day AM | 12 |
| 7 | Black Pearl Morro Bay, CA |
3/4 Day | 8 |
| 8 | Aloha Spirit Old Oxnard, CA |
Full Day | 7 |
| 9 | Flash San Francisco, CA |
Full Day | 6 |
| 10 | Gentleman Oxnard, CA |
3/4 Day | 6 |
| 11 | New Horizon Monterey, CA |
Full Day | 6 |
| 12 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 5 (up to 8 pounds) |
| 13 | Stardust Santa Barbara, CA |
1/2 Day AM | 4 |
| 14 | Betty-O Marina Del Rey, CA |
3/4 Day | 2 |
| 15 | Chubasco II Oceanside, CA |
1/2 Day AM | 1 |
| 16 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.