Lingcod Counts by Boat - November 17, 2012
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Mirage Oxnard, CA |
Overnight | 26 |
| 2 | Pacific Dawn Ventura, CA |
Overnight | 23 |
| 3 | Seabiscuit Oxnard, CA |
Overnight | 22 |
| 4 | New Sea Angler Bodega Bay, CA |
Full Day | 16 |
| 5 | Star of Monterey Monterey, CA |
Full Day | 15 |
| 6 | Stardust Santa Barbara, CA |
3/4 Day AM | 12 |
| 7 | Coral Sea Oxnard, CA |
Overnight | 5 |
| 8 | New Huck Finn Emeryville, CA |
Full Day | 5 |
| 9 | San Diego San Diego, CA |
3/4 Day | 5 |
| 10 | Sea Wolf Emeryville, CA |
Full Day | 3 |
| 11 | Black Pearl Morro Bay, CA |
1/2 Day AM | 2 |
| 12 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 13 | New Seeker Emeryville, CA |
Full Day | 1 |
| 14 | Sea Watch San Diego, CA |
1/2 Day PM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.