Lingcod Counts by Boat - December 29, 2012
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Dawn Ventura, CA |
Overnight | 42 |
| 2 | Mirage Oxnard, CA |
Overnight | 38 |
| 3 | Pacific Islander Oxnard, CA |
Overnight | 21 |
| 4 | Seabiscuit Oxnard, CA |
Overnight | 21 |
| 5 | Coral Sea Oxnard, CA |
Overnight | 20 |
| 6 | Stardust Santa Barbara, CA |
3/4 Day AM | 15 |
| 7 | Voyager San Diego, CA |
Overnight | 5 |
| 8 | Sea Jay Oxnard, CA |
Full Day | 4 |
| 9 | Pacific Eagle Ventura, CA |
Full Day | 2 |
| 10 | Liberty Long Beach, CA |
Full Day | 1 |
| 11 | New Huck Finn Emeryville, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.