Lingcod Counts by Boat - June 4, 2014
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 50 |
| 2 | California Dawn Berkeley, CA |
Full Day | 20 |
| 3 | Check Mate Monterey, CA |
Full Day | 18 |
| 4 | Pacific Islander Oxnard, CA |
Overnight | 14 |
| 5 | Pacific Dawn Ventura, CA |
Overnight | 11 |
| 6 | Rita G Morro Bay, CA |
1/2 Day AM | 11 (up to 5 pounds) |
| 7 | New Sea Angler Bodega Bay, CA |
Full Day | 10 |
| 8 | Pacific Pearl Emeryville, CA |
Full Day | 10 |
| 9 | Queen of Hearts Half Moon Bay, CA |
Full Day | 6 |
| 10 | Black Pearl Avila Beach, CA |
3/4 Day | 5 (up to 10 pounds) |
| 11 | Sea Wolf Emeryville, CA |
Full Day | 5, 1 |
| 12 | Stardust Santa Barbara, CA |
1/2 Day | 5 |
| 13 | Mission Belle San Diego, CA |
3/4 Day | 3 |
| 14 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 2 (up to 7 pounds) |
| 15 | Aloha Spirit Old Oxnard, CA |
Full Day | 1 |
| 16 | Pacific Eagle Ventura, CA |
Full Day | 1 |
| 17 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 18 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.