Lingcod Counts by Boat - September 13, 2014
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sea Wolf Emeryville, CA |
Full Day | 60 |
| 2 | New Sea Angler Bodega Bay, CA |
Full Day | 53 |
| 3 | New Huck Finn Emeryville, CA |
Full Day | 40 |
| 4 | Pacific Pearl Emeryville, CA |
Full Day | 40 |
| 5 | Pacific Islander Oxnard, CA |
Overnight | 34 |
| 6 | Ankeny Street Half Moon Bay, CA |
Full Day | 32 |
| 7 | Legacy Emeryville, CA |
Full Day | 25 |
| 8 | Kahuna Moss Landing, CA |
Full Day | 23 |
| 9 | Bass-Tub San Francisco, CA |
Full Day | 20 |
| 10 | Mirage Oxnard, CA |
Overnight | 20 |
| 11 | Queen of Hearts Half Moon Bay, CA |
Full Day | 16 |
| 12 | Star of Monterey Monterey, CA |
Full Day | 15 |
| 13 | Stardust Santa Barbara, CA |
3/4 Day | 15 |
| 14 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 12 (up to 10 pounds) |
| 15 | Que Sera Sera Half Moon Bay, CA |
Full Day | 12 |
| 16 | New Hustler Oxnard, CA |
Overnight | 7 |
| 17 | Aloha Spirit Old Oxnard, CA |
Full Day | 6 |
| 18 | Estella Morro Bay, CA |
3/4 Day | 6 (up to 12 pounds) |
| 19 | Wet Spot Emeryville, CA |
Full Day | 6 |
| 20 | Erna B Oxnard, CA |
3/4 Day | 4 |
| 21 | Sea Angler Avila Beach, CA |
3/4 Day | 4 |
| 22 | TigerFish Emeryville, CA |
Full Day | 4 |
| 23 | Island Spirit Ventura, CA |
Full Day | 3 |
| 24 | New Seeker Emeryville, CA |
Full Day | 3 |
| 25 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 2 |
| 26 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 2 |
| 27 | Cobra Oxnard, CA |
Full Day | 1 |
| 28 | Gentleman Oxnard, CA |
Full Day | 1 |
| 29 | Pacific Eagle Ventura, CA |
Full Day | 1 |
| 30 | Sea Jay Oxnard, CA |
Full Day | 1 |
| 31 | Southern Cal Long Beach, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.