
Lingcod Counts by Boat - May 22, 2015
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Kahuna Moss Landing, CA |
Full Day | 69 |
2 | Black Pearl Morro Bay, CA |
Full Day | 43 (up to 12.3 pounds) |
3 | New Sea Angler Bodega Bay, CA |
Full Day | 43 |
4 | TigerFish Emeryville, CA |
Full Day | 42 |
5 | Star of Monterey Monterey, CA |
Full Day | 41 |
6 | Sea Wolf Emeryville, CA |
Full Day | 39 |
7 | Slammer Westport, WA |
Full Day | 39 |
8 | Fiesta Morro Bay, CA |
3/4 Day | 36 (up to 9.3 pounds) |
9 | Ankeny Street Half Moon Bay, CA |
Full Day | 23 |
10 | Tequila Too Westport, WA |
Full Day | 23 |
11 | Mirage Oxnard, CA |
Overnight | 22 |
12 | California Dawn Berkeley, CA |
Full Day | 21 |
13 | Sea Hawk* Shelter Cove, CA |
Rockfish | 21 |
14 | Sea Hawk* Shelter Cove, CA |
Salmon | 21 |
15 | Queen of Hearts Half Moon Bay, CA |
Full Day | 20 |
16 | Reel Steel Eureka, CA |
Full Day | 15 |
17 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 12 (up to 11 pounds) |
18 | Check Mate Monterey, CA |
Full Day | 11 |
19 | El Dorado Berkeley, CA |
Full Day | 10 |
20 | Riptide Half Moon Bay, CA |
Full Day | 10 |
21 | Amigo Ventura, CA |
Overnight | 8 |
22 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 7 |
23 | Spitfire Marina Del Rey, CA |
3/4 Day | 7 |
24 | Gentleman Oxnard, CA |
3/4 Day | 5 |
25 | Pacific Dawn Ventura, CA |
Overnight | 5 |
26 | New El Dorado III Berkeley, CA |
Full Day | 4 |
27 | Legend San Diego, CA |
Overnight | 3 |
28 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 3 |
29 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 3 |
30 | Rita G Morro Bay, CA |
1/2 Day AM | 2 |
31 | Chubasco II Oceanside, CA |
1/2 Day AM | 1 |
32 | Malihini San Diego, CA |
3/4 Day | 1 |
33 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
34 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
35 | Stardust Santa Barbara, CA |
3/4 Day | 1 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.