
Lingcod Counts by Boat - September 7, 2015
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Sea Angler Bodega Bay, CA |
Full Day | 73 |
2 | Pacific Islander Oxnard, CA |
Overnight | 68 |
3 | New Huck Finn Emeryville, CA |
Full Day | 64 |
4 | Avenger Avila Beach, CA |
3/4 Day | 43 (up to 15 pounds) |
5 | Pacific Pearl Emeryville, CA |
Full Day | 43 |
6 | Check Mate Monterey, CA |
Full Day | 38 |
7 | Kahuna Moss Landing, CA |
Full Day | 31 |
8 | Working Girl Bodega Bay, CA |
Full Day | 18 |
9 | Sea Wolf Emeryville, CA |
Full Day | 17 |
10 | Mirage Oxnard, CA |
Overnight | 16 |
11 | Caroline Monterey, CA |
Full Day | 15 |
12 | Princess Morro Bay, CA |
1/2 Day AM | 15 (up to 6.5 pounds) |
13 | TigerFish Emeryville, CA |
Full Day | 15 |
14 | Queen of Hearts Half Moon Bay, CA |
Full Day | 14 |
15 | Coral Sea Santa Barbara, CA |
3/4 Day | 9 |
16 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 9 (up to 12 pounds) |
17 | Speed Twin Oxnard, CA |
1/2 Day AM | 4 |
18 | Stardust Santa Barbara, CA |
1/2 Day | 4 |
19 | Rita G Morro Bay, CA |
3/4 Day | 3 (up to 5.5 pounds) |
20 | Chubasco II Oceanside, CA |
1/2 Day AM | 1 |
21 | Fiesta Morro Bay, CA |
3/4 Day | 1 (up to 12.4 pounds) |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.